Kasur district is largely rural in character, with most of its population residing in villages that preserve the region’s agricultural roots and cultural traditions. According to the 2023 census by the Pakistan Bureau of Statistics, the Kasur district contains 621 villages spread across its fertile landscape. These settlements vary in size and development. 197 villages have populations of 5000 and above, showing strong growth and activity, while 181 villages fall within the 2000–4999 range. Collectively, these rural communities play a central role in shaping Kasur’s economy, lifestyle, and identity.
Kasur District Villages | Complete List
Below is the full list of villages located in Kasur district along with their respective tehsils.

Chunian Village List
Here is the complete list of all villages situated in Chunian Tehsil of Kasur district along with their population according to 2023 census:
Kasur Villages List
Following is the complete directory of villages situated in Kasur tehsil:
| S. No | Village Name | Population |
| 186 | BHALA | 7,363 |
| 187 | BUGRI | 8,692 |
| 188 | BHILA HITHAR (Roshan Bheela) | 9,602 |
| 189 | CHOHA JHURAMAT | 1,225 |
| 190 | KAILO | 5,649 |
| 191 | QUTBA | 15,169 |
| 192 | BULANDI UTAR | 2,014 |
| 193 | GAGGAR | 6,899 |
| 194 | BAGGE | 4,130 |
| 195 | CHABBAR HITHAR | 4,418 |
| 196 | GOHAR | 4,066 |
| 197 | HARDO BAN BODLA | 2,195 |
| 198 | FATEHPUR | 5,924 |
| 199 | JORRA | 7,435 |
| 200 | NOOR PUR | 1,766 |
| 201 | KOTLI RAI ABUBAKAR | 6,392 |
| 202 | MAMMAN WALA | 2,674 |
| 203 | NAUL | 134 |
| 204 | PATRA NASEER KHAN | 11 |
| 205 | SOHDIWALA | 3,136 |
| 206 | THATTI USMAN | 3,643 |
| 207 | BETU | 1,785 |
| 208 | JUGIAN | 5,400 |
| 209 | TARA GARH | 9,403 |
| 210 | LAKHU BURIAR | 4,027 |
| 211 | LAKHU KALHAN | 1,808 |
| 212 | THEH SHEIKHAM | 7,855 |
| 213 | BULANDI HITHAR | 1,315 |
| 214 | DOSTPURA | 3,911 |
| 215 | SAHAD | 7,971 |
| 216 | TODE PUR | 3,917 |
| 217 | BURJ KALAN | 4,030 |
| 218 | BURJ KHURD | 1,856 |
| 219 | MIAN WALA | 2,940 |
| 220 | SANDA CHISTANA | 10,701 |
| 221 | FATTI WALA | 657 |
| 222 | GANDA SINGH WALA | 1,405 |
| 223 | KAMALPURA | 1,277 |
| 224 | MAHI WALA | 690 |
| 225 | BUDHA SINGH WALA | 157 |
| 226 | KASSO KE | 59 |
| 227 | MASTI KE | 466 |
| 228 | FATTUHI WALA | 3,603 |
| 229 | SANDA NIZAM | 663 |
| 230 | SINGH SAHIB WALA | 2,147 |
| 231 | ULLAN KE | 1,006 |
| 232 | HUSSAIN KHAN WALA | 4,891 |
| 233 | ILLO ANA | 2,459 |
| 234 | NURI WALA | 4,177 |
| 235 | RAJI WALA JATTAN | 688 |
| 236 | SHEIKH AMMAD NAU | 1,203 |
| 237 | BAZIDPUR | 3,400 |
| 238 | KHAREPAR | 5,982 |
| 239 | MAHALAM KHURD | 2,007 |
| 240 | BHEDIAN KALAN | 9,064 |
| 241 | KHANPUR BHEDIAN | 2,195 |
| 242 | MAHALAM KALAN | 6,597 |
| 243 | TAI MAHALAM | 122 |
| 244 | NAGAR EMAN PURA | 717 |
| 245 | MABBUKE | 1,401 |
| 246 | LAKHMIR WALA | 91 |
| 247 | AHMAD WALA | 11 |
| 248 | BHIKHI WIND | 704 |
| 249 | BHORA HITHAR | 51 |
| 250 | BURJ RAJOKE | – |
| 251 | KALANJAR HITHAR | 774 |
| 252 | KALU WARA | 69 |
| 253 | RAJI WALA ARAIAN | 3,439 |
| 254 | SHEIKH PUR KOHNA | 3,108 |
| 255 | SHEIKH PURA NAU | 781 |
| 256 | SULTAN SHAH WALA | 807 |
| 257 | RASOOL NAGAR (Chuhri Wala) | 7,944 |
| 258 | JHUGIAN HAKU | 364 |
| 259 | KILCHA MA DUNA | 2,370 |
| 260 | MAMBEKE | 1,017 |
| 261 | SAHJRA | 10,074 |
| 262 | RATNEWALA KALAN | 3,320 |
| 263 | RATNEWALA KHURD | 1 |
| 264 | THATTI FARID | 919 |
| 265 | BASTI KEEMAN | 46 |
| 266 | BASTI MOHD | 2 |
| 267 | GATTI CHAK BHANGA | 68 |
| 268 | GATTI JADRA | 27 |
| 269 | JAMMUN WALA | 1,198 |
| 270 | PATRA HITHAR | 17 |
| 271 | USMANWALA | 729 |
| 272 | ZAMIN GHAI | 10 |
| 273 | ATHIL PUR | 13,169 |
| 274 | CHIRREWAN | 6,644 |
| 275 | JABBOMAIL | 6,616 |
| 276 | AURARA | 16,216 |
| 277 | CHAK BULIANA | 26,022 |
| 278 | HARDO SAHARI | 37,266 |
| 279 | SHEIKH BHAGO BEROON | 911 |
| 280 | BAHADUR PURA | 5,337 |
| 281 | FAQIR WALA | 2,939 |
| 282 | NIZAM PURA | 10,202 |
| 283 | SHAMAS PURA | 1,813 |
| 284 | SHEIKH AMMAD KOHNA | 5,712 |
| 285 | TOLU | 2,536 |
| 286 | PATTO KHURD | 630 |
| 287 | BAHMNI WALA | 4,598 |
| 288 | DAULE WALA | 3,706 |
| 289 | HARI HAR | 5,256 |
| 290 | KOTLI HITHAR | 1,110 |
| 291 | MAAN | 13,230 |
| 292 | BHUCHKE | 4,953 |
| 293 | AHMAD WALA | 3,705 |
| 294 | KANIWALA | 1,346 |
| 295 | KOTLA SHEIKH NATHA | 2,459 |
| 296 | NAYKE | 2,522 |
| 297 | PATTO (KALAN) KOHNA | 4,867 |
| 298 | ROHIWAL | 1,634 |
| 299 | LADHEKE | 1,409 |
| 300 | LOH GARH GHUGIAN | 1,784 |
| 301 | AULAKH HITHAR | 3,062 |
| 302 | JOIAN | 1,814 |
| 303 | CHOR KOT | 7,145 |
| 304 | HEER | 175 |
| 305 | HARIKE NAUL | 8,901 |
| 306 | MAHMOOD PURA | 2,879 |
| 307 | SAHBA | 361 |
| 308 | QILA GANJA | 4,201 |
| 309 | KALE | 5,375 |
| 310 | KHILCH KHALSA | 782 |
| 311 | BAIG PUR | 4,027 |
| 312 | KHAI HITHAR | 4,451 |
| 313 | RAJO WAL KOHNA | 3,871 |
| 314 | SANDA KALAN | 5,548 |
| 315 | HARDO SAHIBNI WALA | 1,884 |
| 316 | KHINGRAN WALA | 3,843 |
| 317 | SANGRAH | 1,570 |
| 318 | DHALLON | 984 |
| 319 | HEEMAY WALA | 2,977 |
| 320 | LUNE KE | 1,200 |
| 321 | MARALI HITHAR | 3,474 |
| 322 | HARDO MUHAMMAD KE | 974 |
| 323 | KHODEY | 7,491 |
| 324 | KHUDIAN (RURAL PART) | 24,745 |
| 325 | SAID PUR | 8,042 |
| 326 | SIKANDAR PUR | 4,940 |
| 327 | BADAR PUR | 5,980 |
| 328 | BAIDIAN | 7,194 |
| 329 | RAI | 8,435 |
| 330 | CHHATIAN WALA | 12,912 |
| 331 | THEH JHAROLIAN | 564 |
| 332 | DAFTUH | 13,926 |
| 333 | GREEN KOT | 6,161 |
| 334 | RAKH KATLOI | 2,495 |
| 335 | GADUKE | 3,606 |
| 336 | KATLOI KALAN | 13,361 |
| 337 | BHOJA | 3,602 |
| 338 | KALYAN | 2,744 |
| 339 | SARHALI KALAN | 10,363 |
| 340 | IBRAHIM ABAD | 1,680 |
| 341 | SARHALI KHURD | 5,242 |
| 342 | (WEGAL) SALAR NAGAR | 7,260 |
| 343 | LEAL | 3,121 |
| 344 | THEH PANNUN | 1,391 |
| 345 | LAKHNE KE | 17,242 |
| 346 | THEH BHALLO | 6,242 |
| 347 | THEH WADANA | 6,580 |
| 348 | MIR MUHAMMAD | 12,062 |
| 349 | RAO KHAN WALA | 17,190 |
| 350 | ATAULLAH PUR | 1,334 |
| 351 | BUNGA GANDA SINGHWALA | 4,074 |
| 352 | ISHARI SINGH WALA | 1,235 |
| 353 | KOT ANUP SINGH | 2,103 |
| 354 | QADIRABAD | 334 |
| 355 | SHAHAB PURA | 625 |
| 356 | SATTOKI | 10,087 |
| 357 | BAQIR KE | 3,681 |
| 358 | JODH SINGH WALA | 2,125 |
| 359 | DHINKE | 245 |
| 360 | GAITI DHANIKE | 22 |
| 361 | GANDANWALA | 344 |
| 362 | HARDO SHEIKH SAEED | 2,264 |
| 363 | KHILJI JAGIR | 1,119 |
| 364 | RAJO WAL NAU AND RATHOR | 2,576 |
| 365 | TATRI KI | 268 |
| 366 | DHOLAN | 17,736 |
| 367 | KHURAM | 1,768 |
| 368 | NAINWAL JAGIR | 5,692 |
| 369 | DO BURJI | 1,035 |
| 370 | TATRA WASAL | 21 |
| 371 | GANJA KALAN | 749 |
| 372 | GANJA KHURD | 561 |
| 373 | MAMUN KE ASHRAF | 75 |
| 374 | MANGAL SINGH WALA | 344 |
| 375 | MATTAR | 332 |
| 376 | MOHKE WALA | 316 |
| 377 | PIR AHMAD WALA | 13 |
| 378 | TATARA KAMALWALA | 3,670 |
| 379 | BAGH ALI WALA | 911 |
| 380 | BHAG SINGH WALA | 1,449 |
| 381 | GOHAR JAGIR | 5,612 |
| 382 | JUHD WALA | 1,396 |
| 383 | LUNGI ANA | 501 |
| 384 | MAHALAM | 534 |
| 385 | NUR PUR DOGRAN | 744 |
| 386 | SHEIKH PURA | 1,236 |
| 387 | THEH KAMAL | 297 |
| 388 | USMAN WALA | 14,410 |
| 389 | ATAR SINGH WALA | 1,031 |
| 390 | BETU JAGIR | 324 |
| 391 | DHALA HITHAR | 110 |
| 392 | DONA JALLOKE | 109 |
| 393 | JALLOKE | 1,392 |
| 394 | MABOO WALA | 76 |
| 395 | PIRA KANA | 127 |
| 396 | SALI KE | 62 |
| 397 | JAGU WALA | 3,188 |
| 398 | KACHA PACCA | 7,700 |
| 399 | SHER KOT | 1,609 |
| 400 | VIRAM | 6,867 |
| 401 | DUNA SADAR | 25 |
| 402 | NAJABAT | 4,973 |
| 403 | NATHAL KE | 375 |
| 404 | SADAR | 1,044 |
| 405 | DHING SHAH | 14,226 |
| 406 | PIAL KALAN | 18,882 |
| 407 | PIAL KHURD | 2,243 |
| 408 | BOGHE KE | 198 |
| 409 | BUDH SINGH WALA | 125 |
| 410 | MA BRAH | 43 |
| 411 | MAHTAMAN WALA | 48 |
| 412 | MAMUN KE KHIZRA | 208 |
| 413 | MAMUN KE MAHMUD | 265 |
| 414 | RANGE WALA | 1,681 |
| 415 | SANDA KHAN WALA | 160 |
| 416 | SIDO WALA | 290 |
Kot Radha Kishan Villages
| S. No | Village Name | Population |
| 417 | BHAMBA | 39,941 |
| 418 | CHAK PENSION KHAWARAN | 3,409 |
| 419 | CHHINA ARLA | 6,949 |
| 420 | CHHINA UTAR | 8,422 |
| 421 | RAKH SHAH INAYT | 11,491 |
| 422 | HALLAR KE PAIMAR | 9,622 |
| 423 | THEH KHUSRIAN WALA (KOT S.M.A.K) | 126 |
| 424 | HANDAL | 14,291 |
| 425 | KOT NASAR KHAN | 820 |
| 426 | KOT RADHA KISHAN (RURAL PART) | 7,389 |
| 427 | NATHOKI | 9,071 |
| 428 | RAKH RAWAL JHANGAR | 1,810 |
| 429 | RAWAL JHANGAR | 7,754 |
| 430 | AMAR PURA | 1,626 |
| 431 | AULAKH UTAR | 10,666 |
| 432 | SANGAT SINGH WALA | 6,560 |
| 433 | SIDHU PURA | 2,032 |
| 434 | DHALLA KALAN | 5,284 |
| 435 | SHAH INAYAT | 2,958 |
| 436 | JAUNE KE | 3,944 |
| 437 | KALU KHARA | 4,612 |
| 438 | MATTA | 12,353 |
| 439 | GANDA SINGH WALA | 616 |
| 440 | KHUSHAL SINGH WALA | 913 |
| 441 | KOT MAHTAB KHAN | 973 |
| 442 | MURALI UTAR | 4,025 |
| 443 | RAKH BHAMBA | 496 |
| 444 | DHINGRI WALA | 564 |
| 445 | NAUL UTAR | 1,691 |
| 446 | RAKH DHALA | 4,195 |
| 447 | KAHNA SINGH WALA | 967 |
| 448 | MALHUKE | 3,279 |
| 449 | RAM THAIMAN | 5,628 |
| 450 | SHERU KANA | 1,426 |
| 451 | THEH RUSA | 2,870 |
| 452 | THEH SAHARAN | 1,684 |
| 453 | BAGHIAR MAR | 4,469 |
| 454 | CHAK NO 057 | 487 |
| 455 | CHAK NO 059 | 3,420 |
| 456 | JAGOKI | 2,395 |
| 457 | LON GOKI | 1,953 |
| 458 | BUT | 4,630 |
| 459 | CHAK NO 056 | 995 |
| 460 | CHAK NO 058 | 5,720 |
| 461 | RAKH BUT | 181 |
| 462 | CHAK NO 054 | 3,240 |
| 463 | KOT SHER SINGH | 2,943 |
| 464 | MUEEN ABAD | 62 |
| 465 | QILA SARDAR BULAQA SINGH | 956 |
| 466 | CLARK ABAD | 6,342 |
| 467 | GHANI KE | 10,090 |
| 468 | KOT MOHAMMAD AMIR | 2,306 |
| 469 | AFZAL ABAD | 2,080 |
| 470 | ATARI AJIT SINGH | 1,136 |
| 471 | TURK WIND | 1,275 |
| 472 | ZAFAR KE | 12,271 |
| 473 | CHAK NO 065 | 4,525 |
| 474 | PREM NAGAR | 2,331 |
| 475 | MUDKE DHARI WAL | 23,266 |
| 476 | BHAIL | 6,961 |
| 477 | CHAK NO 60 | 3,846 |
| 478 | KOT MAHNA SINGH | 1,715 |
| 479 | RAKH MUDKE KALAN | 1,268 |
| 480 | RAKH MUDKE KHURD | 951 |
| 481 | ROSSA | 10,547 |
Villages in Pattoki Tehsil of Kasur
Here is the list of villages and rural localities located in Pattoki tehsil of Kasur district:
| 482 | ALPA KALAN | 4,613 |
| 483 | ALPA SADHARI | 1,110 |
| 484 | BUNGI LALU | 1,068 |
| 485 | DHINGRIAN WALA | 1,081 |
| 486 | MANDHALI | 282 |
| 487 | BATH KALAN | 5,775 |
| 488 | BATH KHURD | 1,542 |
| 489 | QILA TAIK CHAND | 23 |
| 490 | RARE | 654 |
| 491 | RATHOR | 130 |
| 492 | CHAK NO 041 KHUDDIAN | 6,102 |
| 493 | CHAK NO 043 (KACHA PACCA) | 6,239 |
| 494 | CHAK NO 044 (TARA GARH) | 7,981 |
| 495 | CHAK NO 045 (PADHANA) | 8,475 |
| 496 | CHAK NO 046 (BALAIR) | 7,222 |
| 497 | CHAK NO 047 (BHASIN) | 5,746 |
| 498 | RAKH HALLAH | 1,977 |
| 499 | CHAK NO 048 LAKHO DHAIR | 4,158 |
| 500 | CHAK NO 049 CHALA | 1,586 |
| 501 | CHAK NO 050 SIR SINGH | 2,017 |
| 502 | CHAK NO 053 (SIR SINGH KALAN) | 3,233 |
| 503 | AUJLAH | 2,885 |
| 504 | DULO MULTANI | 1,816 |
| 505 | JUGGIAN NATHA SINGH | 165 |
| 506 | QILA NOHAD SINGH | 166 |
| 507 | WASI PURA | 2,254 |
| 508 | BUNGHI (BUNGHI) | 2,638 |
| 509 | HALLA | 9,805 |
| 510 | JAGO KE GHUMMAN | 4,843 |
| 511 | RAI-KE GHUMMAN | 2,291 |
| 512 | RAKH HERSE GHUMMAN | 279 |
| 513 | MEGHA | 5,780 |
| 514 | SIDDO NAU (CHAK NO 51) | 2,114 |
| 515 | WANDAR | 7,062 |
| 516 | BHOE ASAL | 15,640 |
| 517 | CHAK NO 014 (RAKH GHANDIAN) | 3,581 |
| 518 | CHAK NO 064 (KOT SHER MOHD) | 638 |
| 519 | GANDHI UTAR | 8,612 |
| 520 | HARI PUR | 5,770 |
| 521 | KOT MAHJI KHAN | 481 |
| 522 | JAMBER KALAN | 19,091 |
| 523 | KOT AKBAR KHAN | 827 |
| 524 | THATTI UTTAR | 3,725 |
| 525 | RAKH THATTI UTAR | 776 |
| 526 | DEV | 1,039 |
| 527 | JAMBER KHURD | 25,740 |
| 528 | SAHARN KI | 3,768 |
| 529 | SARANG KE | 3,772 |
| 530 | KAN WEN | 13,937 |
| 531 | KOT BABA UJAGAR SINGH | 3,841 |
| 532 | JALLE KE | 4,446 |
| 533 | KHANKI MOR | 11,912 |
| 534 | RAKH KHANKI MOR | 2,077 |
| 535 | CHAK 033 (MANGA NAU) | 3,837 |
| 536 | PHULIANI | 4,691 |
| 537 | CHAK 031 (NANJIR WAL NIAZ BEG) | 5,463 |
| 538 | CHAK 032 (MUNSHIAN WALA) | 2,939 |
| 539 | CHAK NO 034 | 8,536 |
| 540 | CHAK NO 068 (RAKH NAROKE MAJAH) | 2,954 |
| 541 | CHAK 036 (JHADU) | 2,841 |
| 542 | CHAK 037 (BAIWAL LUBANE WALA) | 9,415 |
| 543 | PATTOKI KOHNA | 19,841 |
| 544 | CHAK NO 035 (BURJ MOHALAM) | 8,176 |
| 545 | AHLO WAL | 6,961 |
| 546 | CHAK NO 028 (GHWRIALA VALTOHA) | 5,428 |
| 547 | CHAKOKI | 6,725 |
| 548 | RAKH THEH SAIJ | 145 |
| 549 | CHAK NO 019 (MANDIAN WALA) | 4,155 |
| 550 | NAROKE MAJAH | 18,157 |
| 551 | CHAK 038 (JANGLIAN WALA) | 3,698 |
| 552 | CHAK 039 (AWAN) | 3,582 |
| 553 | VAITRAR | 5,582 |
| 554 | BUNGA SARDAR KAHAN SINGH (DEEN) | 3,740 |
| 555 | WAN ADHAN | 7,784 |
| 556 | CHAK NO 003 (MAZID THEH) | 12,579 |
| 557 | CHAK NO 007 (KATHI WALA) | 13,275 |
| 558 | CHAK NO 009 (SAID WALA) | 9,654 |
| 559 | CHAK NO 021 (SARESAS NAU) | 1,909 |
| 560 | CHAK NO 022 (RUKAN PUR) | 4,426 |
| 561 | CHAK NO 023 (BHUPE WALA) | 6,136 |
| 562 | CHAK NO 024 (JAMSHIR NAU) | 6,344 |
| 563 | CHAK NO 029 (GAGGA NAU) | 5,768 |
| 564 | CHAK NO 025 (KHOKAR) | 5,246 |
| 565 | CHAK NO 026 (KHAI) | 5,353 |
| 566 | CHAK NO 027 (DHOLAN GANGA) | 5,449 |
| 567 | CHAK NO 069 (SAR KOT) | 3,362 |
| 568 | HANJRAI KALAN | 24,259 |
| 569 | JAGO WALA (CHAK NO 40) | 8,128 |
| 570 | NIAZBEG GOPI RAI (CHAK NO 42) | 2,929 |
| 571 | SHEIKHAM | 14,643 |
| 572 | CHAK NO 011 (SIJOWAL) | 4,927 |
| 573 | CHAK NO 020 (RAKH WANRADHA RAM) | 3,312 |
| 574 | CHAK NO 030 (BALOKI) | 3,340 |
| 575 | UMAR ABAD | 28,956 |
| 576 | WAN RADHA RAM | 2,546 |
| 577 | BAGHIANA KALAN | 22,728 |
| 578 | THEH KAILA | 2,066 |
| 579 | AULAKH BONGA | 9,688 |
| 580 | BONGA MADRAN | 10,225 |
| 581 | GOHAR GULAB SINGH | 3,582 |
| 582 | GAGGA SARAI | 15,971 |
| 583 | RAIWIND | 103 |
| 584 | BEHRAMKE | 2,628 |
| 585 | DHALWAN | 5,011 |
| 586 | GHUMMANKE | 9,520 |
| 587 | SHER PUR | 3,848 |
| 588 | HARGAN | 148 |
| 589 | JHUGGIAN ARAIAN | 121 |
| 590 | JHUGGIAN MARATI | 2 |
| 591 | KAMO GILL | 5,906 |
| 592 | LAMBEY JAGIR (GULZAR JAGEER) | 8,738 |
| 593 | MEGHA | 4,029 |
| 594 | BHANGOR | 5,382 |
| 595 | CHAK NO 066 (DINA NATH) | 17,706 |
| 596 | LAKHANKE | 9,334 |
| 597 | NAU THEH JAGIR | 12,678 |
| 598 | NAU THEH KHALSA | 18,323 |
| 599 | (MIAN KI MOR) PHOOL NAGAR | 10,252 |
| 600 | PARNA | 5,452 |
| 601 | BALLOKI | 20,392 |
| 602 | BONGA MALA | 2,733 |
| 603 | GOHAR (JATRI) GATALI | 101 |
| 604 | BHARWAL KALAN | 12,305 |
| 605 | RAKH BHERWAL KALAN | 40 |
| 606 | RODE | 7,932 |
| 607 | BHONE KE UTAR | 11,908 |
| 608 | RAKH BHONE KE UTAR | 1,106 |
| 609 | ARE WALA | 329 |
| 610 | ATARI BHOOP SINGH | 569 |
| 611 | DULLU GURU KI | 5,313 |
| 612 | KALU KHOKHAR | 438 |
| 613 | KOTI | 848 |
| 614 | TANNI KE | 1,029 |
| 615 | BONGA KALAN | 22 |
| 616 | JAJJA KALAN | 10,839 |
| 617 | TAVERIAN | 515 |
| 618 | KATAR MAL | 5,098 |
| 619 | KOT SINGH (AKBARABAD) | 4,496 |
| 620 | SANDHU KALAN | 13,229 |
| 621 | SARAI MUGHAL (SARAI NOSHERA) | 15,083 |