According to notification No. SOR(LG)44-25/2015 dated 16-2-2017 of the Government of Punjab Local Govt. & community development department, Gujrat District has been divided into 129 union councils, of which 12 are urban union councils, while 117 are rural union councils.
List Of Urban Union Councils Of Gujrat:
Below is the list of urban union councils of Gujrat district of Pakistan:
No. of Union Council | Name of Union Council |
UC No. 1 | Shadman |
UC No. 2 | Chak Mehmada |
UC No. 3 | Muslim Abad |
UC No. 4 | Gari Shah Doula |
UC No. 5 | Kalra Kalan |
UC No. 6 | Chah Kholay Railway Road |
UC No. 7 | Khalid Abad |
UC No. 8 | Dasondhi Pura |
UC No. 9 | Faizabad |
UC No. 10 | Ali Pura |
UC No. 11 | Fattupura |
UC No. 12 | Qila Dhaki |
List of Rural Union Councils of Gujrat, Pakistan:
Below is the list of rural union councils of Gujrat district:
Union Council No. | Union Council Name |
UC No. 1 | Surkhpur |
UC No. 2 | Brella |
UC No. 3 | Mari Khokhran |
UC No. 4 | Mota |
UC No. 5 | Tanda |
UC No. 6 | Dhamtal |
UC No. 7 | Baro |
UC No. 8 | Karianwala |
UC No. 9 | Hazaran Mughalan |
UC No. 10 | Ajnala |
UC No. 11 | Jalal Pur sobatian |
UC No. 12 | Dhuma Malkan |
UC No. 13 | Haji Wala |
UC No. 14 | Santal |
UC No. 15 | Chak Kamala |
UC No. 16 | Thimka Nafrian |
UC No. 17 | Bheraj |
UC No. 18 | Lakhanwal |
UC No. 19 | Bhagowal Kalan |
UC No. 20 | Kasoki |
UC No. 21 | Chopala |
UC No. 22 | Thatha Musa |
UC No. 23 | Mandiala |
UC No. 24 | Ikhlas Garh |
UC No. 25 | Alam Garh |
UC No. 26 | Pero Shah |
UC No. 27 | Fateh Pur |
UC No. 28 | Chehian Shamas |
UC No. 29 | Chak Manju |
UC No. 30 | Sook Kalan |
UC No. 31 | Chak Sada |
UC No. 32 | Khatala |
UC No. 33 | Ali Pur |
UC No. 34 | Moinudinpur |
UC No. 35 | Madina |
UC No. 36 | Jaura Jalalpur |
UC No. 37 | Doga |
UC No. 38 | Dolat Nagar |
UC No. 39 | Machiwal |
UC No. 40 | Deona Mandi |
UC No. 41 | Sabowal |
UC No. 42 | Adowal |
UC No. 43 | Narowali |
UC No. 44 | Hariawala |
UC No. 45 | Samman |
UC No. 46 | Jasoki |
UC No. 47 | Shadiwal Isharkay |
UC No. 48 | Sarooki |
UC No. 49 | Chak Pindi |
UC No. 50 | Machiana |
UC No. 51 | Nangrian Wala |
UC No. 52 | Jheeranwali |
UC No. 53 | Shadiwal Mahmoodkay |
UC No. 54 | Goleki |
UC No. 55 | Langay |
UC No. 56 | Mangowal Gharbi |
UC No. 57 | Keeranwala |
UC No. 58 | Gakhra Kalan |
UC No. 59 | Bagrianwala |
UC No. 60 | Chakori Bhelowal |
UC No. 61 | Sikryali |
UC No. 62 | Tapiala |
UC No. 63 | Warichanwala |
UC No. 64 | Kolian Shah Hussain |
UC No. 65 | Chak Jani |
UC No. 66 | Amaran Kalan |
UC No. 67 | Fateh Bhand |
UC No. 68 | Baho Ghasit Pur |
UC No. 69 | Mirza Tahir |
UC No. 70 | Dhunni |
UC No. 71 | Noonwali |
UC No. 72 | Jaura |
UC No. 73 | Karnana |
UC No. 74 | Haji Muhammad |
UC No. 75 | Kotla Qasim Khan |
UC No. 76 | Gunja |
UC No. 77 | Barnali |
UC No. 78 | Punjian Kisana |
UC No. 79 | Dhoria |
UC No. 80 | Pindi Sultan Pur |
UC No. 81 | Marala |
UC No. 82 | Sehna |
UC No. 83 | Baharwal |
UC No. 84 | Ali Chak |
UC No. 85 | Miana Chak |
UC No. 86 | Thekrian |
UC No. 87 | Kulewal Syedan |
UC No. 88 | Chakori Sher Ghazi |
UC No. 89 | Khwaspur |
UC No. 90 | Bhaddar |
UC No. 91 | Gulliana |
UC No. 92 | Bhagwal |
UC No. 93 | Doga |
UC No. 94 | Malka |
UC No. 95 | Bhurch |
UC No. 96 | Sabour |
UC No. 97 | Buzurgwal |
UC No. 98 | Dilawar Pur |
UC No. 99 | Kakrali |
UC No. 100 | Langrial |
UC No. 101 | Kotla Arab Ali Khan |
UC No. 102 | Acch |
UC No. 103 | Chirawala |
UC No. 104 | Hassan Pathan |
UC No. 105 | Thota Rai Bahadur |
UC No. 106 | Bidder |
UC No. 107 | Pir Khana |
UC No. 108 | Besa |
UC No. 109 | Masoom Pur |
UC No. 110 | Thil Bakohal |
UC No. 111 | Bag Nagar |
UC No. 112 | Qasba Kiryali |
UC No. 113 | Karyala |
UC No. 114 | Khambi |
UC No. 115 | Simbli |
UC No. 116 | Khohar |
UC No. 117 | Puran |
See Gujrat population 2023