Pakistan is 5th most populated country in the world. According to the latest census 2023, population1 of Pakistan is 241,499,431. In this post we have compiled the list of district wise population of Pakistan according to the census conducted in 2023 and the list of ten largest and smallest districts of Pakistan.
Population Statistics Of Pakistan 2023 Census:
Total (کل آبادی) | 241,499,431 |
Urban (شہری آبادی) | 93884702 |
Rural (دیہی آبادی) | 147,614,729 |
Male (مردوں کی آبادی) | 124,324,406 |
Female (خواتین کی آبادی) | 117,154,694 |
Average Household Size | 6.3 |
Average Annual Growth (2017 to 2023) | 2.55 |
District Wise Population of Punjab, Pakistan 2023:
Punjab is the largest province of Pakistan with Population of 127,688,922. Following is the district wise population of Punjab2 Province of Pakistan according to 2023 census:
S. No | Name of District | Population |
1 | Bahawalnagar | 3,550,342 |
2 | Bahawalpur | 4,284,964 |
3 | Rahim Yar Khan | 5,564,703 |
4 | Dera Ghazi Khan | 3,393,705 |
5 | Layyah | 2,102,386 |
6 | Muzaffargarh | 5,015,325 |
7 | Rajanpur | 2,381,049 |
8 | Chiniot | 1,563,024 |
9 | Faisalabad | 9,075,819 |
10 | Jhang | 3,077,720 |
11 | Toba Tek Singh | 2,511,963 |
12 | Gujranwala | 5,959,750 |
13 | Gujrat | 3,219,375 |
14 | Hafizabad | 1,319,909 |
15 | Mandi Bahauddin | 1,829,486 |
16 | Narowal | 1,950,954 |
17 | Sialkot | 4,499,394 |
18 | Kasur | 4,084,286 |
19 | Lahore | 13,004,135 |
20 | Nankana Sahib | 1,634,871 |
21 | Sheikhupura | 4,049,418 |
22 | Khanewal | 3,364,077 |
23 | Lodhran | 1,928,299 |
24 | Multan | 5,362,305 |
25 | Vehari | 3,430,421 |
26 | Attock | 2,170,423 |
27 | Chakwal | 1,734,854 |
28 | Jhelum | 1,382,308 |
29 | Rawalpindi | 6,118,911 |
30 | Okara | 3,515,490 |
31 | Pakpattan | 2,136,170 |
32 | Sahiwal | 2,881,811 |
33 | Bhakkar | 1,957,470 |
34 | Khushab | 1,501,089 |
35 | Mianwali | 1,798,268 |
36 | Sargodha | 4,334,448 |
District wise population of Sindh 2023:
According to the census 2023, population of Sindh Province is 55,696,147. It is the second most populated province of Pakistan. Following are the district wise statistics of Sindh province3 of according to 2023 census:
S. No | Name of District | Population |
1 | Jacobabad | 1,174,097 |
2 | Kambar Shahdad Kot | 1,514,869 |
3 | Kashmore | 1,233,957 |
4 | Larkana | 1,784,453 |
5 | Shikarpur | 1,386,330 |
6 | Karachi Central | 3,822,325 |
7 | Karachi East | 3,950,031 |
8 | Karachi South | 2,329,764 |
9 | Karachi West | 2,679,380 |
10 | Keamari | 2,068,451 |
11 | Korangi | 3,128,971 |
12 | Malir | 2,403,959 |
13 | Badin | 1,947,081 |
14 | Dadu | 1,742,320 |
15 | Hyderabad | 2,432,540 |
16 | Jamshoro | 1,117,308 |
17 | Matiari | 849,383 |
18 | Sujawal | 839,292 |
19 | Tando Allahyar | 922,012 |
20 | Tando Muhammad Khan | 726,119 |
21 | Thatta | 1,083,191 |
22 | Mirpur Khas | 1,681,386 |
23 | Tharparkar | 1,778,407 |
24 | Umar kot | 1,159,831 |
25 | Naushahro Feroze | 1,777,082 |
26 | Sanghar | 2,308,465 |
27 | Shaheed Benazirabad | 1,845,102 |
28 | Sukkur | 1,639,897 |
29 | Khairpur | 2,597,535 |
30 | Ghotki | 1,772,609 |
District wise population of KPK, Pakistan 2023:
According to the latest census 2023, population of Khyber Pakhtunkhwa KPK Province is 40,856,097. KPK is the third most populated province. Following are the district wise statistics of KPK4:
S. No | Name of District | Population |
1 | Bannu | 1,357,890 |
2 | Lakki Marwat | 1,040,856 |
3 | North Waziristan | 693,332 |
4 | Dera Ismail khan | 1,829,811 |
5 | South Waziristan | 888,675 |
6 | Tank | 470,293 |
7 | Abbotabad | 1,419,072 |
8 | Batagram | 554,133 |
9 | Haripur | 1,174,783 |
10 | Kolai Palas Kohistan | 280,162 |
11 | Lower Kohistan | 340,017 |
12 | Mansehra | 1,797,177 |
13 | Torghar | 200,445 |
14 | Upper Kohistan | 422,947 |
15 | Hangu | 528,902 |
16 | Karak | 815,878 |
17 | Kohat | 1,234,661 |
18 | Kurram | 785,434 |
19 | Orakzi | 387,561 |
20 | Bajaur | 1,287,960 |
21 | Buner | 1,016,869 |
22 | Lower Chitral | 320,407 |
23 | Lower Dir | 1,650,183 |
24 | Malakand Protected Area | 826,250 |
25 | Shangla | 891,252 |
26 | Swat | 2,687,384 |
27 | Upper Chitral | 195,528 |
28 | Upper Dir | 1,083,566 |
29 | Mardan | 2,744,898 |
30 | Swabi | 1,894,600 |
31 | Charsadda | 1,835,504 |
32 | Khyber | 1,146,267 |
33 | Mohmand | 553,933 |
34 | Nowshera | 1,740,705 |
35 | Peshawar | 4,758,762 |
District wise population Balochistan 2023:
According to the 2023 census, population of Balochistan Province is 14,894,402. It is the least populated province of Pakistan and largest in terms of land area.
S. No | Name Of District | Population |
1 | Gawadar | 305,160 |
2 | Panjgur | 509,781 |
3 | Kech | 1,060,931 |
4 | Awaran | 178,958 |
5 | Kalat | 272,506 |
6 | Khuzdar | 997,214 |
7 | Lasbela | 680,977 |
8 | Mastung | 313,271 |
9 | Surab | 278,092 |
10 | Barkhan | 210,249 |
11 | Duki | 205,044 |
12 | Loralai | 272,432 |
13 | Musakhel | 182,275 |
14 | Jaffarabad | 594,558 |
15 | Jhal Magsi | 203,368 |
16 | Kachhi | 442,612 |
17 | Nasirabad | 563,377 |
18 | Sohbatpur | 240,106 |
19 | Chaman | 466,218 |
20 | Killa Abdullah | 361,971 |
21 | Pishin | 835,482 |
22 | Quetta | 2,595,492 |
23 | Chagai | 269,192 |
24 | Kharan | 260,352 |
25 | Nushki | 207,834 |
26 | Washuk | 302,623 |
27 | Dera Bugti | 355,274 |
28 | Harnai | 127,571 |
29 | Kohlu | 260,220 |
30 | Sibi | 224,148 |
31 | Ziarat | 189,535 |
32 | Killa Saifullah | 380,200 |
33 | Sherani | 191,687 |
34 | Zhob | 355,692 |
Which is the largest district of Pakistan?
Lahore is the largest district of Pakistan by population with 13,004,135 inhabitants.
Which is the smallest / least populated district of Pakistan?
Harnai (Balochistan) is the least populated district of Pakistan with 127,571 inhabitants.
10 Largest Districts of Pakistan By Population:
آبادی کے لحاظ سے پاکستان کے 10 بڑے اضلاع
Below is the list of 10 largest / most populated districts of Pakistan:
سیریل نمبر | ضلع کا نام | آبادی |
1 | Lahore | 13,004,135 |
2 | Faisalabad | 9,075,819 |
3 | Rawalpindi | 6,118,911 |
4 | Gujranwala | 5,959,750 |
5 | Rahim Yar Khan | 5,564,703 |
6 | Multan | 5,362,305 |
7 | Muzaffargarh | 5,015,325 |
8 | Peshawar | 4,758,762 |
9 | Sialkot | 4,499,394 |
10 | Sargodha | 4,334,448 |
10 Smallest Districts of Pakistan:
آبادی کے لحاظ سے پاکستان کے 10 چھوٹے اضلاع
Below is the list of 10 smallest / least populated districts of Pakistan:
سیریل نمبر | ضلع کا نام | آبادی |
1 | Harnai | 127,571 |
2 | Awaran | 178,958 |
3 | Musakhel | 182,275 |
4 | Ziarat | 189,535 |
5 | Sherani | 191,687 |
6 | Upper Chitral | 195,528 |
7 | Torghar | 200,445 |
8 | Jhal Magsi | 203,368 |
9 | Duki | 205,044 |
10 | Nushki | 207,834 |