Muzaffargarh district relies heavily on its 68 Basic Health Units (BHUs), which serve as the frontline of primary healthcare for rural communities. These BHUs provide essential services such as first aid, maternal and child healthcare, vaccinations, and treatment of common illnesses. In a largely rural district like Muzaffargarh, BHUs reduce travel distance for patients, support preventive healthcare, and play a vital role in improving overall public health at the grassroots level.
BHU Muzaffargarh List
Following is the list of Basic Health Units (BHU) located in Muzaffargarh district including its tehsils:
| Sr. No. | BHU Name | Tehsil |
|---|---|---|
| 1 | 133-ML | Kot Adu |
| 2 | Chak No. 531/TDA | Kot Adu |
| 3 | Chak No. 576/TDA | Kot Adu |
| 4 | Daya Chokha | Kot Adu |
| 5 | Ehsan Pur | Kot Adu |
| 6 | Pirhar Sharqi | Kot Adu |
| 7 | Shadi Khan Munda | Kot Adu |
| 8 | Sheikh Umar | Kot Adu |
| 9 | Thatha Gurmani | Kot Adu |
| 10 | Wandhar | Kot Adu |
| 11 | Kashif Abad | Kot Adu |
| 12 | Ghazi Ghatt | Kot Adu |
| 13 | Khar Gharbi | Kot Adu |
| 14 | Lasoori | Kot Adu |
| 15 | Mehmood Kot | Kot Adu |
| 16 | Pattal Kot Addu | Kot Adu |
| 17 | Chak No. 632/TDA | Kot Adu |
| 18 | Budh | Kot Adu |
| 19 | Chak No. 518/TDA | Kot Adu |
| 20 | Lundi Pitafi | Jatoi |
| 21 | Jhuggi Wala | Jatoi |
| 22 | Kotla Lal Shah | Jatoi |
| 23 | Kotla Gamoon | Jatoi |
| 24 | Belay Wala | Jatoi |
| 25 | Damar Wala Shumali | Jatoi |
| 26 | Bait Ram Pur | Jatoi |
| 27 | Hamzay Wali | Jatoi |
| 28 | Qadir Pur Chajhra | Jatoi |
| 29 | Thatha Chandair | Jatoi |
| 30 | Basti Vaince | Jatoi |
| 31 | Bait Daryaee | Jatoi |
| 32 | Bait Meer Hazar | Jatoi |
| 33 | Chak Farazi | Muzaffargarh |
| 34 | Doaaba | Muzaffargarh |
| 35 | Garey Wain | Muzaffargarh |
| 36 | Jaday Wala | Muzaffargarh |
| 37 | Ali Wala | Muzaffargarh |
| 38 | Aluday Wali | Muzaffargarh |
| 39 | Langar Sarai | Muzaffargarh |
| 40 | Mahra | Muzaffargarh |
| 41 | Makwal | Muzaffargarh |
| 42 | Darin | Muzaffargarh |
| 43 | Dewala | Muzaffargarh |
| 44 | Qadir Pur Salih | Muzaffargarh |
| 45 | Sharif Chajhra | Muzaffargarh |
| 46 | Thatha Qureshi | Muzaffargarh |
| 47 | Jaggat Pur | Muzaffargarh |
| 48 | Kamal Pur Patni | Muzaffargarh |
| 49 | Khan Pur Bagga Sher | Muzaffargarh |
| 50 | Ali Wali | AliPur |
| 51 | Basti Chunjan | AliPur |
| 52 | Basti Faqeer Shah | AliPur |
| 53 | Miran Pur | Muzaffargarh |
| 54 | Mochi Wali | Muzaffargarh |
| 55 | Mondka | Muzaffargarh |
| 56 | Khan Pur Naraka | AliPur |
| 57 | Khizar Abad | AliPur |
| 58 | Latti | AliPur |
| 59 | Umar Pur Janobi | Muzaffargarh |
| 60 | Usman Koria | Muzaffargarh |
| 61 | Utra Sandilla | Muzaffargarh |
| 62 | Sultan Pur | AliPur |
| 63 | Fateh Pur Janobi | AliPur |
| 64 | Gabbar Arain | AliPur |
| 65 | Ghagri | AliPur |
| 66 | Marian | AliPur |
| 67 | Phullan | AliPur |
| 68 | Sarki | AliPur |
Frequently Asked Questions (FAQ) About Basic Health Units in Muzaffargarh
Q1: How many Basic Health Units (BHUs) are there in Muzaffargarh district?
Muzaffargarh district has a total of 68 Basic Health Units (BHUs). These BHUs form the backbone of primary healthcare across rural and semi-urban areas of the district.
Q2: How are these 68 BHUs distributed across the four tehsils?
The BHUs are spread across the district as follows:
- Kot Adu: 19 BHUs
- Jatoi: 13 BHUs
- Muzaffargarh: 25 BHUs
- AliPur: 11 BHUs
This distribution ensures that each tehsil has access to essential early-level medical services.
Q3: What services do BHUs provide in Muzaffargarh?
BHUs offer first-line healthcare including vaccinations, maternal and child health services, treatment of common diseases, basic laboratory tests, health awareness, and referral to higher hospitals when necessary.
Q4: Which tehsil has the highest number of BHUs?
Muzaffargarh Tehsil has the highest number with 25 BHUs, indicating a larger population and broader geographic coverage.
Q5: Why are BHUs important for rural areas of Muzaffargarh?
BHUs reduce travel distance for patients, provide timely treatment, support preventive healthcare, and help manage maternal and child health needs, especially in remote areas where access to hospitals may be difficult.
Q6: Are the BHUs uniformly equipped across the district?
While all BHUs follow a standard structure, equipment and staffing levels may vary. Many units have been upgraded in recent years to improve service quality.