According to data collected by the Pakistan Bureau of Statistics, the Hyderabad district of Sindh is home to 60 villages and rural localities of varying sizes. Among these settlements, 38 villages have grown to populations of 5,000 or higher. These larger villages generally feature better infrastructure, more diverse economic opportunities, and serve as important connection points between rural areas and urban centres.
Villages in Hyderabad Taluka
This section lists all 60 villages located in Hyderabad Taluka of Hyderabad District with their 2023 census population.
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Amilpur | 6,958 |
| 2 | Barechani | 13,684 |
| 3 | Ghalyoon | 141 |
| 4 | Barham | 8,411 |
| 5 | Belo Kathri | 1,391 |
| 6 | Belo Miano | 2,823 |
| 7 | Hatri | 10,820 |
| 8 | Khanpota | 633 |
| 9 | Miano | 14,170 |
| 10 | Dali Nandhi | 5,681 |
| 11 | Kathri | 10,166 |
| 12 | Maharo | 2,577 |
| 13 | Mulki | 2,587 |
| 14 | Abri | 14,283 |
| 15 | Bhimpur | 5,941 |
| 16 | Rais | 4,814 |
| 17 | Sipki | 11,846 |
| 18 | Sanhwar | 5,024 |
| 19 | Sukhpur | 9,012 |
| 20 | Widh | 3,797 |
| 21 | Bilori | 8,743 |
| 22 | Buxo Laghari | 7,443 |
| 23 | Gunjan | 3,334 |
| 24 | Alni | 2,731 |
| 25 | Bohki | 6,942 |
| 26 | Aghemani | 5,057 |
| 27 | Hale Pota | 5,738 |
| 28 | Kajhar | 3,970 |
| 29 | Norai | 6,524 |
| 30 | Pat Bhari | 6,751 |
| 31 | Patoro | 2,514 |
| 32 | Sahta | 4,310 |
| 33 | Seri | 5,135 |
| 34 | Dhachira Pur | 4,889 |
| 35 | Khuje Jani | 2,842 |
| 36 | Lashari | 4,345 |
| 37 | Tando Fazal | 7,088 |
| 38 | Kunar | 10,665 |
| 39 | Pasaiki | 7,646 |
| 40 | Almani | 8,808 |
| 41 | Liyar | 8,013 |
| 42 | Theba | 12,110 |
| 43 | Mori | 9,163 |
| 44 | Rukanpur | 5,897 |
| 45 | Daliwadi | 5,478 |
| 46 | Rahoki | 7,475 |
| 47 | Ghotana | 2,612 |
| 48 | Gul Mohd Thoro | 3,432 |
| 49 | Hussain Khan Thoro | 7,563 |
| 50 | Mati | 6,293 |
| 51 | Chukhi | 8,892 |
| 52 | Moolan | 4,974 |
| 53 | Takio Jiwan Shah | 4,096 |
| 54 | Thaheem | 3,308 |
| 55 | Bochki | 4,607 |
| 56 | Chacha Detha | 18,852 |
| 57 | Narajani | 18,710 |
| 58 | Bhindo | 7,007 |
| 59 | Dhamachani | 7,409 |
| 60 | Tando Qaisar | 14,036 |
Five largest villages in Hyderabad District
| Sr. No. | Village | Population (2023) |
|---|---|---|
| 1 | Chacha Detha | 18,852 |
| 2 | Narajani | 18,710 |
| 3 | Abri | 14,283 |
| 4 | Miano | 14,170 |
| 5 | Tando Qaisar | 14,036 |