Villages in Multan district reflect the true essence of southern Punjab’s rural life. They are surrounded by fertile fields, mango orchards, and canals from the Indus River. Most villagers depend on agriculture, livestock, and traditional crafts. Despite modernization, cultural values, hospitality, and close community bonds remain strong across Multan’s rural settlements.
As per the Pakistan Bureau of Statistics Census 2023, Multan District comprises a total of 492 villages, locally known as mauzas or rural settlements. Among these, 191 villages have a population of 5,000 or more, forming the larger and more densely inhabited settlements. Another 152 villages fall within the population range of 2,000 to 4,999 residents.
Additionally, 66 villages have populations between 1,000 and 1,999, while 46 smaller villages record populations ranging from 500 to 999 inhabitants. This distribution highlights the diverse demographic scale of Multan’s rural landscape, where both populous and sparsely settled communities coexist across the district.

Complete Directory of Multan Villages
Here is the tehsil wise complete list of villages of Multan District:
Tehsil Jalalpur Pirwala Village List:
Tehsil Multan City Village List
| S. No | Name of Village | Population (2023) |
| 108 | DORANA LAHGANA | 33,470 |
| 109 | BHAINI | 11,675 |
| 110 | ARAZI GHULAM MUSTFA | 2,006 |
| 111 | BHAKAL BHIR | 4,314 |
| 112 | PIR MAHMOOD HABIBA SIAL | 5,027 |
| 113 | DERA MUHAMMADI (BUDHU MALIK) | 32,033 |
| 114 | RAM KALI | 5,285 |
| 115 | KAYAN PUR | 22,813 |
| 116 | ARAZI GHULAM YASIN | 15,614 |
| 117 | ALAMGIR | 15,660 |
| 118 | BAHAWALPUR SUKHA | 6,567 |
| 119 | WAN CHHATTA | 4,732 |
| 120 | KOTLA ABU UL FATEH | 6,003 |
| 121 | JUNGLE BHERA | 24,361 |
| 122 | MEHDI PUR | 7,666 |
| 123 | JALILPUR | 3,410 |
| 124 | KAMMUN KHOR | 2,221 |
| 125 | KHOR SAJRY WAHAN | 2,589 |
| 126 | LANGARIAL | 6,074 |
| 127 | KHAIR PUR | 13,524 |
| 128 | MASOOD PUR TIBBA | 34,096 |
| 129 | ARJWAIN SHARIF | 5,953 |
| 130 | MUHAMMAD PUR GHOTA | 4,839 |
| 131 | QASIM BELA | 40,807 |
| 132 | THATHI KHAWRAN | 739 |
| 133 | JALALABAD | 3,536 |
| 134 | JHAKHAR PUR | 28,568 |
| 135 | KOT FAQIR ALI SHAH | 918 |
| 136 | MUZAFFAR ABAD | 33,690 |
| 137 | THATTI LAL | 7,112 |
Tehsil Multan Saddar Villages List
| S. No | Name of Village | Population (2023) |
| 138 | CHAK NO 001/T | 3,448 |
| 139 | CHAK NO 002/T | 378 |
| 140 | CHAK NO 003/T | 4,522 |
| 141 | CHAK NO 004/T | 4,851 |
| 142 | ARAIYAN WALA | 8,252 |
| 143 | CHAK NO 009/T | 2,596 |
| 144 | CHAK NO 010/T | 1,881 |
| 145 | CHAK NO 001/H | 4,620 |
| 146 | CHAK NO 002/H | 1,891 |
| 147 | CHAK NO 004/H | 1,902 |
| 148 | CHAK NO 004/K.M.R. | 2,353 |
| 149 | CHAK NO 005/K.M.R. | 2,491 |
| 150 | CHAK NO 011/T | 1,611 |
| 151 | CHAK NO 002/K.M.R. | 3,553 |
| 152 | CHAK NO 003/K.M.R. | 3,203 |
| 153 | CHAK NO 007/T | 2,829 |
| 154 | CHAK NO 008/T | 2,375 |
| 155 | GHARE BHAN | 567 |
| 156 | KACH KOTA | 85 |
| 157 | CHAK NO 001/K.M.R. | 3,056 |
| 158 | CHAK NO 003/H | 2,167 |
| 159 | KURARI TAMAK | 5,661 |
| 160 | MULTANI WALA | 3,669 |
| 161 | TARPAI | 4,946 |
| 162 | AALUM PUR | 6,336 |
| 163 | ALPA | 2,076 |
| 164 | HAMID PUR MORKHA | 2,570 |
| 165 | KHAN PUR MOND | 238 |
| 166 | ALLAH DADI | 462 |
| 167 | DHALLU | 425 |
| 168 | NAURANG ABAD | 1,751 |
| 169 | ZAMAN PUR | 74 |
| 170 | BOSAN | 16,609 |
| 171 | RAN LUB DARYA | 9,072 |
| 172 | JHOK VAINS PARLE | 4,583 |
| 173 | JHOK VAINS WARLI | 10,024 |
| 174 | BAGGAR WALA | 589 |
| 175 | JUNGLE KALRANWALA | 3,063 |
| 176 | JUNGLE ABDULLAH SHAH | 4,738 |
| 177 | KHADAL | 2,803 |
| 178 | LOHAR WALA | 703 |
| 179 | ATHANGLE | 764 |
| 180 | MARDAN PUR | 7,005 |
| 181 | MATTI-HATTI | 2,742 |
| 182 | MUBARIK PUR | 2,215 |
| 183 | ROI HATTI | 1,337 |
| 184 | MATTI TAL | 19,283 |
| 185 | KOTLI BAKHSHO KHAN | 2,312 |
| 186 | KOTLI-MUSLIM | 462 |
| 187 | SAHI CHAWAN | 4,208 |
| 188 | ZABIDI PUR | 710 |
| 189 | SANBAL | 623 |
| 190 | SARWANI BELA | 898 |
| 191 | AZAM HANS | 6,849 |
| 192 | KOTHIWALA JANUBI | 7,633 |
| 193 | CHHAPRAN WALA | 6,422 |
| 194 | MULLAN FAQIR | 8,631 |
| 195 | DOGRANA | 15,235 |
| 196 | JALIL | 8,670 |
| 197 | LILI PUR | 1,986 |
| 198 | DOMEHRAH | 7,639 |
| 199 | NAIWALA | 16,095 |
| 200 | JALAL ABAD | 11,449 |
| 201 | JHOK LASHKAR PUR | 11,916 |
| 202 | KOTHIWALA SHUMALI | 10,746 |
| 203 | KOT RAB NAWAZ | 26,237 |
| 204 | MIANI RAWAH | 8,302 |
| 205 | AARBI | 2,522 |
| 206 | BASANT KOT | 524 |
| 207 | PUN | 603 |
| 208 | RAKH AARBI | 96 |
| 209 | SHER SINGH WALA | 10,951 |
| 210 | BAZDAR WALA | 7,921 |
| 211 | BOOTE WALA | 14,114 |
| 212 | CHATTA | 7,354 |
| 213 | MUHAMMAD PUR RAWA | 269 |
| 214 | GHARIALA | 9,412 |
| 215 | GUL MUHAMAIAD WALA | 3,055 |
| 216 | GULZAR PUR | 9,190 |
| 217 | SHEIKH PUR | 2,589 |
| 218 | FARID PUR | 1,841 |
| 219 | GILL | 3,898 |
| 220 | MIRZAN PUR | 549 |
| 221 | MUKHDOOM RASHID | 2,857 |
| 222 | SAHU | 3,376 |
| 223 | CHAK NO 003/M.R. | 3,669 |
| 224 | CHAK NO 004/M.R. | 5,302 |
| 225 | CHAK NO 005/M.R. | 3,978 |
| 226 | CHAK NO 006/M.R. | 3,763 |
| 227 | INAYAT PUR MARAL | 294 |
| 228 | CHAK NO 001/M.R. | 1,876 |
| 229 | CHAK NO 002/M.R. | 5,909 |
| 230 | CHAK NO 005/T | 2,954 |
| 231 | CHAK NO 006/T | 3,849 |
| 232 | CHAK NO 012/M.R. | 4,514 |
| 233 | CHAK NO 013/M.R. | 3,361 |
| 234 | CHAK NO 018/M.R. | 6,995 |
| 235 | CHAK NO 009/M.R. | 3,981 |
| 236 | CHAK NO 014/M.R. | 2,538 |
| 237 | CHAK NO 015/M.R. | 2,857 |
| 238 | CHAK NO 016/M.R. | 2,845 |
| 239 | CHAK NO 017/M.R. | 3,175 |
| 240 | CHAK NO 010/M.R. | 629 |
| 241 | CHAK NO 011/M.R. | 3,040 |
| 242 | CHAK NO 019/M.R. | 3,206 |
| 243 | RID SHUMALI/JNUBI | 4,519 |
| 244 | CHAK NO 007/M.R. | 2,738 |
| 245 | CHAK NO 008/M.R. | 2,150 |
| 246 | KHAN PUR MARAL | 3,893 |
| 247 | CHAK NO 015/F | 4,827 |
| 248 | CHAK NO 002/F | 3,951 |
| 249 | WEHEY | 1,633 |
| 250 | CHAK NO 003-F | 2,301 |
| 251 | CHAK NO 020/M.R. | 3,376 |
| 252 | CHAK NO 021/M.R. | 2,510 |
| 253 | CHAK NO 004/F | 6,170 |
| 254 | CHAK NO 005/F | 4,446 |
| 255 | CHAK NO 009/F | 6,319 |
| 256 | CHAK NO 010/F | 1,084 |
| 257 | JAHANPUR | 2,438 |
| 258 | CHAK NO 006/F | 2,062 |
| 259 | FAIZ ULLAH PUR | 877 |
| 260 | MAKHDOOM PUR | 3,392 |
| 261 | KARPAL SINGH WALA | 300 |
| 262 | MUBARIK PUR | 12,713 |
| 263 | CHAK NO 11/F | 5,359 |
| 264 | CHAK NO 12/F | 23,962 |
| 265 | NOOR WALA SHUMALI | 528 |
| 266 | PALLIA KHURANA | 5,772 |
| 267 | WAHI KHUTA RAM | 3,336 |
| 268 | PIR TANNUN | 9,725 |
| 269 | QADIR PUR LAR | 15,683 |
| 270 | RANA WAHAN | 13,044 |
| 271 | CHAK NO 001/GULZAR | 3,354 |
| 272 | CHAK NO 002/GULZAR | 4,172 |
| 273 | CHAK NO 014/F | 4,261 |
| 274 | ROSHAN RAIWALA | 1,136 |
| 275 | THAKAR WALA | 274 |
| 276 | CHAK NO 001/F | 7,090 |
| 277 | JUNGLE FAIZPUR | 3,203 |
| 278 | RUKAN ABAD | 700 |
| 279 | CHAK NO 007/F | 2,655 |
| 280 | JUNNGLE RANG ALI WALA | 2,221 |
| 281 | MANGHE HATTI | 3,534 |
| 282 | SHAKOT | 3,311 |
| 283 | TARGAR | 15,548 |
| 284 | ALLAH YAR PUR JARH | 967 |
| 285 | BOCH KHUSRO ABAD | 6,703 |
| 286 | FAZAL PUR | 1,263 |
| 287 | GATH BARABAR | 18,862 |
| 288 | MIANI NISFI | 1,093 |
| 289 | SHAH PUR | 1,322 |
| 290 | ANAYATPUR MAHOTA | 14,931 |
| 291 | JHOK ARBI | 940 |
| 292 | KHIZAN PUR | 804 |
| 293 | BIBI PUR | 821 |
| 294 | HARAWAT | 2,925 |
| 295 | KOTLA SADAT | 1,727 |
| 296 | CHAK LUTAF ABAD | 232 |
| 297 | JHOK SARKARI | 1,301 |
| 298 | LUTAF ABAD | 19,861 |
| 299 | BASTI RAZA KHAN | 780 |
| 300 | BASTINAU | 15,728 |
| 301 | BUCH MUBARIK | 17,068 |
| 302 | NANDALA | 6,459 |
| 303 | UMAR PUR | 2,413 |
| 304 | CHAK MAHNI | 2,331 |
| 305 | CHHABIL PUR | 115 |
| 306 | NAWAB PUR AWAL | 20,069 |
| 307 | NAWAB PUR DOIM | 3,825 |
| 308 | NOON ADHWANA | 952 |
| 309 | BAHADUR PUR (BZU) | 20,023 |
| 310 | KOT MEHRA | 4,289 |
| 311 | SALEH MEHEY | 7,486 |
| 312 | SHARIF PUR | 1,561 |
| 313 | AMIR PUR SAHO | 249 |
| 314 | BAHAWAL PUR KHERA | 568 |
| 315 | JHOK CHAJRA | 984 |
| 316 | LASHKAR PUR | 352 |
| 317 | MAKAN WALA | 361 |
| 318 | WALLEN | 371 |
| 319 | WANDER | 464 |
| 320 | BASTI NAU DHAND | 300 |
| 321 | JHAGRA | 133 |
| 322 | LAHRI | 435 |
| 323 | RASUL PUR | 1,990 |
| 324 | KARPAL PUR | 14,774 |
| 325 | SYED PUR | 1,994 |
| 326 | BAHU WALA | 4,624 |
| 327 | KHAIRA ABAD | 7,605 |
| 328 | BAKHSHISH GARH | 3,350 |
| 329 | CHAK GAGRA | 1,627 |
| 330 | MADINA | 10,385 |
| 331 | BASTI RATTA | 3,566 |
| 332 | PANJ-KOHA | 3,334 |
| 333 | SANGI | 181 |
| 334 | QADIR PURRAWAN GHARBI | 20,147 |
| 335 | QADIR PURRAWAN SHARQI | 10,321 |
| 336 | BOHAR | 7,671 |
| 337 | DAHAR | 786 |
| 338 | FAIZ PUR BHATTIAN | 3,907 |
| 339 | SUJAN PUR | 10,295 |
| 340 | GARI WAHIN | 1,070 |
| 341 | RAI PUR | 764 |
| 342 | SADARPUR | 2,525 |
| 343 | TAHIR PUR | 1,916 |
| 344 | AMIR PUR | 2,637 |
| 345 | BAQAR PUR | 5,064 |
| 346 | JAHANGIR ABAD | 478 |
| 347 | JAMPUR | 4,182 |
| 348 | BILLI WALA | 6,872 |
| 349 | JANGLE JASWANT GARH | 11,239 |
| 350 | CHIDHAR | 16,019 |
| 351 | GOPAL PUR | 4,436 |
| 352 | NAURANG ABAD | 1,420 |
| 353 | SAID PUR | 2,257 |
| 354 | CHAK NO 008/F | 2,031 |
| 355 | JHOK GAMUN | 5,127 |
| 356 | KABIR PUR | 6,276 |
| 357 | ZAIN PUR | 3,466 |
| 358 | KOTLA REHM ALI | 10,218 |
| 359 | SULTANPUR ARAIYAN WALA | 4,280 |
| 360 | TARBIAT PUR | 1,125 |
| 361 | LAR | 23,126 |
| 362 | QASBA AWAL | 21,589 |
| 363 | QASBA CHAHARUM | 7,162 |
| 364 | QASBA SALIS | 5,504 |
| 365 | QASBA SANI | 19,274 |
| 366 | AKBARPUR | 2,641 |
| 367 | BINDA MOLANA | 2,338 |
| 368 | BAKHRI | 2,231 |
| 369 | BEHLI | 416 |
| 370 | SYED ALI PUR | 449 |
| 371 | BUCH | 8,667 |
| 372 | JAMHOOR | 1,488 |
| 373 | MIRZANPUR | 1,267 |
| 374 | FEROZ PUR | 10,911 |
| 375 | HAMID PUR KANAURA | 24,863 |
| 376 | TAJPUR THAMRAYA | 106 |
| 377 | HAMMAD PUR | 1,138 |
| 378 | RAJAPUR | 490 |
| 379 | HAMROT | 1,996 |
| 380 | JHOK LACHMI NARAIR | 870 |
| 381 | KHOKHAR | 4,167 |
| 382 | MUHAMMAD PUR KHOKHAR | 2,079 |
| 383 | PHAHOR | 3,527 |
| 384 | TARA GARH | 3,945 |
| 385 | AMBALA | 10,259 |
| 386 | FATUHAL PUR | 6,734 |
| 387 | HAMID PUR TARELI | 1,290 |
| 388 | KOTLA KAMBOHANA | 1,235 |
| 389 | BALIL | 2,827 |
| 390 | LABAR | 12,722 |
| 391 | ABU HATTA | 5 |
| 392 | SHAKAR BELA | – |
| 393 | SHER SHAH | 34,291 |
| 394 | GAGRA | 1,183 |
| 395 | KACHOR | 2,648 |
| 396 | SULTANPUR HAMAR | 13,621 |
| 397 | BAQIR ABAD KHAKWANI | 970 |
| 398 | BINDA SINDHILA | 17,655 |
| 399 | DHUDHI | 211 |
| 400 | GARIWALA | 562 |
| 401 | TAJ PUR SANDILA | 10,661 |
| 402 | AKRAM ABAD | 7,103 |
| 403 | RIAZ ABAD | 3,621 |
| 404 | BANGLE WALA GHARBI | 5,709 |
| 405 | RAWANI | 5,754 |
| 406 | BANGLE WALA SHARQI | 6,488 |
| 407 | RASHIDA | 5,305 |
| 408 | BRAHMAN WALA | 3,025 |
| 409 | MARI WALLIAN | 1,880 |
| 410 | KHAGEY WALA | 8,760 |
| 411 | KOTLA MAHARAN | 2,149 |
| 412 | LUTHAR | 23,522 |
| 413 | MONG WADH | 5,450 |
| 414 | SANDA-GHULAM HUSSAIN | 2,965 |
| 415 | TATE PUR | 14,341 |
Tehsil Shujabad Villages List
| S. No | Name of Village | Population (2023) |
| 416 | BAGRAIN | 4,766 |
| 417 | CHOTI | 1,088 |
| 418 | GHAUS PUR | 59 |
| 419 | HALAL WAJA | 9,525 |
| 420 | SAT BURJI | 943 |
| 421 | AMAN-ULLAH PUR | 1,219 |
| 422 | BHANA | 4,545 |
| 423 | JHANGI | 8,494 |
| 424 | BANGALA | 5,078 |
| 425 | DHONDOON | 6,847 |
| 426 | GURDEZ PUR | 16,124 |
| 427 | SHEIKH PUR DARG | 953 |
| 428 | AGAR KHANI | 4,637 |
| 429 | MAHARA | 1,905 |
| 430 | VAINUS | 2,880 |
| 431 | RUKAN HATI | 15,659 |
| 432 | SHAHPUR UBHA | 24,732 |
| 433 | WAHI RUKI | 2,839 |
| 434 | DERA ARBI | 2,830 |
| 435 | THATHA GHULWAN SHUMALI | 11,631 |
| 436 | THATHA GULWAN JANUBI | 3,739 |
| 437 | GUNWEN | 14,790 |
| 438 | JALAL PUR KHAKHI | 17,395 |
| 439 | KHAS PANJANI | 2,796 |
| 440 | SERI | 995 |
| 441 | KHARA | 9,071 |
| 442 | SARAI | 2,702 |
| 443 | JANGAL MIR HASSAN | 2,591 |
| 444 | LASOORHI | 2,240 |
| 445 | LUTF PUR | 7,499 |
| 446 | RASUL PUR SHUMALI | 12,884 |
| 447 | RASUL PUR JANUBI | 2,425 |
| 448 | OBARA SHUMALI | 5,787 |
| 449 | PUNJANI | 19,525 |
| 450 | TAROR JALAL PUR | 1,417 |
| 451 | THATHA MAKHDOM PUR | 2,553 |
| 452 | BASTI DAD | 8,494 |
| 453 | KHALAR | 1,183 |
| 454 | BASTI MITHU GHARBI | 10,251 |
| 455 | BASTI MITHU SHARQI | 16,593 |
| 456 | CHAK NO 013/F | 3,340 |
| 457 | KESER PUR | 10,960 |
| 458 | KILEECH PUR | 3,824 |
| 459 | WANUI | 1,032 |
| 460 | KOTLI NAJABATT | 17,444 |
| 461 | MARI NOON | 10,529 |
| 462 | MATOTLI | 9,397 |
| 463 | SHEIKH PUR SHAJRA | 9,302 |
| 464 | MOHAN PUR GHARBI | 3,357 |
| 465 | MOHAN PUR SHARQI | 6,701 |
| 466 | NASIR PUR | 2,009 |
| 467 | NAWN CHAK | 4,446 |
| 468 | RAJA RAM | 13,461 |
| 469 | MUQEEM PUR | 3,691 |
| 470 | SHAH MUSA | 10,379 |
| 471 | WAHI BHAKAR | 9,911 |
| 472 | WAHI NOON | 546 |
| 473 | CHAK JAKHAR | 710 |
| 474 | JAKHAR | 5,596 |
| 475 | WAI SAWAYA | 3,132 |
| 476 | BASTI CHHAJU SHAH | 5,070 |
| 477 | CHAK | 12,431 |
| 478 | SANGRAI | 3,914 |
| 479 | FATEH BELA | 1,412 |
| 480 | MOCHI PURA | 7,231 |
| 481 | SHER PUR | 995 |
| 482 | PAUNTA | 7,926 |
| 483 | TAHIR PUR | 1,628 |
| 484 | PARHAR | 2,817 |
| 485 | SOMAN | 9,112 |
| 486 | CHAHAN MIRAN KHAN | 6,809 |
| 487 | DAIRA PUR | 11,793 |
| 488 | JAI | 6,546 |
| 489 | KHAN PUR | 8,801 |
| 490 | KHOJA | 15,285 |
| 491 | SIKANDARABAD GHARBI | 20,965 |
| 492 | SIKANDARABAD SHARQI | 7,026 |