The rural structure of Bhakkar District is built around its many villages, which are officially recorded by the Pakistan Bureau of Statistics. In all, the district has around 574 villages and settlements, from small hamlets to sizeable communities. Among these, about 94 villages have a population of 5,000 or above, giving them a leading role in social and economic activity within the district. Around 155 villages and rural localities have population between 2000 and 4999.

Villages in Bhakkar Tehsil
This section lists all 228 villages located in Bhakkar Tehsil of Bhakkar District with their 2023 census population.
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Behal Nasheb | 2,374 |
| 2 | Ganji | 2,008 |
| 3 | Raseed Pur | 3,999 |
| 4 | Besti Hamza | 1,852 |
| 5 | Bet Bogha | 11,119 |
| 6 | Bet Makhiwala | 1,534 |
| 7 | Bharmi Chiragh Shah | 3,011 |
| 8 | Bharmi Nawab Sahib | 4,700 |
| 9 | Dhandala | 11,970 |
| 10 | Rakh Dhandala | 548 |
| 11 | Bhir Rashid Shah | 6,431 |
| 12 | Hamun Wala | 11,525 |
| 13 | Bahawan Pur Janubi | 412 |
| 14 | Bahawan Pur Shumali | 3,644 |
| 15 | Fateh Bhamb | 2,402 |
| 16 | Hazara Janubi | 1,771 |
| 17 | Kathanwala | 7,325 |
| 18 | Bhurgal | 409 |
| 19 | Churar | 1,472 |
| 20 | Kachi Kandani | 283 |
| 21 | Langer Kot/Nasheb | 1,343 |
| 22 | Notak Nasheb | 2,757 |
| 23 | Jhok Faqir Ata Mohd | 2,283 |
| 24 | Khanani | 3,029 |
| 25 | Razai Shah Janubi | 3,231 |
| 26 | Shekhani | 4,618 |
| 27 | Chhuni Janubi Nasheb | 2,768 |
| 28 | Yousaf Shah | 10,239 |
| 29 | Bhakkar Daggar Sharqi | 4,663 |
| 30 | Chak No 035/T.D.A. | 2,721 |
| 31 | Chak No 037/T.D.A. | 1,375 |
| 32 | Chak No 038/T.D.A. | 2,922 |
| 33 | Chak No 039/T.D.A. | 1,919 |
| 34 | Chak No 034-A/T.D.A. | 1,337 |
| 35 | Chak No 040/T.D.A. | 1,776 |
| 36 | Jhakkar Daggar Sharqi | 975 |
| 37 | Chak No 040A/T.D.A. | 1,609 |
| 38 | Chak No 41/T D A | 2,067 |
| 39 | Chak No 43/T D A | 2,378 |
| 40 | Pir Ashab Daggar | 6,838 |
| 41 | Razai Shah Shumali Daggar | 5,818 |
| 42 | Chak No 44-T D A | 3,782 |
| 43 | Chak No 45-T D A | 6,286 |
| 44 | Chak No 46-T D A | 5,566 |
| 45 | Chak No 49-T D A | 3,595 |
| 46 | Chak No 036/T.D.A. | 3,359 |
| 47 | Chak No 187/T.D.A. | 1,604 |
| 48 | Chak No 188/T.D.A. | 1,634 |
| 49 | Chak No 048/T.D.A. | 3,849 |
| 50 | Chak No 051/T.D.A. | 3,102 |
| 51 | Chak No 47-T D A | 4,377 |
| 52 | Kamaltheem | 8,126 |
| 53 | Bakhsha | – |
| 54 | Basti Mian Khan | 1,554 |
| 55 | Mohammad Bhatti | 455 |
| 56 | Bhakkar Nasheb | 9,463 |
| 57 | Bahara-Lak | 963 |
| 58 | Chuni Shumali Nashab | 732 |
| 59 | Daulat Wala | 1,399 |
| 60 | Jhalar Sikander | 1,439 |
| 61 | Khichi Khurd | 1,157 |
| 62 | Dajil | 9,932 |
| 63 | Pahor | 332 |
| 64 | Rehmanwali | 834 |
| 65 | Dhap Sial | 1,612 |
| 66 | Fatehul Jamali | 38 |
| 67 | Khai Jamali | 265 |
| 68 | Darh Shahani | 1,949 |
| 69 | Gashkori | 5 |
| 70 | Jhok Chalaram | 146 |
| 71 | Gujja | 3,074 |
| 72 | Jandair Abad (Nakkappi) | 39 |
| 73 | Bakhrewali | 2,164 |
| 74 | Basti Nur Khan | 2 |
| 75 | Hadran | 1 |
| 76 | Kachi Shahani | 4,159 |
| 77 | Sohla | 404 |
| 78 | Janjun | 1,010 |
| 79 | Kanari | 9,156 |
| 80 | Utra | 1,808 |
| 81 | Wadhy Wali | 3,317 |
| 82 | Gadola Nasheb | 79 |
| 83 | Kandi Khachian Wali | 1,657 |
| 84 | Karam Khan | 907 |
| 85 | Khichi Kalan | 3,792 |
| 86 | Sheikh Nasheb | 642 |
| 87 | Kotla Jam Nashab | 5,135 |
| 88 | Mumdani | 2,573 |
| 89 | Fateh Khan | 2,657 |
| 90 | Sial | 13,175 |
| 91 | Chak No 024/T.D.A. | 694 |
| 92 | Chak No 025/T.D.A. | 2 |
| 93 | Chak No 026/T.D.A. | 2,954 |
| 94 | Chak No 027/T.D.A. | 1,390 |
| 95 | Chak No 028/T.D.A. | 707 |
| 96 | Chak No 029-A/T.D.A | 876 |
| 97 | Chak No 029/T.D.A. | 138 |
| 98 | Chak No 030-A/T.D.A. | 2,535 |
| 99 | Chak No 030/T.D.A. | 1,072 |
| 100 | Chak No 031/T.D.A. | 641 |
| 101 | Chak No 033/T.D.A. | 4,515 |
| 102 | Chak No 185/T.D.A. | 2,938 |
| 103 | Chak No 186/T.D.A. | 1,660 |
| 104 | Chak No 180/T.D.A. | 1,872 |
| 105 | Chak No 181/T.D.A. | 1,584 |
| 106 | Chak No 182/T.D.A. | 1,624 |
| 107 | Chak No 183/T.D.A. | 2,045 |
| 108 | Daggar Aulakh | 11,944 |
| 109 | Chak No 032/T.D.A. | 752 |
| 110 | Daggar Rahtas Gharbi | 5,577 |
| 111 | Chak No 184/T.D.A. | 2,949 |
| 112 | Daggar Rahtas Sharqi | 1,928 |
| 113 | Gadola Daggar | 7,769 |
| 114 | Sheikh Daggar | 1,395 |
| 115 | Chak No 057/T.D.A | 1,131 |
| 116 | Chak No 060/T.D.A. | 1,719 |
| 117 | Chak No 061/T.D.A. | 1,533 |
| 118 | Chak No 063/T.D.A | 1,740 |
| 119 | Chak No 066/T.D.A. | 1,247 |
| 120 | Chak No 065/T.D.A. | 600 |
| 121 | Chak No 067-A/T.D.A. | 2,416 |
| 122 | Chak No 067/T.D.A | 684 |
| 123 | Chak No 068/T.D.A. | 873 |
| 124 | Chak No 068-A/T.D.A. | 485 |
| 125 | Behal Daggar | 17,806 |
| 126 | Chak No 080/A.M.L. | 2,855 |
| 127 | Langarkot Daggar | 3,475 |
| 128 | Chak No 069/T.D.A. | 2,168 |
| 129 | Chak No 070/T.D.A. | 1,324 |
| 130 | Chak No 071/T.D.A. | 476 |
| 131 | Chak No 040/B.T.D.A. | 1,165 |
| 132 | Chak No 042/T.D.A. | 1,941 |
| 133 | Chak No 054/T.D.A. | 1,959 |
| 134 | Chhina Daggar | 13,059 |
| 135 | Chak No 072/A.T.D.A. | 519 |
| 136 | Chak No 072/T.D.A. | 911 |
| 137 | Chak No 077/M.L | 1,119 |
| 138 | Chak No 078/M.L | 823 |
| 139 | Chak No 079/M.L | 1,380 |
| 140 | Chak No 080/M.L | 1,418 |
| 141 | Chak No 081/M.L | 1,413 |
| 142 | Chuni Janubi Daggar | 821 |
| 143 | Chak No 055/T.D.A. | 3,216 |
| 144 | Chak No 056/T.D.A. | 2,038 |
| 145 | Notak Daggar | 17,340 |
| 146 | Badiani | 5,392 |
| 147 | Basti Habib | 1,583 |
| 148 | Bhilmana | 4,289 |
| 149 | Bujrani | 849 |
| 150 | Jam | 3,656 |
| 151 | Sadiq Ali Shah | 446 |
| 152 | Sultan Ahmad Shah | 434 |
| 153 | Binda Bahu Shah | 2,161 |
| 154 | Bukhara | 2,194 |
| 155 | Chhina Nasheb | 2,348 |
| 156 | Pir Ashab Nasheb | 3,136 |
| 157 | Hussain Abad (Panjpari) | 6,791 |
| 158 | Jhamat Nashab | 4,521 |
| 159 | Niwani | 601 |
| 160 | Inayatabad | 8,918 |
| 161 | Jhok Hafiz | 2,830 |
| 162 | Gorcha Nashab | 2,842 |
| 163 | Jhakkar Nashab | 1,974 |
| 164 | Murani Janubi | 3,555 |
| 165 | Chanda | 2,717 |
| 166 | Mullan Wali | 9,367 |
| 167 | Machhar Wali | 3,369 |
| 168 | Razai Shah Shumali Nasheb | 2,129 |
| 169 | Jhullan | 1,123 |
| 170 | Mundewali | 1,800 |
| 171 | Shahani | 8,895 |
| 172 | Chak No 055/M.L. | 912 |
| 173 | Chak No 056/M.L. | 1,884 |
| 174 | Chak No 205/T.D.A | 3,831 |
| 175 | Chak No 208/T.D.A | 1,708 |
| 176 | Chak No 199/T.D.A. | 1,715 |
| 177 | Chak No 200/T.D.A.Lifayat | 1,041 |
| 178 | Chak No 201/T.D.A. | 1,259 |
| 179 | Chak No 202/T D A | 1,096 |
| 180 | Chak No 203/T.D.A. | 648 |
| 181 | Chak No 204/T.D.A. | 2,563 |
| 182 | Chak No 206/T.D.A | 1,718 |
| 183 | Chak No 207/T.D.A | 997 |
| 184 | Karari Kot No.1 | 24,542 |
| 185 | Chak No 050/T.D.A. | 3,530 |
| 186 | Chak No 052/T.D.A. | 3,853 |
| 187 | Chak No 053/T.D.A. | 3,167 |
| 188 | Chak No 058/T.D.A. | 2,773 |
| 189 | Chak No 059/T.D.A. | 3,345 |
| 190 | Chak No 062/T.D.A. | 1,697 |
| 191 | Chak No 064/T.D.A. | 1,205 |
| 192 | Chak No 065/M.L. | 1,583 |
| 193 | Chak No 073/T.D.A. | 1,319 |
| 194 | Chak No 076/M.L. | 840 |
| 195 | Chak No 060/M.L. | 1,836 |
| 196 | Chak No 061/M.L. | 2,181 |
| 197 | Chak No 062/M.L. | 2,196 |
| 198 | Chak No 063/M.L. | 911 |
| 199 | Chak No 209/T.D.A. | 3,124 |
| 200 | Chak No 074/T.D.A. | 633 |
| 201 | Khanpur Janubi | 6,364 |
| 202 | Chak No 057/M.L. | 2,176 |
| 203 | Chak No 058/M.L. | 2,159 |
| 204 | Chak No 059/M.L. | 689 |
| 205 | Khanpur Shamali | 4,688 |
| 206 | Chak No 191/T.D.A. | 645 |
| 207 | Chak No 192/T.D.A. | 773 |
| 208 | Chak No 194/T.D.A. | 1,044 |
| 209 | Chak No 189/T.D.A. | 944 |
| 210 | Chak No 190/T.D.A. | 313 |
| 211 | Chak No 193/T.D.A. | 1,234 |
| 212 | Chak No 195/T.D.A. | 2,553 |
| 213 | Chak No 196/T.D.A. | 807 |
| 214 | Chak No 197/T.D.A. | 930 |
| 215 | Chak No 198/T.D.A. | 481 |
| 216 | Chak No 001 Rakh Mahota Khansar | 896 |
| 217 | Chak No 002 Rakh Mahota Khansar | 1,611 |
| 218 | Chak No 003 Rakh Mahota Khansar | 704 |
| 219 | Chak No 004 Rakh Mahota Khansar | 1,084 |
| 220 | Chak No 005 Rakh Mahota Khansar | 880 |
| 221 | Chak No 006 Rakh Mahota Khansar | 1,306 |
| 222 | Chak No 007 Rakh Mahota Khansar | 1,387 |
| 223 | Daggar Shada | 3,682 |
| 224 | Daggar Shada No.2 | 3,501 |
| 225 | Daggar Shada No.3 | 4,921 |
| 226 | Daggar Shada No.4 | 1,495 |
| 227 | Khansar Janubi | 3,607 |
| 228 | Khansar Shumali | 5,429 |
List of villages in Darya Khan Tehsil
Below are the names and population figures of 115 villages that form Darya Khan Tehsil.
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Baranga N0 1 | 3,709 |
| 2 | Baranga N0 2 | 2,131 |
| 3 | Baranga N0 3 | 484 |
| 4 | Chak No 001 Rakh Dallowala | 1,090 |
| 5 | Chak No 002 Rakh Dallowala | 2,223 |
| 6 | Chak No 006 Rakh Dallowala | 1,504 |
| 7 | Chak No 003 Rakh Dallowala | 2,574 |
| 8 | Chak No 004 Rakh Dallowala | 1,764 |
| 9 | Chak No 005 Rakh Dallowala | 1,040 |
| 10 | Chak No 007 Rakh Dallowala | 1,518 |
| 11 | Gadai No 1 | 9,153 |
| 12 | Gadai No 2 | 1,019 |
| 13 | Mahota | 10,216 |
| 14 | Chak No 006/T.D.A. | 4,580 |
| 15 | Daggar Yar Shah Gharbi | 3,891 |
| 16 | Chak No 007/T.D.A. | 1,658 |
| 17 | Daggar Qureshi Shumali Sharqi | 1,424 |
| 18 | Daggar Yar Shah Sharqi | 3,946 |
| 19 | Chak No 008/T.D.A. | 2,142 |
| 20 | Chak No 009/T.D.A. | 3,684 |
| 21 | Chak No 010/T.D.A. | 1,405 |
| 22 | Chak No 014/T.D.A. | 3,531 |
| 23 | Chak No 011/T.D.A. | 1,550 |
| 24 | Chak No 012/T.D.A. | 1,280 |
| 25 | Chak No 013/T.D.A. | 2,616 |
| 26 | Daggar Qureshi Darmiani | 1,297 |
| 27 | Daggar Qureshi Janubi Gharbi | 630 |
| 28 | Daggar Qureshi Shumali Gharbi | 28 |
| 29 | Chak No 015/A T.D.A. | 2,687 |
| 30 | Chak No 015/T.D.A. | 1,652 |
| 31 | Chak No 046/M.L | 1,878 |
| 32 | Chak No 047/M.L | 2,203 |
| 33 | Allahyar Sloha | 6,868 |
| 34 | Haji Hussain Shah Daggar | 7,444 |
| 35 | Angra Daggar | 5,397 |
| 36 | Lundi Daggar | 2,355 |
| 37 | Sukha Shah Daggar | 4,662 |
| 38 | Chak No 016/T.D.A. | 1,819 |
| 39 | Daggar Waghoran Gharbi | 5,800 |
| 40 | Chak No 018/T.D.A. | 2,479 |
| 41 | Chak No 177/T.D.A. | 887 |
| 42 | Chak No 178/T.D.A. | 1,477 |
| 43 | Daggar Awan Gharbi | 4,163 |
| 44 | Chak No 019/T.D.A. | 1,557 |
| 45 | Chak No 020/T.D.A. | 1,036 |
| 46 | Chak No 021/T.D.A. | 2,845 |
| 47 | Chak No 022/T.D.A. | 1,041 |
| 48 | Chak No 023/T.D.A. | 1,132 |
| 49 | Chak No 048/M.L. | 2,500 |
| 50 | Chak No 049/M.L. | 2,218 |
| 51 | Chak No 050/M.L. | 926 |
| 52 | Chak No 051/M.L. | 593 |
| 53 | Chak No 052/M.L. | 307 |
| 54 | Chak No 017/T.D.A. | 2,675 |
| 55 | Chak No 175/T.D.A. | 1,683 |
| 56 | Chak No 176/T.D.A. | 860 |
| 57 | Chak No 053/M.L. | 1,197 |
| 58 | Chak No 054/M.L. | 761 |
| 59 | Chak No 179/T.D.A | 1,601 |
| 60 | Daggar Awan Sharqi | 566 |
| 61 | Daggar Lilan | 2,347 |
| 62 | Daggar Waghoran Sharqi | 6,385 |
| 63 | Darya Khan Daggar | 4,170 |
| 64 | Kohawar Kalan Daggar | 14,828 |
| 65 | Sorani Daggar | 4,887 |
| 66 | Chak No 12-A/Tda | 523 |
| 67 | Rakh Daggran Wali Shumali | 8,351 |
| 68 | Darya Khan Nasheb | 1,765 |
| 69 | Sorani Nasheb | 1,055 |
| 70 | Jhok Khichian Wali | 1,913 |
| 71 | Karlu | 2,747 |
| 72 | Kohawar Kalan Nasheb | 6,731 |
| 73 | Lak Kalan | 6,637 |
| 74 | Angra Nasheb | 86 |
| 75 | Bhoon | 2,273 |
| 76 | Kheral | 2,217 |
| 77 | Lundi Nasheb | 5,160 |
| 78 | Giani | 1,677 |
| 79 | Jhok Shah Muhammad | 1,462 |
| 80 | Majoka | 4,634 |
| 81 | Morani Shumali | 1,985 |
| 82 | Sandhi | 2,659 |
| 83 | Jhok Lal Shah | 2,089 |
| 84 | Jhok Mehr Shah | 2,470 |
| 85 | Panjgran Daggar | 15,677 |
| 86 | Panjgran Nasheb | 3,415 |
| 87 | Karar Noon | 553 |
| 88 | Sukha Shah Nasheb | 2,838 |
| 89 | Thalla Noon Daggar | 1,718 |
| 90 | Weh | 2,134 |
| 91 | Ahmad Dab | 2,527 |
| 92 | Balochan Wali | 966 |
| 93 | Kanyal | 2,211 |
| 94 | Thalla Noon Nasheb | 4,446 |
| 95 | Haji Hussain Shah Nasheb | 2,234 |
| 96 | Mehr Imam Shah Daggar | 2,845 |
| 97 | Mehr Imam Shah Nasheb | 4,769 |
| 98 | Tiba Murtaza Shah Daggar | 2,205 |
| 99 | Tiba Murtaza Shah Nasheb | 49 |
| 100 | Dalla N0 1 | 5,182 |
| 101 | Dalla No.2 | 4,365 |
| 102 | Dulle Wala No 1 | 736 |
| 103 | Dulle Wala-2 | 897 |
| 104 | Dulle Wala-3 | 1,613 |
| 105 | Dulle Wala-4 | 889 |
| 106 | Goda No 1 | 6,505 |
| 107 | Goda No.2 | 4,516 |
| 108 | Goda No.3 | 1,971 |
| 109 | Jhamat Shumali No 1 | 5,188 |
| 110 | Jhamat Shumali No.2 | 2,592 |
| 111 | Jhamat Shumali No.3 | 5,514 |
| 112 | Chak No 001 Rakh Dalla | 653 |
| 113 | Chak No 002 Rakh Dalla | 666 |
| 114 | Chak No 003 Rakh Dalla | 675 |
| 115 | Chak No 004 Rakh Dalla | 429 |
Villages in Kalur Kot Tehsil
This section lists all 119 villages located in Kalur Kot Tehsil of Bhakkar District with their 2023 census population.
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Chak No 001/T.W. | 2,378 |
| 2 | Chak No 035/M.L. | 1,512 |
| 3 | Chak No 036/M.L. | 2,069 |
| 4 | Chak No 004/T.W. | 565 |
| 5 | Chak No 055/D.B. | 1,167 |
| 6 | Chak No 056/D.B. | 1,290 |
| 7 | Chak No 057/D.B. | 1,108 |
| 8 | Bitty | 6,686 |
| 9 | Chak No 037/M.L. | 2,301 |
| 10 | Chak No 038/M.L. | 447 |
| 11 | Chak No 039/M.L. | 1,067 |
| 12 | Chak No 040/M.L. | 1,926 |
| 13 | Chak No 059/D.B. | 1,287 |
| 14 | Chak No 002/T.W. | 981 |
| 15 | Chak No 003/T.W. | 524 |
| 16 | Fazil | 5,966 |
| 17 | Retri | 5,946 |
| 18 | Suha Junga | 7,025 |
| 19 | Chak No 020/M.L. | 171 |
| 20 | Chak No 021/M.L. | 358 |
| 21 | Chak No 022/M.L. | 414 |
| 22 | Chak No 023/M.L. | 33 |
| 23 | Chak No 024/M.L. | 426 |
| 24 | Chak No 025/M.L. | 305 |
| 25 | Chak No 026/M.L. | 726 |
| 26 | Deli Namdar No 1 | 12,114 |
| 27 | Deli Namdar No.2 | 4,668 |
| 28 | Ghulaman No.1 | 14,494 |
| 29 | Ghulaman No.2 | 19,837 |
| 30 | Ghulaman No.3 | 7,762 |
| 31 | Ghulaman No.4 | 9,908 |
| 32 | Ghulaman No.5 | 1,994 |
| 33 | Ghulaman No.6 | 2,104 |
| 34 | Sanor | 5,531 |
| 35 | Rakh Sanor | 1,443 |
| 36 | Chak No 046/D.B. | 991 |
| 37 | Chak No 048/D.B. | 1,565 |
| 38 | Chak No 064/D.B. | 1,990 |
| 39 | Chak No 065/D.B. | 1,956 |
| 40 | Chak No 47/D.B. | 2,821 |
| 41 | Chak No 058/D.B. | 873 |
| 42 | Chak No 060/D.B. | 1,982 |
| 43 | Chak No 061/D.B. | 2,601 |
| 44 | Chak No 062/D.B. | 1,927 |
| 45 | Chak No 063/D.B. | 2,568 |
| 46 | Jandanwala No.1 | 4,062 |
| 47 | Jandanwala No.2 | 8,255 |
| 48 | Jandanwala No.3 | 2,329 |
| 49 | Jandanwala No.4 | 6,112 |
| 50 | Jandanwala No.5 | 3,544 |
| 51 | Jandanwala No.6 | 10,209 |
| 52 | Jandanwala No. 7 | 5,681 |
| 53 | Chak No 038-A/M.L. | 1,346 |
| 54 | Jandanwala No 08 | 7,708 |
| 55 | Chak No 041/M.L. | 1,167 |
| 56 | Chak No 042/M.L. | 166 |
| 57 | Chak No 043/M.L. | 186 |
| 58 | Chak No 044/M.L. | 66 |
| 59 | Chak No 045/M.L. | 80 |
| 60 | Heto No. 1 | 10,232 |
| 61 | Heto No.2 | 8,701 |
| 62 | Heto No.3 | 11,900 |
| 63 | Heto No.4 | 2,100 |
| 64 | Heto No.5 | 4,690 |
| 65 | Kallur Kot Daggar | 14,718 |
| 66 | Kallur Kot Nasheb | 80 |
| 67 | Maliana Daggar | 3,613 |
| 68 | Maliana Nasheb | 64 |
| 69 | Noon Daggar | 5,769 |
| 70 | Noon Nasheb | 212 |
| 71 | Gidranwali | 2,834 |
| 72 | Jhok Yaran | 62 |
| 73 | Shaghu Janubi | 589 |
| 74 | Shaghu Shumali Daggar | 1,974 |
| 75 | Shaghu Shumali Nasheb | – |
| 76 | Chak No 001/R.H.Pc | 1,844 |
| 77 | Chak No 001/R.H. | 1,077 |
| 78 | Chak No 002/R.H. | 468 |
| 79 | Chak No 003/R.H. | 299 |
| 80 | Chak No 008/R.H. | 745 |
| 81 | Chak No 009/R.H. | 858 |
| 82 | Chak No 027/M.L. | 1,008 |
| 83 | Chak No 028/M.L. | 998 |
| 84 | Chak No 006/R.H. | 426 |
| 85 | Chak No 007/R.H. | 341 |
| 86 | Chak No 029/M.L. | 1,287 |
| 87 | Chak No 030/M.L. | 1,128 |
| 88 | Chak No 004/R.H. | 581 |
| 89 | Chak No 005/R.H. | 578 |
| 90 | Chak No 031/Ml | 880 |
| 91 | Chak No 032/Ml | 794 |
| 92 | Chak No 033/M.L.Pc | 2,891 |
| 93 | Chak No 033/M.L | 1,592 |
| 94 | Chak No 034/M.L | 1,299 |
| 95 | Mehbal Daggar | 13,103 |
| 96 | Mehbal Nasheb Pacca | 545 |
| 97 | Tinda Thal No.1 | 4,244 |
| 98 | Tinda Thal No.2 | 4,022 |
| 99 | Umar Wali Daggar | 5,628 |
| 100 | Umar Wali Nasheb | 401 |
| 101 | Chap Sandi Daggar | 5,741 |
| 102 | Chap Sandi Nashab | 437 |
| 103 | Tinda Nasheb | 493 |
| 104 | Kalwal Daggar | 6,845 |
| 105 | Kalwal Nashab | 514 |
| 106 | Kanjan Daggar | 9,015 |
| 107 | Shahalam Nasheb | 63 |
| 108 | Shahalem Deggar | 3,862 |
| 109 | Kanjan Nashab Kachha | 3,464 |
| 110 | Kanjan Nashab Pacca | 5,236 |
| 111 | Bhulla | 36 |
| 112 | Khoawar Khurd | 649 |
| 113 | Rohella Sharqi | 60 |
| 114 | Akbar Kalira | 485 |
| 115 | Langer Mira | 3,232 |
| 116 | Mai Roshan Daggar | 8,640 |
| 117 | Mai Roshan Nashab | 30 |
| 118 | Mehbal Nasheb Kacha | 528 |
| 119 | Rohella Gharbi | 4,059 |
Mankera Tehsil Rural settlements
Mankera Tehsil consists of following 114 rural settlements.
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Chak No 064/M.L. | 1,651 |
| 2 | Chak No 066/M.L. | 1,695 |
| 3 | Chak No 067/M.L. | 6,002 |
| 4 | Chak No 068/M.L. | 1,683 |
| 5 | Chak No 210/T.D.A. | 1,940 |
| 6 | Chak No 211/T.D.A. | 1,213 |
| 7 | Chak No 212/T.D.A. | 1,271 |
| 8 | Chak No 213/T.D.A. | 779 |
| 9 | Chak No 214/T.D.A. | 2,326 |
| 10 | Chak No 215/T.D.A. | 2,010 |
| 11 | Chak No 070/A M.L. | 3,607 |
| 12 | Chak No 071/M.L. | 3,435 |
| 13 | Chak No 072/M.L. | 1,865 |
| 14 | Chak No 073/M.L. | 1,857 |
| 15 | Rakh Maujgarh Shumali | 965 |
| 16 | Chak No 069/M.L. | 2,084 |
| 17 | Chak No 070/M.L. | 915 |
| 18 | Chak No 074/M.L. | 2,148 |
| 19 | Chak No 075/M.L. | 1,816 |
| 20 | Chak No 216/T.D.A. | 1,935 |
| 21 | Chak No 001 Rakh Maujgarh | 2,242 |
| 22 | Chak No 002 Rakh Maujgarh | 1,251 |
| 23 | Chak No 003 Rakh Maujgarh | 1,483 |
| 24 | Chak No 004 Rakh Maujgarh | 2,030 |
| 25 | Daggar Kotli Darmiani | 4,856 |
| 26 | Daggar Kotli Janubi | 7,061 |
| 27 | Daggar Kotli Shamali | 8,159 |
| 28 | Chak No 003 Rakh Dhingana | 84 |
| 29 | Chak No 004 Rakh Dhingana | 97 |
| 30 | Chak No 005 Rakh Dhingana | 201 |
| 31 | Chak No 001 Rakh Dhingana | 49 |
| 32 | Chak No 002 Rakh Dhingana | 237 |
| 33 | Chak No 006 Rakh Dhingana | 72 |
| 34 | Chak No 007 Rakh Dhingana | 471 |
| 35 | Chak No 008 Rakh Dhingana | 81 |
| 36 | Chak No 011/Rakh Hyderabad | 529 |
| 37 | Chak No 015/Rakh Hyderabad | 542 |
| 38 | Chak No 020/Rakh Hyderabad | 482 |
| 39 | Chak No 021/Rakh Hyderabad | 569 |
| 40 | Chak No 013/Rakh Hyderabad | 120 |
| 41 | Chak No 014/Rakh Hyderabad | 185 |
| 42 | Chak No 022/Rakh Hyderabad | 99 |
| 43 | Chak No 023/Rakh Hyderabad | 129 |
| 44 | Chak No 024/Rakh Hyderabad | 300 |
| 45 | Chak No 025/Rakh Hyderabad | 42 |
| 46 | Chak No 026/Rakh Hyderabad | 89 |
| 47 | Dhingana | 13,624 |
| 48 | Dhingana Gharbi | 1,642 |
| 49 | Goherwala-I | 8,648 |
| 50 | Goherwala-Ii | 6,535 |
| 51 | Goherwala-Iii | 8,703 |
| 52 | Kapai | 5,842 |
| 53 | Chak No 001/Rakh Gohar Wala | 47 |
| 54 | Chak No 002/Rakh Gohar Wala | 246 |
| 55 | Chak No 003/Rakh Gohar Wala | 119 |
| 56 | Chak No 004/Rakh Gohar Wala | 250 |
| 57 | Chak No 005/Rakh Gohar Wala | 101 |
| 58 | Chak No 006/Rakh Gohar Wala | 135 |
| 59 | Chak No 007/Rakh Gohar Wala | 150 |
| 60 | Chak No 008/Rakh Gohar Wala | 282 |
| 61 | Chak No 009/Rakh Gohar Wala | 47 |
| 62 | Sadawala | 4,588 |
| 63 | Yara | 7,030 |
| 64 | Chak No 001/Rakh Hyderabad | 298 |
| 65 | Chak No 002/Rakh Hyderabad | 534 |
| 66 | Chak No 008/Rakh Hyderabad | 224 |
| 67 | Chak No 009/Rakh Hyderabad | 110 |
| 68 | Chak No 003/Rakh Hyderabad | 246 |
| 69 | Chak No 007/Rakh Hyderabad | 707 |
| 70 | Chak No 010/Rakh Hyderabad | 284 |
| 71 | Chak No 016/Rakh Hyderabad | 253 |
| 72 | Chak No 017/Rakh Hyderabad | 1,670 |
| 73 | Chak No 018/Rakh Hyderabad | 959 |
| 74 | Chak No 019/Rakh Hyderabad | 508 |
| 75 | Hyderabad No.1 | 3,594 |
| 76 | Hyderabad No.2 | 5,922 |
| 77 | Galkala | 3,743 |
| 78 | Karlu Wala No.1 | 9,873 |
| 79 | Karlu Wala No.2 | 2,241 |
| 80 | Kuria | 6,707 |
| 81 | Littan Janubi | 3,363 |
| 82 | Littan Shumali | 9,890 |
| 83 | Piksar | 5,222 |
| 84 | Rakh Daggar Kotli | 566 |
| 85 | Rakh Galkala | 1,059 |
| 86 | Rakh Karlu Wala | 1,423 |
| 87 | Bhidwal Wala | 6,227 |
| 88 | Chak No 004/Rakh Hyderabad | 150 |
| 89 | Chak No 005/Rakh Hyderabad | 235 |
| 90 | Chak No 006/Rakh Hyderabad | 210 |
| 91 | Chak No 012/Rakh Hyderabad | 180 |
| 92 | Darbula | 9,589 |
| 93 | Khew | 4,104 |
| 94 | Rakh Khew | 139 |
| 95 | Mahni | 8,186 |
| 96 | Rakh Mahni | 1,705 |
| 97 | Chak No 001 Rakh Mankera | 1,107 |
| 98 | Chak No 002 Rakh Mankera | 1,212 |
| 99 | Chak No 003 Rakh Mankera | 1,265 |
| 100 | Chak No 004 Rakh Mankera | 1,530 |
| 101 | Chak No 007 Rakh Mankera | 1,029 |
| 102 | Chak No 008 Rakh Mankera | 1,252 |
| 103 | Chak No 005 Rakh Mankera | 1,139 |
