According to Article 106(1) of the Constitution of Pakistan 1973, Provincial Assembly of Sindh shall consist of 168 seats, of which 130 are general seats, 29 seats are reserved for women and 09 MPA seats are reserved for Non-Muslims. In this article you will find the list of MPA’s elected on general seats in Sindh Assembly, list of MPA Sindh Assembly elected on seats reserved for women and the list of MPA elected on seats reserved for Non-Muslims in election 2024.
List Of MPA Sindh Assembly Elected On General Seats In Election 2024:
Following is the list of MPA of Sindh Assembly who were elected on general seats in elections held on 08 February 2024 in Pakistan:
Area | MPA Name | Party | |
PS-1 | Jacobabad-1 | Sher Muhammad Mugheri | PPP |
PS-2 | Jacobabad-2 | Sohrab Khan Sarki | PPP |
PS-3 | Jacobabad-3 | Mir Mumtaz Hussain Khan | PPP |
PS-4 | Kashmore-1 | Abdul Rauf Khoso | PPP |
PS-5 | Kashmore-2 | Ghulam Abid | PPP |
PS-6 | Kashmore-3 | Mehboob Ali Khan Bijrani | PPP |
PS-7 | Shikarpur-1 | Imtiaz Ahmed Shaikh | PPP |
PS-8 | Shikarpur-2 | Muhammad Arif Khan Mahar | PPP |
PS-9 | Shikarpur-3 | Agha Siraj Khan Durani | PPP |
PS-10 | Larkana-1 | Faryal Talpur | PPP |
PS-11 | Larkana-2 | Jameel Ahmed Soomro | PPP |
PS-12 | Larkana-3 | Sohail Anwar Siyal | PPP |
PS-13 | Larkana-4 | Adil Altaf Unar | PPP |
PS-14 | Qambar Shahdad Kot-1 | Nadir Ali Magsi | PPP |
PS-15 | Qambar Shahdad Kot-2 | Nisar Ahmed Khuhro | PPP |
PS-16 | Qambar Shahdad Kot-3 | Nawabzada Sardar Khan Chandio | PPP |
PS-17 | Qambar Shahdad Kot-4 | Nawabzada Burhan Chandio | PPP |
PS-18 | Ghotki-1 | Jam Mahtab Hussain Dahar | PPP |
PS-19 | Ghotki-2 | Nadir Akmal Khan Leghari | PPP |
PS-20 | Ghotki-3 | Muhammad Bux Khan Mahar | PPP |
PS-21 | Ghotki-4 | Ali Nawaz Khan Mahar | PPP |
PS-22 | Sukkur-1 | Ikram Ullah Khan Darejo | PPP |
PS-23 | Sukkur-2 | Awais Qadir Shah | PPP |
PS-24 | Sukkur-3 | Syed Farukh Ahmed Shah | PPP |
PS-25 | Sukkur-4 | Syed Nasir Hussain Shah Rizvi | PPP |
PS-26 | Khairpur-1 | Syed Qaim Ali Shah | PPP |
PS-27 | Khairpur-2 | Halar Wassan | PPP |
PS-28 | Khairpur-3 | Sajid Ali Banbhan | PPP |
PS-29 | Khairpur-4 | Shiraz Shaukat Rajper | PPP |
PS-30 | Khairpur-5 | Naeem Ahmed Kharal | PPP |
PS-31 | Khairpur-6* | ||
PS-32 | Naushahro Feroz-1 | Syed Sarfaraz Hussain Shah | PPP |
PS-33 | Naushahro Feroz-2 | Sayed Hasan Ali Shah | PPP |
PS-34 | Naushahro Feroz-3 | Mumtaz Ali Chandio | PPP |
PS-35 | Naushahro Feroz-4 | Zia Ul Hasan | PPP |
PS-36 | Shaheed Benazir Abad- | Azra Fazal Pechuho | PPP |
PS-37 | Shaheed Benazir Abad- | Javed Iqbal | PPP |
PS-38 | Shaheed Benazir Abad- | Ghulam Qadir Chandio | PPP |
PS-39 | Shaheed Benazir Abad- | Bahadur Khan Dahri | PPP |
PS-40 | Sanghar-1* | ||
PS-41 | Sanghar-2 | Ali Hassan | PPP |
PS-42 | Sanghar-3 | Jam Shabbir Ali Khan | PPP |
PS-43 | Sanghar-4 | Paras Dero | PPP |
PS-44 | Sanghar-5 | Shahid Thahim | PPP |
PS-45 | Mirpur Khas-1 | Hari Ram | PPP |
PS-46 | Mirpur Khas-2 | Syed Zulfiqar Ali Shah | PPP |
PS-47 | Mirpur Khas-3 | Noor Ahmed Bhurgri | PPP |
PS-48 | Mirpur Khas-4 | Tarique Ali Talpur | PPP |
PS-49 | Umerkot-1 | Syed Sardar Ali Shah | PPP |
PS-50 | Umerkot-2 | Syed Ameer Ali Shah | PPP |
PS-51 | Umerkot-3 | Muhammad Taimur Talpur | PPP |
PS-52 | Tharparkar-1 | Dost Muhammad | PPP |
PS-53 | Tharparkar-2 | Muhammad Qasim | PPP |
PS-54 | Tharparkar-3 | Faqir Sher Muhammad Bilalani | PPP |
PS-55 | Tharparkar-4 | Arbab Lutfullah | PPP |
PS-56 | Matiari-1 | Makhdoom Mehboob Zaman | PPP |
PS-57 | Matiari-2 | Makhdoom Fakhar Zaman | PPP |
PS-58 | Tando Allahyar-1 | Syed Zia Abbas Shah | PPP |
PS-59 | Tando Allahyar-2 | Imdad Ali Pitafi | PPP |
PS-60 | Hyderabad-1 | Jam Khan Shoro | PPP |
PS-61 | Hyderabad-2 | Sharjeel Inam | PPP |
PS-62 | Hyderabad-3 | Sabir Hussain | MQM (P) |
PS-63 | Hyderabad-4 | Rehan Rajput | IND |
PS-64 | Hyderabad-5 | Muhammad Rashid Khan | MQM (P) |
PS-65 | Hyderabad-6 | Nasir Hussain Qureshi | MQM (P) |
PS-66 | Tando Muhammad Khan-1 | Syed Aijaz Hussain Shah | PPP |
PS-67 | Tando Muhammad Khan-2 | Khurram Kareem Soomro | PPP |
PS-68 | Badin-1 | Muhammad Halepota | PPP |
PS-69 | Badin-2 | Mir Allah Bux Talpur | PPP |
PS-70 | Badin-3 | Arbab Amir Amanullah | PPP |
PS-71 | Badin-4 | Taj Muhammad Mallah | PPP |
PS-72 | Badin-5 | Muhammad Ismail Rahoo | PPP |
PS-73 | Sujawal-1 | Shah Hussain Shah Sheerazi | PPP |
PS-74 | Sujawal-2 | Muhammad Ali Malkani | PPP |
PS-75 | Thatta-1 | Riaz Hussain Shah Sheerazi | PPP |
PS-76 | Thatta-2 | Ali Hassan | PPP |
PS-77 | Jamshoro-1 | Syed Murad Ali Shah | PPP |
PS-78 | Jamshoro-2 | Dr. Sikandar Ali Shoro | PPP |
PS-79 | Jamshoro-3 | Malik Sikandar Khan | PPP |
PS-80 | Dadu-1 | Zubair Ahmed Junejo | PPP |
PS-81 | Dadu-2 | Fayyaz Ali Butt | PPP |
PS-82 | Dadu-3 | Pir Mujib Ul Haq | PPP |
PS-83 | Dadu-4 | Pir Syed Saleh Shah Jillani | PPP |
PS-84 | Malir-1 | Muhammad Yousuf Baloch | PPP |
PS-85 | Malir-2 | Muhammad Sajid | PPP |
PS-86 | Malir-3 | Abdul Razaq Raja | PPP |
PS-87 | Malir-4 | Mahmood Alam Jamot | PPP |
PS-88 | Malir-5 | Aijaz Khan | PPP |
PS-89 | Malir-6 | Muhammad Saleem | PPP |
PS-90 | Karachi Korangi-1 | Shariq Jamal | MQM (P) |
PS-91 | Karcahi Korangi-2 | Muhammad Farooq | JIP |
PS-92 | Karachi Korangi-3 | Wajid Hussain Khan | IND |
PS-93 | Karachi Korangi-4 | Sajid Hussain | IND |
PS-94 | Karachi Korangi-5 | Najam Mirza | MQM (P) |
PS-95 | Karachi Korangi-6 | Muhammad Farooq Awan | PPP |
PS-96 | Karachi Korangi-7 | Muhammad Owais | IND |
PS-97 | Karachi East-1 | Shoukat Ali | MQM (P) |
PS-98 | Karachi East-2 | Arsalan Pervaiz | MQM (P) |
PS-99 | Karachi East-3 | Syed Farhan Ansari | MQM (P) |
PS-100 | Karachi East-4 | Syed Muhammad Usman | MQM (P) |
PS-101 | Karachi East-5 | Moid Anver | MQM (P) |
PS-102 | Karachi East-6 | Muhammad Aamir Siddiqui | MQM (P) |
PS-103 | Karachi East-7 | Faisal Rafique | MQM (P) |
PS-104 | Karachi East-8 | Muhammad Daniyal | MQM (P) |
PS-105 | Karachi East-9 | Saeed Ghani | PPP |
PS-106 | Karachi South-1 | Sajjad Ali | IND |
PS-107 | Karachi South-2 | Muhammad Yousuf | PPP |
PS-108 | Karachi South-3 | Muhammad Dilawar | MQM (P) |
PS-109 | Karachi South-4 | Bilal Hussain Khan Jadoon | IND |
PS-110 | Karachi South-5 | Rehan Banduka | IND |
PS-111 | Keamari-1 | Liaqat Ali Askani | PPP |
PS-112 | Keamari-2 | Sirbuland Khan | IND |
PS-113 | Keamari-3 | Faheem Ahmed | MQM (P) |
PS-114 | Keamari-4 | Muhammad Shabbir | IND |
PS-115 | Keamari-5 | Muhammad Asif Khan | PPP |
PS-116 | Karachi West-1 | Ali Ahmed | PPP |
PS-117 | Karachi West-2 | Sheikh Abdullah | MQM (P) |
PS-118 | Karachi West-3 | Naseer Ahmed | MQM (P) |
PS-119 | Karachi West-4 | Ali Khurshidi | MQM (P) |
PS-120 | Karachi West-5 | Mazahir Ameer Khan | MQM (P) |
PS-121 | Karachi West-6 | Ejaz Ul Haq | MQM (P) |
PS-122 | Karachi Central-1 | Rehan Akram | MQM (P) |
PS-123 | Karachi Central-2 | Abdul Waseem | MQM (P) |
PS-124 | Karachi Central-3 | Abdul Basit | MQM (P) |
PS-125 | Karachi Central-4 | Syed Adil Askari | MQM (P) |
PS-126 | Karachi Central-5 | Muhammad Iftikhar Alam | MQM (P) |
PS-127 | Karachi Central-6 | Muhammad Maaz Mehboob | MQM (P) |
PS-128 | Karachi Central-7 | Taha Ahmed Khan | MQM (P) |
PS-129 | Karachi Central-8* | ||
PS-130 | Karachi Central-9 | Jamal Ahmed | MQM (P) |
List Of MPA Sindh Assembly Elected On Seats Reserved For Women In Election 2024:
Following is the list of MPA Sindh Assembly who were elected on seats reserved for women in 2024:
Constituency | MPA Name | Party |
RSW-131 | Seema Khurram | پاکستان پیپلز پارٹی |
RSW-132 | Tanzila Ume Habiba | پاکستان پیپلز پارٹی |
RSW-133 | Rehana Leghari | پاکستان پیپلز پارٹی |
RSW-134 | Bibi Yasmeen Shah | پاکستان پیپلز پارٹی |
RSW-135 | Nuzhat Pathan | پاکستان پیپلز پارٹی |
RSW-136 | Syeda Marvi Faseeh | پاکستان پیپلز پارٹی |
RSW-137 | Sadia Javed | پاکستان پیپلز پارٹی |
RSW-138 | Farzana Hanif | پاکستان پیپلز پارٹی |
RSW-139 | Ms. Sajeela | پاکستان پیپلز پارٹی |
RSW-140 | Hina Dastgir | پاکستان پیپلز پارٹی |
RSW-141 | Rukhsana Parveen | پاکستان پیپلز پارٹی |
RSW-142 | Heer Soho | پاکستان پیپلز پارٹی |
RSW-143 | Nida Khuhro | پاکستان پیپلز پارٹی |
RSW-144 | Saima Agha | پاکستان پیپلز پارٹی |
RSW-145 | Rooma Sabahat | پاکستان پیپلز پارٹی |
RSW-146 | Arooba Rabbani | پاکستان پیپلز پارٹی |
RSW-147 | Khairunisa | پاکستان پیپلز پارٹی |
RSW-148 | Maleeha Manzoor | پاکستان پیپلز پارٹی |
RSW-149 | Shazia Umar | پاکستان پیپلز پارٹی |
RSW-150 | Ms. Shaheena | پاکستان پیپلز پارٹی |
RSW-151 | Sumeta Afzal Syed | پاکستان پیپلز پارٹی |
RSW-152 | Musarrat Jabeen | MQM (P) |
RSW-153 | Sikandar Khatoon | MQM (P) |
RSW-154 | Kiran Masood | MQM (P) |
RSW-155 | Farah Sohail | MQM (P) |
RSW-156 | Qurat Ul Ain Khan | MQM (P) |
RSW-157 | Bilqees Mukhtar | MQM (P) |
RSW-158 | Dr. Fouzia Hameed | MQM (P) |
RSW-159 |
List Of MPA Seats Reserved For Non Muslims/ Minorities In Sindh Assembly 2024:
Following is the list of MPA Sindh Assembly who were elected in 2024 on seats reserved for Non-Muslims.
Constituency | MPA Name | Party |
RSM-160 | Hamir Singh | پاکستان پیپلز پارٹی |
RSM-161 | Mukesh Kumar Chawla | پاکستان پیپلز پارٹی |
RSM-162 | Giyanoo Mal | پاکستان پیپلز پارٹی |
RSM-163 | Sham Sundar | پاکستان پیپلز پارٹی |
RSM-164 | Khatumal | پاکستان پیپلز پارٹی |
RSM-165 | Anthony Naveed | پاکستان پیپلز پارٹی |
RSM-166 | Sadhumal Surendar Valasai | پاکستان پیپلز پارٹی |
RSM-167 | Mahesh Kumar Hasjia | MQM (P) |
RSM-168 | Aneel Kumar | MQM (P) |
Party Position In Sindh Assembly after elections 2024:
As on 30-04-2024, four seats of Sindh Assembly are vacant. Following is the party position on this date:
Total No. of MPA Seats of Pakistan Peoples Party Parliamentarians: 117
Total No. of MPA seats of Muttahida Qomi Movement Pakistan: 37
Total No. of MPA seats of Independent candidates: 09
Total No. of MPA seats of Jamaat e Islami Pakistan: 01
NOTE: Pursuant to order of supreme court of Pakistan, the election commission of Pakistan on 13-05-2024, suspended following three MPA’s of Sindh Assembly elected on reserved seats. The fate of these MPA’s will be decided after final verdict of supreme court:
- Sumeta Afzal Syed
- Musarrat Jabeen
- Sadhumal Surendar Valasai