According to Article 106(1) of constitution of Pakistan 1973, Khyber Pakhtunkhwa Assembly shall consist of 145 seats, of which 115 are general seats, 26 MPA seats are reserved for women and 04 seats are reserved for Non-Muslims. Previously KPK Assembly had 124 seats but after 25th Amendment to the constitution of Pakistan 1973, Federally administered tribal areas (FATA) were merged into Provincial Assembly of Khyber Pakhtunkhwa. In this article you will find the list of MPA Khyber Pakhtunkhwa (KPK) Assembly elected on general seats and list of MPA elected on reserved seats in General Elections held in 2024.
List Of MPA KPK Elected on General Seats In 2024:
Following is the list of MPA of KPK Assembly who were elected on general seats in elections held on 08 February 2024 in Pakistan:
Area | Name Of MPA | Party | |
PK-1 | Upper Chitral | Suraya Bibi | IND |
PK-2 | Lower Chitral | Fateh Ul Mulk Ali Nasir | IND |
PK-3 | Swat 1 | Sharafat Ali | IND |
PK-4 | Swat 2 | Ali Shah | IND |
PK-5 | Swat 3 | Akhtar Khan | IND |
PK-6 | Swat 4 | Fazal Hakeem Khan | IND |
PK-7 | Swat 5 | Amjad Ali | IND |
PK-8 | Swat 6 | Hamid Ur Rehman | IND |
PK-9 | Swat 7 | Sultan Room | IND |
PK-10 | Swat 8 | Muhammad Naeem | IND |
PK-11 | Upper Dir 1 | Gul Ibrahim Khan | IND |
PK-12 | Upper Dir 2 | Muhammad Yamin | IND |
PK-13 | Upper Dir 3 | Muhammad Anwar Khan | IND |
PK-14 | Lower Dir 1 | Muhammad Azam Khan | IND |
PK-15 | Lower Dir 2 | Humayun Khan | IND |
PK-16 | Lower Dir 3 | Shafi Ullah | IND |
PK-17 | Lower Dir 4 | Ubaid Ur Rehman | IND |
PK-18 | Lower Dir 5 | Liaqat Ali Khan | IND |
PK-19 | Bajaur 1 | Hamid Ur Rehman | IND |
PK-20 | Bajaur 2 | Anwar Zeb Khan | IND |
PK-21 | Bajaur 3 | Ajmal Khan | IND |
PK-22 | Bajaur 4 | ||
PK-23 | Malakand 1 | Shakil Ahmad | IND |
PK-24 | Malakand 2 | Musavir Khan | IND |
PK-25 | Buner 1 | Riaz Khan | IND |
PK-26 | Buner 2 | Syed Fakhar Jehan | IND |
PK-27 | Buner 3 | Abdul Kabir Khan | IND |
PK-28 | Shangla 1 | Muhammad Rashad Khan | PMLN |
PK-29 | Shangla 2 | Abdul Munim | IND |
PK-30 | Shangla 3 | Ibadullah Khan | PML N |
PK-31 | Kohistan Upper | Fazal Haq | IND |
PK-32 | Kohistan Lower | Sajjad Ullah | JUI (F) |
PK-33 | Kolai Palas Kohistan | Muhammad Riaz | IND |
PK-34 | Battagram 1 | Zubair Khan | IND |
PK-35 | Battagram 2 | Taj Muhammad | IND |
PK-36 | Mansehra 1 | Munir Hussain | IND |
PK-37 | Mansehra 2 | Babar Saleem Sawati | IND |
PK-38 | Mansehra 3 | Zahid Chanzeb | IND |
PK-39 | Mansehra 4 | Ikram Ullah | IND |
PK-40 | Mansehra 5 | Sardar Shahjehan Yousaf | PML N |
PK-41 | Tor Ghar | Laiq Muhammad Khan | IND |
PK-42 | Abbotabad 1 | Nazir Ahmed Abbasi | IND |
PK-43 | Abbotabad 2 | Rajab Ali Khan Abbasi | IND |
PK-44 | Abbotabad 3 | Iftikhar Jadoon | IND |
PK-45 | Abbotabad 4 | Mushtaq Ahmed Ghani | IND |
PK-46 | Haripur 1 | Akbar Ayub Khan | IND |
PK-47 | Haripur 2 | Arshad Ayub Khan | IND |
PK-48 | Haripur 3 | Malik Adeel Iqbal | IND |
PK-49 | Swabi 1 | Rangez Ahmad | IND |
PK-50 | Swabi 2 | Aqib Ullah Khan | IND |
PK-51 | Swabi 3 | Abdul Karim Khan | IND |
PK-52 | Swabi 4 | Faisal Khan Tarkai | IND |
PK-53 | Swabi 5 | Mutaza Khan Tarkai | IND |
PK-54 | Mardan 1 | Zarshad Khan | IND |
PK-55 | Mardan 2 | Tufail Anjum | IND |
PK-56 | Mardan 3 | Amir Farzand khan | IND |
PK-57 | Mardan 4 | Muhammad Zahir Shah | IND |
PK-58 | Mardan 5 | Muhammad Abdul Salam | IND |
PK-59 | Mardan 6 | Tariq Memood Aryani | IND |
PK-60 | Mardan 7 | Iftikhar Ali Mashwani | IND |
PK-61 | Mardan 8 | Ihtisham Ali | IND |
PK-62 | Charsadda 1 | Khalid Khan | IND |
PK-63 | Charsadda 2 | Arshad Ali | IND |
PK-64 | Charsadda 3 | Iftikhar Ullah Jan | IND |
PK-65 | Charsadda 4 | Fazal Shakoor Khan | IND |
PK-66 | Charsadda 5 | Muhammad Arif | IND |
PK-67 | Mohmand 1 | Mahboob Sher | IND |
PK-68 | Mohamand 2 | Muhammad Israr | IND |
PK-69 | Khyber 1 | Muhammad Adnan Qadri | IND |
PK-70 | Khyber 2 | Muhammad Sohail Afridi | IND |
PK-71 | Khyber 3 | Abdul Ghani | IND |
PK-72 | Peshawar 1 | Karamat Ullah Khan | PPPP |
PK-73 | Peshawar 2 | Arbab Muhammad Waseem Khan | PTIP |
PK-74 | Peshawar 3 | Ijaz Muhammad | JUI F |
PK-75 | Peshawar 4 | Arbab Muhammad Usman Khan | ANP |
PK-76 | Peshawar 5 | Sami Ullah Khan | IND |
PK-77 | Peshawar 6 | Sher Ali Afridi | IND |
PK-78 | Peshawar 7 | Zahir Khan | PML N |
PK-79 | Peshawar 8 | Jalal Khan | PML N |
PK-80 | Peshawar 9 | Arbab Zarak Khan | PPPP |
PK-81 | Peshawar 10 | Syed Qasim Ali Shah | IND |
PK-82 | Peshawar 11 | Malik Tariq Awan | PML N |
PK-83 | Peshawar 12 | Meena Khan | IND |
PK-84 | Peshawar 13 | Fazal Elahi | IND |
PK-85 | Nowshera 1 | Zar Alam Khan | IND |
PK-86 | Nowshera 2 | Muhammad Idrees | IND |
PK-87 | Nowshera 3 | Khaleeq Ur Rehman | IND |
PK-88 | Nowshera 4 | Mian Muhammad Umar | IND |
PK-89 | Nowshera 5 | Ishfaq Ahmad | IND |
PK-90 | Kohat 1 | Aftab Alam | IND |
PK-91 | Kohat 2 | Daud Shah | IND |
PK-92 | Kohat 3 | Shafi Ullah Jan | IND |
PK-93 | Hangu | Shah Abu Turab Khan Bangash | IND |
PK-94 | Orakzai | Aurangzeb Khan | IND |
PK-95 | Kurram 1 | Muhammad Riaz | JUI(F) |
PK-96 | Kurram 2 | Ali Hadi | IND |
PK-97 | Karak 1 | Muhammad Khursheed | IND |
PK-98 | Karak 2 | Muhammad Sajjad | IND |
PK-99 | Bannu 1 | Zahid Ullah Khan | IND |
PK-100 | Bannu 2 | Pakhtoon Yar Khan | IND |
PK-101 | Bannu 3 | Adnan Khan | JUI(F) |
PK-102 | Bannu 4 | Akram Khan Durrani | JUI(F) |
PK-103 | North Waziristan 1 | Muhammad Iqbal Khan | PTIP |
PK-104 | North Waziristan 2 | Nek Muhammad Khan | IND |
PK-105 | Lakki Marwat 1 | Johar Muhammad | IND |
PK-106 | Lakki Marwat 2 | Hisham Inam Ullah Khan | PML N |
PK-107 | Lakki Marwat 3 | Tariq Saeed | IND |
PK-108 | Tank | Muhammad Usman | IND |
PK-109 | South Waziristan Upper | Asif Khan | IND |
PK-110 | South Waziristan Lower | Ajab Gul | IND |
PK-111 | Dera Ismail Khan 1 | Makhdoom Zada Muhammad Aftab Haider | JUI(F) |
PK-112 | Dera Ismail Khan 2 | Ahmed Kundi | PPPP |
PK-113 | Dera Ismail Khan 3 | Ali Amin Gandapur | IND |
PK-114 | Dera Ismail Khan 4 | Lutf Ur Rehman | JUI(F) |
PK-115 | Dera Ismail Khan 5 | Ehsan Ullah Khan | PPPP |
NOTE: List of MPA KPK 2024 elected on reserved seats, will be published later because the matter relating to reserved seats is pending adjudication before supreme court of Pakistan.
08 July 2024