Gujrat Villages (629 to 1049)
| 629 | CHAK DARYA | 300 |
| 630 | GURDANAN WALA | 1,292 |
| 631 | KHARARIWALA KALAN | 2,334 |
| 632 | KHARARIWALA KHURD | 1,388 |
| 633 | JHANDOO | 1,085 |
| 634 | KHUNAN | 1,744 |
| 635 | NOONANWALI | 2,942 |
| 636 | UTTOWAL | 2,394 |
| 637 | CHATTA | 609 |
| 638 | HINDO | 252 |
| 639 | LONGO | 1,373 |
| 640 | NIGRIAN | 791 |
| 641 | TIBBI ILYAS | 701 |
| 642 | CHIKORI MIANI | 639 |
| 643 | KALAS | 572 |
| 644 | MALWANA | 1,528 |
| 645 | KOLIAN HABIB | 1,559 |
| 646 | MIRZA TAHIR | 2,008 |
| 647 | SHEIKHA TAHIR | 1,868 |
| 648 | CHIMBER | 1,292 |
| 649 | DINGA KHURD | 684 |
| 650 | RANDHEER | 3,516 |
| 651 | BAGHANWALA | 1,887 |
| 652 | CHAK KAMAL | 1,209 |
| 653 | CHECHIAN | 3,014 |
| 654 | DHAL AROORA | 1,332 |
| 655 | GHER | 897 |
| 656 | BAHARWAL | 6,141 |
| 657 | BEGA | 827 |
| 658 | CHAK LASHKARI | 3,106 |
| 659 | CHANDOO | 228 |
| 660 | LOHSAR | 7 |
| 661 | MEHROJPUR | 1,393 |
| 662 | TIBBI DHULIARI | 1,277 |
| 663 | BORIAN WALI | 2,211 |
| 664 | FATEH GARH | 740 |
| 665 | GHEEKA | 1,731 |
| 666 | KOTLA BAHLOT | 743 |
| 667 | MURRALI | 904 |
| 668 | PINDI RAM PUR | 2,187 |
| 669 | CHAK MUHAMMAD | 2,461 |
| 670 | DHORIA | 7,643 |
| 671 | DOMIAN | 1,486 |
| 672 | MUNDEER | 3,525 |
| 673 | SADWAL | 2,260 |
| 674 | AWANA | 982 |
| 675 | BHAKNA GORSI | 62 |
| 676 | DEHDAR | 753 |
| 677 | DHUNI | 6,109 |
| 678 | UTTAM | 2,331 |
| 679 | DILLO | 3,057 |
| 680 | JANDAN WALA | 3,711 |
| 681 | MALAK PUR | 2,238 |
| 682 | MORALA | 2,893 |
| 683 | ABHAL | 542 |
| 684 | BIDDER | 1,713 |
| 685 | MARJAN | 1,570 |
| 686 | THAPLA | 490 |
| 687 | KOTHA | 813 |
| 688 | MOHRI | 5,292 |
| 689 | SANT PURA | 1,843 |
| 690 | ARAH | 1,323 |
| 691 | CHAK SANDHARIA | 262 |
| 692 | NASEERA | 2,895 |
| 693 | PIARA | 681 |
| 694 | TIBBI HAKIMPUR | – |
| 695 | BHAGWAL | 4,646 |
| 696 | CHAK DARWESH | – |
| 697 | DHAL KALU | 1,090 |
| 698 | GOLRA HASHIM | 1,864 |
| 699 | KOTLA SAHDAN | 606 |
| 700 | PINDI HASHIM | 576 |
| 701 | SHORIAN | 1,261 |
| 702 | TIBBI KHARAK | 233 |
| 703 | TIBBI NANDWAL | 393 |
| 704 | DOGA | 3,877 |
| 705 | LAMMA | 1,543 |
| 706 | PANJWARRIAN | 2,973 |
| 707 | DHAL KAKKA | 3,058 |
| 708 | GULIANA | 6,450 |
| 709 | RAM GARH | 293 |
| 710 | TIBBI CHAKWAL | 12 |
| 711 | TIBBI GANGARAM | 131 |
| 712 | TIBBI ZINDA | 946 |
| 713 | BAJJAR | 568 |
| 714 | DADU BARSALA | 773 |
| 715 | DHAM | 443 |
| 716 | GUJJAR KOTLA | 890 |
| 717 | JAND | 1,472 |
| 718 | KOTLI | 379 |
| 719 | TIBBI KALAL | 104 |
| 720 | TIBBI KISANA | 18 |
| 721 | BHATTIAN | 1,639 |
| 722 | DHING | 896 |
| 723 | KALWAL | 1,194 |
| 724 | KULK | 1,431 |
| 725 | METAR | 1,049 |
| 726 | RARIALA | 1,201 |
| 727 | CHAK BAKHTAWAR | 1,498 |
| 728 | CHAK TEERO | 855 |
| 729 | HIRA GARH | 669 |
| 730 | JHANTLA | 1,360 |
| 731 | MALA GAR | 809 |
| 732 | MALKAH | 3,978 |
| 733 | PILAHAURI | 1,815 |
| 734 | SADKAL | 1,502 |
| 735 | BHAROTE | 1,149 |
| 736 | CHAK GONDAL | 327 |
| 737 | NAUTHEH | 1,997 |
| 738 | SAINTHAL | 1,978 |
| 739 | CHAK SAJWAL | 989 |
| 740 | GANJIAL | 992 |
| 741 | LADHAR | – |
| 742 | NORANG | 1,363 |
| 743 | SEHNA | 3,952 |
| 744 | TEHAL | 1,153 |
| 745 | GOTRIALA | 6,480 |
| 746 | SAMRALA | 593 |
| 747 | CHUHRPUR | 812 |
| 748 | HASSAN PATHAN | 2,645 |
| 749 | KOTLA ARAB ALI KHAN | 11,204 |
| 750 | MIAN CHOHAN | 1,486 |
| 751 | NANDA LANGAR | – |
| 752 | PAHARE | 5,786 |
| 753 | RAHESI | 879 |
| 754 | PURAN | 6198 |
| 755 | CHAK BUDHO | 1,725 |
| 756 | CHAK RAI SULTAN | 9 |
| 757 | DHOLAN | 411 |
| 758 | HISAM | 1,516 |
| 759 | LEHRI | 2,023 |
| 760 | MANGLIA | 1,260 |
| 761 | RASULPUR | 762 |
| 762 | DHAL DAWOOL | 520 |
| 763 | JAI PUR | 1,694 |
| 764 | KHER GHANSAR | 745 |
| 765 | MURRARIAN | 2,041 |
| 766 | BHATTIAN | 2,737 |
| 767 | CHAK BHAGO | 58 |
| 768 | CHAK SIRWANI | 2 |
| 769 | KHER KATE | 2,223 |
| 770 | MALAKPUR | 1,158 |
| 771 | SADWAL BRAHIMINAN | 1,413 |
| 772 | THUTA RAI BAHADUR | 5,919 |
| 773 | ACHH | 1,409 |
| 774 | BUTTAR | 2,952 |
| 775 | CHAK BAHLUM | – |
| 776 | CHIDDAN | 162 |
| 777 | SOHAL | 1,176 |
| 778 | CHACHOWAL | 1,210 |
| 779 | DARIAN | 1,335 |
| 780 | JAGGU | 1,253 |
| 781 | BIR KHARANA | 957 |
| 782 | CHAK SAIDU LANGA | 242 |
| 783 | CHERRAULA | 3,803 |
| 784 | MACHHORA | 956 |
| 785 | NANDWAL | 1,377 |
| 786 | DILAWAR PUR | 2,358 |
| 787 | MARJAN | 666 |
| 788 | SAIDA | 756 |
| 789 | ASSAR | 1,074 |
| 790 | CHAK ASSAR | 19 |
| 791 | CHAK GURRAH | – |
| 792 | CHAK SIPPER | 61 |
| 793 | GOCHH | 2,909 |
| 794 | GURRAH NATTAN | 971 |
| 795 | KAKRALI | 6,104 |
| 796 | TIBBI KALAN | 33 |
| 797 | TIBBI KHURD | 36 |
| 798 | DHODA | 1,140 |
| 799 | KHARANA | 2,355 |
| 800 | PALAHGRAN | 2,098 |
| 801 | SOHLA | 1,604 |
| 802 | CHAK ZAFAR PUR | 420 |
| 803 | PINDI AWAN | 1,553 |
| 804 | RAUPEHRI | 2,795 |
| 805 | TIBBI BANGIAL | 135 |
| 806 | UMOOANA | 565 |
| 807 | ADAM CHOHAN | 1,109 |
| 808 | CHAK BIRKHARANA | – |
| 809 | CHAK SIPPER | 56 |
| 810 | PINDI KHOKHARAN(TELIAN) | 957 |
| 811 | RAJPUR | 811 |
| 812 | SADWAL KALAN | 3,691 |
| 813 | SADWAL KHURD | 221 |
| 814 | SAIDO LANGAR | 1,024 |
| 815 | SOHONTRA KHURD | 602 |
| 816 | CHAK ALLAH DITTA | 4 |
| 817 | CHAK CHOHRPUR | 313 |
| 818 | SANGLA | 1,163 |
| 819 | SARSAL | 3,056 |
| 820 | CHIKORI SHER GHAZI | 8,772 |
| 821 | GILL | 1,789 |
| 822 | BOSAL | 1,225 |
| 823 | CHAK MURTAZA | 2,175 |
| 824 | CHOHAN KALAN | 1,348 |
| 825 | CHOHAN KHURD | 444 |
| 826 | DHEENDA | 1,447 |
| 827 | KOTLI SHAH JEHANI | 1,376 |
| 828 | CHOKAR KALAN | 5,326 |
| 829 | DULLAN WALA | 4,687 |
| 830 | HEER PUR | 680 |
| 831 | BAHLOT MAKHDUM | 390 |
| 832 | BAHLOT RASU | 878 |
| 833 | BAHLOT SHERA | 1,485 |
| 834 | GAJJU | 708 |
| 835 | HAJI MUHAMMAD | 922 |
| 836 | PAAL | 1,371 |
| 837 | POOHLA | 1,742 |
| 838 | KHAWASPUR | 3,864 |
| 839 | MURRARIAN | 1,329 |
| 840 | NINDOWAL | 4,840 |
| 841 | KOTLA QASIM KHAN | 8,437 |
| 842 | SUKH CHAINAN | 2,090 |
| 843 | BHOLA | 1,465 |
| 844 | JALAL DIN | 790 |
| 845 | KOTLA SARANG KHAN | 4,346 |
| 846 | THARGALLA | 764 |
| 847 | CHANUN BHOJA | 2,558 |
| 848 | KULEWAL GUJRAN | 229 |
| 849 | KULEWALA SYEDAN | 1,518 |
| 850 | MUNDEER | 1,704 |
| 851 | CHAK UMMAR | 1,494 |
| 852 | CHORCHEKORI | 771 |
| 853 | PASWAL | 2,298 |
| 854 | SAPRAI | 1,172 |
| 855 | LOHSAR | 1,914 |
| 856 | QAZI IMAM SHAH | 1,309 |
| 857 | VEROWAL | 2,674 |
| 858 | AKIA | 968 |
| 859 | CHAK ALI | 3,448 |
| 860 | CHAK MIANA | 2,481 |
| 861 | DHAU | 454 |
| 862 | JHUNDEWALI | 1,554 |
| 863 | MEERDAH | 1,293 |
| 864 | MEKAN | 940 |
| 865 | SHAH JEHANI | 1,508 |
| 866 | TULLA | 1,384 |
| 867 | BIJE RAN | 1,075 |
| 868 | CHAK SIKANDAR NO 30 | 2,983 |
| 869 | DEHR | 3,404 |
| 870 | HALE | 2,475 |
| 871 | BUDHO KALAS | 6,857 |
| 872 | CHAK SARWANI | 2,051 |
| 873 | CHAK SIKANDAR NO. 53 | 2,775 |
| 874 | DHAMA | 2,914 |
| 875 | QAZI KARAM SHAH | 783 |
| 876 | THIKRIAN | 10,638 |
| 877 | BHUTTA | 653 |
| 878 | HANJ | 4,144 |
| 879 | LOHAR TIBBI | 403 |
| 880 | SULEMAN | 425 |
| 881 | CHAK IKHALAS | 685 |
| 882 | CHAK RIJADDI | 2,335 |
| 883 | GANJA | 4,065 |
| 884 | JATRIA KALAN | 1,489 |
| 885 | JATRIA KHURD | 1,250 |
| 886 | MUGHLI | 1,261 |
| 887 | BATOR | 1,891 |
| 888 | KAMLA BHAND | 1,541 |
| 889 | CHAK PIRANA | 1,219 |
| 890 | CHODHO | 1,731 |
| 891 | HAKLA | 1,709 |
| 892 | KALLAN WALA | 472 |
| 893 | PANJAN KISANA | 4,205 |
| 894 | CHAK DINA | 1,628 |
| 895 | CHATTA | 723 |
| 896 | DALLA | 1,531 |
| 897 | SAIDA BARAHAM | 1,662 |
| 898 | SHAH SARMAST | 2,349 |
| 899 | BAZURGWAL | 6,148 |
| 900 | FARAKHPUR | 889 |
| 901 | SANDOA | 1,305 |
| 902 | YOUSAF | 554 |
| 903 | BHAND GARAN | 1,375 |
| 904 | CHAK KALU | 871 |
| 905 | MANDHER | 1,050 |
| 906 | SARRIA | 2,798 |
| 907 | JAGGAL | 2,192 |
| 908 | KALAS | 1,349 |
| 909 | NAGRIAN | 2,239 |
| 910 | SAHN KHURD | 603 |
| 911 | SAKA | 2,413 |
| 912 | CHAK SIKANDAR | 1,595 |
| 913 | CHUHR CHAK | 1,494 |
| 914 | MISRI | 521 |
| 915 | RAJOOWAL | 563 |
| 916 | SAHN KALAN | 1,250 |
| 917 | CHAK FAZAL | 1,094 |
| 918 | RATHORI | 1,063 |
| 919 | SHEIKHPUR | 3,588 |
| 920 | UMMARPUR | 403 |
| 921 | JANDALA | 2,692 |
| 922 | ROLIA | 2,337 |
| 923 | SABORE | 5,552 |
| 924 | BANIAN | 4,839 |
| 925 | SAMRALA | 2,896 |
| 926 | BHADDAR | 4,344 |
| 927 | KATWAR | 1,827 |
| 928 | PHULARWAN | 921 |
| 929 | BHATTI | 2,523 |
| 930 | BHURCHH | 2,395 |
| 931 | BISUA | 1,701 |
| 932 | DHOLA | 237 |
| 933 | LADIAN | 1,876 |
| 934 | CHIKORA | 1,207 |
| 935 | KHARANA (PIR GHAZI) | 1,589 |
| 936 | KOHLI | 772 |
| 937 | SIDH | 2,698 |
| 938 | UDA | 971 |
| 939 | BANGIAL | 2,697 |
| 940 | CHAK BANGIAL | 66 |
| 941 | CHAK GOTRA | 611 |
| 942 | GOTRA | 656 |
| 943 | LANGRIAL | 4,161 |
| 944 | SHAMPUR | 2,378 |
| 945 | BHOTA | 3,257 |
| 946 | JHAKKAR | 1,972 |
| 947 | NITHER | 1,420 |
| 948 | SUEMBRI | 2,023 |
| 949 | BALO BANIAN | 1,679 |
| 950 | BESA | 6,592 |
| 951 | BHAGO SHAHPUR | 2,590 |
| 952 | GURAH NANGIAL | 235 |
| 953 | JAGOORAH | 79 |
| 954 | RAHMANPUR | 1,420 |
| 955 | BULANI | 3,805 |
| 956 | CHAK QAIM | 1,252 |
| 957 | GHIAL | 3,089 |
| 958 | CHAAR | 2,084 |
| 959 | CHAK RAI BAHADUR | 17 |
| 960 | NANDNA | 617 |
| 961 | SANG | 1,685 |
| 962 | DAK | 2,590 |
| 963 | MARRAR | 511 |
| 964 | SHAH GHORA | 495 |
| 965 | DANDI MALIAR | 4,881 |
| 966 | DANDI NIZAM | 4,363 |
| 967 | PHULARWAN | 2,576 |
| 968 | MANDI BHALWAL | 4,806 |
| 969 | MOHARI | 444 |
| 970 | PIND AZIZ | 2,850 |
| 971 | BHUMBLE | 542 |
| 972 | HAR CHAHAL | 614 |
| 973 | MASUMPUR | 3,221 |
| 974 | MOJA | 952 |
| 975 | PIR KHANA | 3,795 |
| 976 | JHANG | 273 |
| 977 | POTHI | 2,975 |
| 978 | DAMMUN CHAK | 494 |
| 979 | GORIAN | 641 |
| 980 | HITTAR | 785 |
| 981 | PINDI AJOOTAS | 312 |
| 982 | RANIAN | 347 |
| 983 | RASEEDPUR | 2,186 |
| 984 | SAADATPUR | 499 |
| 985 | SHAKRILA | 824 |
| 986 | SHEIKH PUR | 4,194 |
| 987 | AIMA SHAH JI | 530 |
| 988 | THIL BAKOHAL | 2,953 |
| 989 | BHAG NAGAR | 1,597 |
| 990 | JARA | 86 |
| 991 | KHANA LANGAH (TIBBI) | 92 |
| 992 | MAMAZPUR | 1,233 |
| 993 | TIBBI BAKHTAWAR | 58 |
| 994 | CHOHA | 2,250 |
| 995 | GADDI GURRAH | 1,326 |
| 996 | KAKROT | 1,176 |
| 997 | NAUTHEH QURESHIAN | 2,819 |
| 998 | JAGGU | 3,474 |
| 999 | QAZI BAQIR | 1,657 |
| 1000 | DHOK MUREED | 1,587 |
| 1001 | KANARA | 2,144 |
| 1002 | BOWLI | 3,473 |
| 1003 | KARYALA | 6,016 |
| 1004 | KHAL | 1,315 |
| 1005 | KHANPUR GUJRAN | 561 |
| 1006 | MASUMPUR TORAN | 646 |
| 1007 | NUKHIAN | 307 |
| 1008 | RAHIAN | 913 |
| 1009 | TOOTIAN | 566 |
| 1010 | MEHAY KALAN | 4,522 |
| 1011 | RAJAR | 2,870 |
| 1012 | CHAK JANI | 2,177 |
| 1013 | CHAK NATHA | 1,129 |
| 1014 | KHANPUR KHAMBI | 1,855 |
| 1015 | MEMEY KHURD | 2,207 |
| 1016 | THOON | 1,943 |
| 1017 | DHAL | 1,126 |
| 1018 | QASBA KARIALI | 8,063 |
| 1019 | TIBBI TAN | 222 |
| 1020 | TIBBI TANNAN | – |
| 1021 | ARAZI KHUDA YAR | 3 |
| 1022 | BHAWANJ | 3,676 |
| 1023 | DOLO | 49 |
| 1024 | MALO | 531 |
| 1025 | SAR DHOK | 3,009 |
| 1026 | CHANGAS | 886 |
| 1027 | DHOK AMRALAN | 1,125 |
| 1028 | DHOK MUSLAM | 343 |
| 1029 | DHORI | 1,441 |
| 1030 | WARHEENA | 507 |
| 1031 | BHALWAL GHARBI | 2,340 |
| 1032 | GURRAH JATTAN | 2,475 |
| 1033 | BHAROTE | 1,081 |
| 1034 | KASTIELA | 1,212 |
| 1035 | KHAMBI | 3,356 |
| 1036 | CHAK SIKANDAR | 629 |
| 1037 | KHARKA | 2,709 |
| 1038 | CHAK NAZAR | 43 |
| 1039 | CHAK SHAKARPUR | 724 |
| 1040 | KHIDARIALA | 2,652 |
| 1041 | NAROWAL | 1,224 |
| 1042 | PAHARWAL | 691 |
| 1043 | RANIAL | 674 |
| 1044 | KHOHAR | 10,030 |
| 1045 | BARRAND | 484 |
| 1046 | CHAK JALEELPUR | 386 |
| 1047 | KILCHPUR | 4,246 |
| 1048 | FATEH PUR | 1,466 |
| 1049 | BAHLOLPUR | 4792 |
Gujrat u.c list