Faisalabad is a city and district of Punjab Province of Pakistan. According to Pakistan Bureau of Statistics, there are 795 villages1 in Faisalabad district. As per 2017 census, about 48 percent of its population lives in urban areas while 52 percent lives in its Villages and rural areas.
268 villages of Faisalabad have population of 5000 and more, 421 villages have between 2000 to 4999 residents. There are 65 villages of Faisalabad which have between 1000 to 1999 inhabitants.
List Of Villages Of Faisalabad District:
Following is the list of rural localities / villages of Faisalabad according to 2017 census:
S. No | Name Of Village | Population (2017) |
1 | CHAK 020/JB KHANKI CHEEMIAN WALI | 3065 |
2 | CHAK 023/JB CHAK BHATTI | 6318 |
3 | CHAK 467/JB JAHLLARAN WLA | 699 |
4 | CHAK 102/JB BURJ | 13424 |
5 | CHAK 103/JB BARNALA | 7231 |
6 | CHAK 106/JB LADHRMWALA | 5665 |
7 | CHAK 107/JB SIKHANWALA | 2608 |
8 | CHAK 109/JB CHAK TIWANA | 3107 |
9 | CHAK 110/JB MULAZIMABAD | 2756 |
10 | CHAK 145/RB TIBBI WALA | 1907 |
11 | CHAK 153/RB BHAOKE | 6408 |
12 | CHAK 154/RB BAGIARA | 2072 |
13 | CHAK 155/RB PUNWAN | 2593 |
14 | CHAK 163/RB BALAGAN | 4606 |
15 | CHAK 148/RB SOHNA TOBA | 3047 |
16 | CHAK 156/RB DEHR | 4483 |
17 | CHAK 157/RB GOJRA | 7280 |
18 | CHAK 158/RB BUREWALI | 2600 |
19 | CHAK 159/RB BHOPALWALA | 6284 |
20 | CHAK 161/RB LAPALKA | 4814 |
21 | CHAK 162/RB SIKANDERPUR WAHLA | 2996 |
22 | CHAK 164/RB MHESH | 3997 |
23 | CHAK 165/RB JANDWALI | 3147 |
24 | CHAK 160/RB BANGA CHAK | 2304 |
25 | CHAK 185/RB SARFATU | 726 |
26 | CHAK 293/RB TALAB SARFATU | 6055 |
27 | CHAK 021/JB RANEKI | 2898 |
28 | CHAK 024/JB KOROTANA | 4440 |
29 | CHAK 025/JB SATHOIWALA | 5124 |
30 | CHAK 186/RB KATORA | 4793 |
31 | CHAK 187/RB JHUMRA | 7120 |
32 | CHAK 188/RB NULLAH WALA | 19230 |
33 | CHAK 189/RB RASULPUR GUDRI | 13229 |
34 | CHAK 016/JB PANAH KE | 4477 |
35 | CHAK 017/JB KADO KE | 1509 |
36 | CHAK 018/JB VI WANKE | 4075 |
37 | CHAK 019/JB BUREWALI | 3493 |
38 | CHAK 045/JB THEIM | 3270 |
39 | 042/JB BAR MITHAL | 5042 |
40 | 043/JB PEROANA | 2121 |
41 | 044/JB PACCA DALLA | 3110 |
42 | 471/JB UCHKERA | 435 |
43 | 472/JB JALMANWALA | 529 |
44 | CHAK 047/RB BALL | 2692 |
45 | CHAK 124/RB FAIZ ABAD | 3498 |
46 | CHAK 137/RB PAHARIPUR | 3085 |
47 | CHAK 125/RB LUDHAR | 4066 |
48 | CHAK 126/RB PAHARANG | 8118 |
49 | CHAK 127/RB BAHLOLPUR | 1952 |
50 | CHAK 128/RB CHAK WAHLA | 1588 |
51 | CHAK 129/RB UCHHKERA | 4278 |
52 | CHAK 130/RB KHURSHIDPURRATIAN | 3440 |
53 | CHAK 131/RB AROORI | 3905 |
54 | CHAK 133/RB KAMALPUR | 2876 |
55 | CHAK 135/RB KUNNAN SYAN | 1856 |
56 | CHAK 139/RB GHAMMI | 3396 |
57 | CHAK 140/RB MITHIANWALA | 1820 |
58 | CHAK 143/RB INAYATPUR CHATTA | 3506 |
59 | CHAK 141/RB AKIL | 4562 |
60 | CHAK 146/RB DAUWALA | 3975 |
61 | CHAK 147/RB TIBBI WALA CHATTA | 2147 |
62 | CHAK 134/RB MEETRANWALI | 2552 |
63 | CHAK 136/RB BHAKRIALI | 2335 |
64 | CHAK 144/RB GHARTAL KALAN | 6222 |
65 | CHAK 152/RB GAHNA | 4795 |
66 | CHAK 132/RB SAHOWALA | 6961 |
67 | CHAK 142/RB CHARNAL KHURD | 5458 |
68 | CHAK 217/RB CHAK LARA | 25700 |
69 | CHAK 235/RB NEAMUANA | 8401 |
70 | CHAK 088/GB ARROORA | 3463 |
71 | CHAK 092/GB TANDA | 5529 |
72 | CHAK 132/GB MANULI SADHWAL | 2211 |
73 | CHAK 243/RB ROSHANWALA | 22096 |
74 | CHAK 248/RB BISMILLAHPUR | 9756 |
75 | CHAK 249/RB BALECHWALA | 7372 |
76 | CHAK 255/RB NAWANPIND | 7251 |
77 | CHAK 242/RB DOSHUA | 15103 |
78 | CHAK 252/RB KANG BANDALA | 5545 |
79 | CHAK 253/RB JEHANGIR KALAN | 15571 |
80 | CHAK 254/RB GARANTHPUR | 4592 |
81 | CHAK 258/RB LAMBA PIND HARALA | 12581 |
82 | CHAK 260/RB WAHLA TEEJA | 6953 |
83 | CHAK 262/RB DHARBANGH | 3667 |
84 | CHAK 265/RB NAG KALAN | 5119 |
85 | CHAK 268/RB QURESHIANWALA | 5215 |
86 | CHAK 269/RB BASTI BAR DEHRANA | 8015 |
87 | CHAK 271/RB GIDDERWALA | 4323 |
88 | CHAK 257/RB JEHANGIR KHURD | 12348 |
89 | CHAK 261/RB UDHEWALA BHAGOWAL | 6597 |
90 | CHAK 133/GB PANWAN | 2987 |
91 | CHAK 535/GB ZAKHIRA RADOKORU | 3137 |
92 | CHAK 659/GB KARTAR GARH | 3609 |
93 | CHAK 209/RB AKAL GARH | 17622 |
94 | CHAK 227/RB BAJWARA CHACDRAN | 11194 |
95 | CHAK 238/RB AWANWALA | 7959 |
100 | CHAK 215/RB BAJLA | 70680 |
101 | CHAK 234/RB SAHIB NAGAR | 3210 |
102 | CHAK 236/RB KHAN SAMMIN | 7039 |
103 | CHAK 244/RB CHAMIANA | 6617 |
104 | CHAK 078/GB NEELAM WALA | 3249 |
105 | CHAK 079/GB KESARPUR | 1719 |
106 | CHAK 226/RB CHAK CHEEMABAJWA | 16004 |
107 | CHAK 237/RB KHADI | 4779 |
108 | CHAK 075/GB MAMDOT | 3931 |
109 | CHAK 076/GB SANTOK GARH | 3890 |
110 | CHAK 239/RB RAO KHANUANA | 7557 |
111 | CHAK 228/RB BOHGHANI | 11585 |
112 | CHAK 240/RB RIRANA | 8076 |
113 | CHAK 080/GB KHUSHIPUR | 3893 |
114 | CHAK 081/GB MIRANPUR | 1558 |
115 | CHAK 082/GB KOT GORAYA | 3993 |
116 | CHAK 084/GB FAUJPUR | 2672 |
117 | 231/RB MAUR ABAD (RISALANO17) | 1663 |
118 | 232/RB KHEM SINGWALA | 22269 |
119 | 233/RB HARI SINGHWALA | 14474 |
120 | 289/RB AROORI NAWAN | 5494 |
121 | 296/RB MONTGOMERY WALA | 8643 |
122 | CHAK 083/GB THANDI | 5421 |
123 | CHAK 085/GB MANPUR | 4022 |
124 | CHAK 086/GB HAJIPUR | 3476 |
125 | CHAK 087/GB RAISABAD | 1781 |
126 | CHAK 090/GB ALI ABAD | 2352 |
127 | CHAK 091/GB JAGAT PUR | 2907 |
128 | CHAK 129/GB NABI ABAD | 2991 |
129 | CHAK 130/GB NAN ROHTAK | 1323 |
130 | CHAK 131/GB AHMAD ABAD | 2087 |
131 | CHAK 001/JB RASULPUR | 5068 |
132 | CHAK 104/JB HUARMOHA | 7238 |
133 | CHAK 112/JB KHARL WALA | 5111 |
134 | CHAK 002/JB RAM DEWALI | 7108 |
135 | CHAK 003/JB NATHUPURA | 4006 |
136 | CHAK 046/JB DHANDRO KHURD | 5390 |
137 | CHAK 004/JB BOOTIWALA | 5301 |
138 | CHAK 005/JB KAMALPUR KALAN | 11680 |
139 | CHAK 006/JB NAWAN PANJWAR | 12697 |
140 | CHAK 008/JB PANJGARIAN KAMALPUR | 17419 |
141 | CHAK 047/JB MANSUR | 4764 |
142 | CHAK 048/JB BAHMIPUR | 7388 |
143 | CHAK 051/JB SHAHZAD | 8329 |
144 | CHAK 105/JB ALIABAD | 1516 |
145 | CHAK 111/JB DHOLAMWLA | 5055 |
146 | CHAK 113/JB PHULAI | 5075 |
147 | CHAK 114/JB SARANGWALA | 2595 |
148 | CHAK 118/JB BATH MUSALMANAN | 6651 |
149 | CHAK 108/JB TALWANDI ARAYAN | 3387 |
150 | CHAK 115/JB DYAL GARH | 5927 |
151 | CHAK 116/JB RARRA | 5948 |
152 | 191/RB MULOANI | 11648 |
153 | CHAK 190/RB KARRARI | 8766 |
154 | CHAK 195/RB JANDANWALA | 8319 |
155 | CHAK 117/JB DHANOLA | 21160 |
156 | CHAK 196/RB | 36196 |
157 | CHAK 192/RB RASUL NAGAR | 11854 |
158 | CHAK 197/RB CHAK BAGA | 17384 |
159 | CHAK 201/RB TARA GARH KHURD | 13678 |
160 | CHAK 198/RB MUNIANWALA | 11978 |
161 | CHAK 199/RB GATWALA | 18229 |
162 | CHAK 028/JB CHATARAL | 4713 |
163 | CHAK 029/JB SATHEWALA | 8052 |
164 | CHAK 060/JB SHAHBAZPUR | 8917 |
165 | CHAK 030/JB FAZPUR | 9334 |
166 | CHAK 031/JB KHANPUR | 11686 |
167 | CHAK 033/JB DREIVANA | 5949 |
168 | CHAK 035/JB AROONABAD | 3431 |
169 | CHAK 062/JB CHANANKE | 5180 |
170 | CHAK 063/JB MEHTA | 5224 |
171 | CHAK 032/JB KARIMPUR | 6769 |
172 | CHAK 034/JB ALLAHABAD | 4294 |
173 | CHAK 036/JB AIRIABAD | 4953 |
174 | CHAK 026/JB HAR GOBINDPUR | 7029 |
175 | CHAK 027/JB RAMSAR | 5085 |
176 | CHAK 055/JB BABA BAKALA | 6017 |
177 | CHAK 009/JB BHOLEWAL | 4915 |
178 | CHAK 052/JB MULLANPUR | 6424 |
179 | CHAK 058/JB LAHL | 10646 |
180 | CHAK 100/JB KORIWALA | 34476 |
181 | CHAK 037/JB GARDANA | 2588 |
182 | CHAK 038/JB AEWAZABAD JANUBI | 4092 |
183 | CHAK 069/JB CHABA GLOWALI | 6496 |
184 | CHAK 039/JB | 2812 |
185 | CHAK 040/JB HARBANSABAD | 1566 |
186 | CHAK 271/JB SIRHALA KHURD | 3687 |
187 | CHAK 272/JB MURZARA DHINGRIAN | 4562 |
188 | CHAK 049/JB MUNDABATH | 11491 |
189 | CHAK 050/JB SATHIALA | 7356 |
190 | CHAK 053/JB SIDHUAN | 4742 |
191 | CHAK 054/JB DHOTIAN | 5048 |
192 | CHAK 056/JB KHYALA KHURD | 5855 |
193 | CHAK 057/JB KHYALA KALAN | 11592 |
194 | CHAK 059/JB CHALDEVWALI | 11987 |
195 | CHAK 084/JB SAR SHAMIR ROAD | 7790 |
196 | CHAK 085/JB LAIL DHALIWAL | 4591 |
197 | CHAK 086/JB DHOL MAJRA | 3202 |
198 | CHAK 250/RB AMEERPUR | 6275 |
199 | CHAK 251/RB BANDALA | 7113 |
200 | CHAK 256/RB DHINGANWALA | 6063 |
201 | CHAK 259/RB GURUPUR | 6794 |
202 | CHAK 264/RB NAG KHURD | 4871 |
203 | CHAK 267/RB JULLANDAR ARAIN | 5479 |
204 | CHAK 273/RB ALIWAL CHAK | 3599 |
205 | CHAK 087/JB GOBIND SAR | 2443 |
206 | CHAK 088/JB HASIANA | 2644 |
207 | CHAK 089/JB RATTAN | 4436 |
208 | CHAK 270/RB BHALAIR | 2894 |
209 | CHAK 272/RB SAMMAN NAG | 4825 |
210 | CHAK 280/RB DOOMRAH | 3196 |
211 | CHAK 281/RB KHALILPUR | 2233 |
212 | CHAK 274/RB KALA CHIMA | 3849 |
213 | CHAK 275/RB KARTARPUR | 6487 |
214 | CHAK 276/RB GOKHOWAL | 2574 |
215 | CHAK 277/RB RAMGARH | 3856 |
216 | CHAK 061/JB DHARUR | 17547 |
217 | CHAK 064/JB SEETAL MANSUR | 10350 |
218 | CHAK 065/JB NARRWALA | 5406 |
219 | CHAK 068/JB LAHL DHILWAN | 7851 |
220 | 071/JB NAGOKE SARLE | 10828 |
221 | 073/JB BHAGNA CHHABAL | 12957 |
222 | 075/JB SOHAL | 9101 |
223 | 081/JB PANDORI HASTA | 8254 |
224 | 082/JB JAGATPUR NAURANGABAD | 5642 |
225 | 083/JB GULWARRIACH | 3834 |
226 | CHAK 241/RB TAMGHA ABAD | 19248 |
227 | CHAK 245/RB ABBASPUR | 8468 |
227 | CHAK 246/RB KUKKAR WALA | 6842 |
228 | CHAK 247/RB MIANI | 8976 |
229 | CHAK 066/JB DHANDRA KALAN | 47365 |
230 | CHAK 218/RB AWAN BALAUCH | 9476 |
231 | CHAK 230/RB RAMPUR | 8771 |
232 | CHAK 067/JB SUDHAR | 47555 |
233 | CHAK 041/JB SANTIANA | 3605 |
234 | CHAK 072/JB DUDA GULALIPUR | 5839 |
235 | CHAK 273/JB MAHLAN GONDIAN | 3857 |
236 | CHAK 070/JB GAUO MANSUR | 11165 |
237 | CHAK 074/JB THIKRIWALA | 13279 |
238 | CHAK 076/JB CHOUHADRY | 6576 |
239 | CHAK 077/JB MULANPUR | 7311 |
240 | CHAK 078/JB JAWADI | 5675 |
241 | CHAK 079/JB JAYPUR | 3820 |
242 | CHAK 080/JB NANAK SAR | 3843 |
243 | CHAK 274/JB SIRHALA KALAN | 5846 |
244 | CHAK 275/JB BAHLPUR PANSERA | 18365 |
245 | CHAK 276/RB DANDEWAL | 9285 |
246 | CHAK 025/GB MANEELI | 4212 |
247 | CHAK 056/GB JASOANA | 4661 |
248 | CHAK 057/GB KOT KALRA | 3542 |
249 | CHAK 053/GB MANSOOR PUR | 10931 |
250 | CHAK 054/GB DHALIWAL SHANKAR | 4280 |
251 | CHAK 055/GB KHEEOALA | 5654 |
252 | CHAK 065/GB MUKAND PUR | 8145 |
253 | CHAK 066/GB SARJAN PUR | 5859 |
254 | CHAK 067/GB DHARI WAL | 4278 |
255 | CHAK 068/GB RAM GARH | 4472 |
256 | CHAK 110/GB PINDORI NINGRAN | 2586 |
257 | CHAK 069/GB AHMAD ABAD | 1829 |
258 | CHAK 109/GB NARAIN GARH | 5467 |
259 | CHAK 112/GB RAMKE CHATTA | 3484 |
260 | CHAK 063/GB GARH LACHMI SAHAY | 5020 |
261 | CHAK 064/GB HARI PUR | 5027 |
262 | CHAK 104/GB SUMRA | 5394 |
263 | CHAK 105/GB BONGA | 8106 |
264 | CHAK 106/GB KHALSA PUR | 5871 |
265 | CHAK 107/GB PATHAN KOT | 3788 |
266 | CHAK 108/GB JAKALA DHANA | 9114 |
267 | CHAK 109/RB RODA | 12117 |
268 | CHAK 210/RB LAKHOANA | 6872 |
269 | CHAK 111/GB RAIS PURA | 2443 |
270 | CHAK 113/GB (GOBIND PUR) | 5234 |
271 | CHAK 216/RB MUHAMMAD WALA | 10843 |
272 | CHAK 229/RB ALMANA | 40720 |
273 | CHAK 093/GB KANDOANA | 4206 |
274 | CHAK 094/GB SHANKAR | 4913 |
275 | CHAK 095/GB TAJ PUR | 2619 |
276 | CHAK 096/GB DUFFERKE | 3801 |
277 | CHAK 097/GB KING MIRAJ | 2924 |
278 | CHAK 098/GB SAIDOWAL | 5163 |
279 | CHAK 099/GB SUNTAR | 4004 |
280 | CHAK 100/GB PARTAP PUR | 3430 |
281 | CHAK 101/GB PAWALIANI(ALIPUR) | 5216 |
282 | CHAK 102/GB ISLAM PURA | 3543 |
283 | CHAK 103/GB SHEHAR ABAD | 3490 |
284 | CHAK 124/GB HAFIZABAD | 3197 |
285 | CHAK 236/GB KOT DIYA KISHAN | 4360 |
286 | CHAK 233/GB KOT BURSEER | 4402 |
287 | CHAK 234/GB PATIALA | 3701 |
288 | CHAK 235/GB PARTAP GARH | 3613 |
289 | CHAK 562/GB ZAFARWAL | 4773 |
290 | CHAK 563/GB BAGGEY MOHAL | 6959 |
291 | CHAK 565/GB QALUNDAR WALA | 4599 |
292 | CHAK 571/GB RAJPUT WALA | 1861 |
293 | CHAK 588/GB KUNDAL | 1022 |
294 | CHAK 559/GB AHMADABAD | 2347 |
295 | CHAK 560/GB KALU KHEL | 3600 |
296 | CHAK 586/GB SELWAN | 3802 |
297 | CHAK 591/GB GANGAPUR | 10063 |
298 | CHAK 624/GB HARIPUR | 5813 |
299 | CHAK 658/GB RAI PUR | 4770 |
300 | CHAK 635/GB KOTSARDAR AHMAD | 194 |
301 | CHAK 655/GB PARKASH NAGAR | 3534 |
302 | CHAK 656/GB SEWEK NAGAR | 10547 |
303 | CHAK 657/GB KOT HASSAN KHAN | 2128 |
304 | CHAK 052/RB BADOWALA | 3660 |
305 | CHAK 059/RB WARYAVIND | 3862 |
306 | CHAK 054/RB SIRHALI | 4169 |
307 | CHAK 055/RB BURJ | 4834 |
308 | CHAK 053/RB GOBIND PUR | 4218 |
309 | CHAK 056/RB CHATYALA | 2563 |
310 | CHAK 057/RB RAJAWALA | 2970 |
311 | CHAK 058/RB RATTA JOA | 3555 |
312 | CHAK 063/RB NIHALU AANA | 3377 |
313 | CHAK 064/RB GURUSAR | 3048 |
314 | CHAK 060/RB BABA KHEM SINGHWALA | 10223 |
315 | CHAK 061/RB BEDIANWALA | 14822 |
316 | CHAK 062/RB MALL CHAK KHURD | 4027 |
317 | CHAK 067/RB MALL CHAK KALAN | 5115 |
318 | CHAK 066/RB WAINS | 1186 |
319 | CHAK 068/RB KULLA | 9947 |
320 | CHAK 071/RB BUDHALA KHURD | 1766 |
321 | CHAK 069/RB GHASEET PURA | 15377 |
322 | CHAK 070/RB BUDHALA KALAN | 8759 |
323 | CHAK 091/RB DHANOANA | 5254 |
324 | CHAK 092/RB JAMASHER | 2537 |
325 | CHAK 095/RB DOSANJH | 2314 |
326 | CHAK 090/RB CHITTI KHURD | 4306 |
327 | CHAK 093/RB CHITTI KALAN | 4551 |
328 | CHAK 094/RB RAM PUR | 3300 |
329 | CHAK 097/RB JOHAL | 9674 |
330 | CHAK 098/RB HATTARWALI | 4893 |
331 | CHAK 096/RB FAZAL ABAD | 5597 |
332 | CHAK 099/RB JUNDIALA KALAN | 5406 |
333 | CHAK 145/GB JHOKSARWAR WALI | 4488 |
334 | CHAK 147/GB JHOK BALAQI | 3802 |
335 | CHAK 652/GB | 1847 |
336 | CHAK 144/GB BUT | 4693 |
337 | CHAK 146/GB JHOK HASHOO | 2301 |
338 | CHAK 352/GB JHOK KALYAR | 3689 |
339 | CHAK 459/GB JHOK MURAD | 2492 |
340 | CHAK 353/GB KOT BAQAR | 7504 |
341 | CHAK 354/GB RODI | 4929 |
342 | CHAK 355/GB DUNGI | 2749 |
343 | CHAK 356/GB MASTIANA | 2396 |
344 | CHAK 357/GB NEELIANWALA | 3999 |
345 | CHAK 378/GB CHAK HAMAND | 4941 |
346 | CHAK 582/GB FATTUHUL WALA | 3248 |
347 | DANAA BAD | 2957 |
348 | CHAK 379/GB BUDHEEKA | 2931 |
349 | CHAK 380/GB BUDHANA | 4608 |
350 | CHAK 381/GB JARLANA | 4218 |
351 | CHAK 382/GB SARWARWALI | 3607 |
352 | CHAK 383/GB WALIANA | 3309 |
353 | CHAK 384/GB CHAKKU | 4055 |
354 | CHAK 583/GB WAN GANESHPURA | 3626 |
355 | CHAK 633/GB GANESHPURA(RIAZ) | 2232 |
356 | HARCHOKI | 1079 |
357 | KANAL | 1776 |
358 | PINDI ISSA | 1309 |
359 | CHAK 631/GB DANGALI | 1868 |
360 | CHAK 632/GB ISLAM PUR | 2591 |
361 | CHAK 651/GB | 4252 |
362 | CHAK 653/GB | 4421 |
363 | CHAK 021/GB LAKH SINGH PURA | 6500 |
364 | CHAK 022/GB BALE DOGRI | 6370 |
365 | CHAK 023/GB BORDDLACHI | 4314 |
366 | CHAK 024/GB FATEH PUR SAHURAN | 5455 |
367 | CHAK 119/GB NANAK PURA | 7909 |
368 | CHAK 120/GB HOSHIAR PUR | 2343 |
369 | CHAK 121/GB SURAJ KUND | 4425 |
370 | CHAK 122/GB SIKA-NDER PUR | 2543 |
371 | CHAK 123/GB BOTI WALA | 6043 |
372 | CHAK 058/GB KOTLI | 9520 |
373 | CHAK 059/GB ATAL GARH | 4806 |
374 | CHAK 060/GB GOBIND GARH | 4358 |
375 | CHAK 125/GB MOHAMMAD NAGAR | 2567 |
376 | CHAK 061/GB MUHARAN WALA | 11965 |
377 | CHAK 062/GB DIN PUR | 1951 |
378 | CHAK 126/GB PIND JANJUA | 10958 |
379 | CHAK 237/GB BURJ DULA | 5770 |
380 | CHAK 238/GB ALAH ABAD | 5475 |
381 | CHAK 239/GB GULLAR | 23297 |
382 | CHAK 240/GB SINGH PURA | 26082 |
383 | CHAK 534/GB BACHIANA ISKAPE | 9570 |
384 | CHAK 625/GB JAGATAN | 4076 |
385 | CHAK 648/GB KOT GHULAM MUHAMMAD | 3664 |
386 | CHAK 649/GB CHAKU SIKHANWALA | 4133 |
387 | CHAK 072/RB BAHMANI WALA | 7833 |
388 | CHAK 150/RB MADDANA | 4069 |
389 | CHAK 073/RB HUNDAL PUR | 14054 |
390 | CHAK 074/RB GORBAJPUR | 10526 |
391 | CHAK 076/RB RASOOL PUR | 7935 |
392 | CHAK 077/RB LOHKA KLAN | 12485 |
393 | CHAK 100/RB RURKA KALAN | 6167 |
394 | CHAK 101/RB JANDIALA KHURD | 2089 |
395 | CHAK 102/RB BUDHEWALA | 5383 |
396 | 075/RB LOHKA KHURD | 7453 |
397 | 103/RB BUNDALA JULLUNDUR | 5086 |
398 | CHAK 104/RB PAHINDIAN WALA | 3308 |
399 | CHAK 105/RB ALI PUR | 5432 |
400 | CHAK 108/RB MAHIWALA | 1317 |
401 | CHAK 106/RB CHAUDHRY WALA | 2785 |
402 | CHAK 107/RB KARTAR GARH | 4909 |
403 | CHAK 065/RB BAHADAR PUR | 3734 |
404 | CHAK 149/RB BAROLIANWALI | 1954 |
405 | CHAK 151/RB SHEIKHUANA | 2107 |
406 | CHAK 200/RB LATHIAN WALA | 15082 |
407 | CHAK 206/RB SIAL WALA | 5859 |
408 | CHAK 205/RB MOHAL WALA | 7344 |
409 | CHAK 211/RB MUJAWARAN WALA | 6769 |
410 | CHAK 193/RB SIRIN | 7118 |
411 | CHAK 194/RB RAM NAGAR | 772 |
412 | CHAK 561/GB NARWANWALA | 4993 |
413 | CHAK 564/GB GALLU GOHRA | 2749 |
414 | CHAK 566/GB NAMDAR WALA | 6090 |
415 | CHAK 567/GB ISSA KHEL | 6101 |
416 | CHAK 569/GB WATTA KHEL | 5738 |
417 | CHAK 587/GB NILGARAN WALA | 1031 |
418 | CHAK 626/GB KOT FAZALDAD | 1539 |
419 | CHAK 627/GB KOT BAKHTAWAR | 4268 |
420 | CHAK 650/GB KOT JAHAN BUX | 2938 |
421 | CHAK 654/GB PALLA CHATHIANDA | 3050 |
422 | CHAK 628/GB PATHANKOT | 1883 |
433 | CHAK 629/GB BAGIDAL | 3855 |
424 | CHAK 630/GB DOLCHIA | 7246 |
425 | CHAHAN MANAN | 707 |
426 | CHAK 642/GB TIBBA MANAN | 4899 |
427 | CHAK 643/GB BARA JEHANGIR | 1807 |
428 | CHAK LUNDIANWALA | 467 |
429 | CHAK 570/GB KUNDIAN | 4546 |
430 | CHAK 644/GB | 4616 |
431 | CHAK 568/GB BALD KHEL | 3716 |
432 | LUNDIANWALA | 7088 |
433 | CHAK 645/GB | 1670 |
434 | CHAK 646/GB | 1275 |
435 | CHAK 647/GB KOT BARKAT RAM | 2133 |
436 | CHAK DOLCHIA | 207 |
437 | JODHEKE VILLAGE | 1164 |
438 | NOOR PURA | 673 |
439 | RANGPURA | 921 |
440 | SAID PURA | 943 |
441 | TIBBI JATWAN | 615 |
442 | CHAK 229/GB HANS | 3287 |
443 | CHAK 230/GB NARANGWAL | 2361 |
444 | CHAK 231/GB CHAK DHILLUAN | 2812 |
445 | CHAK 272/GB ARAJUANA | 4542 |
446 | CHAK 374/GB CHAK WASIRAN | 4771 |
447 | CHAK 273/GB AINUANA | 4120 |
448 | CHAK 274/GB BOCHIANA | 4210 |
449 | CHAK 275/GB MADUANA | 5151 |
450 | CHAK 276/GB AWAGUT | 4083 |
451 | CHAK 280/GB BOOTAYWALA | 3939 |
452 | CHAK 281/GB BURIARWALA | 3268 |
453 | CHAK 282/GB CHAK SHAHAMAD | 4320 |
454 | CHAK 277/GB KHARIAN | 4757 |
455 | CHAK 278/GB GODHUANA | 2943 |
456 | CHAK 279/GB JASSO ANNA | 3792 |
457 | CHAK 283/GB SAMUNDER | 8982 |
458 | CHAK 362/GB JHOK ALI | 2704 |
459 | CHAK 364/GB WAN NAURANG | 2306 |
460 | CHAK 365/GB JHOK SHASHU | 2778 |
461 | CHAK 363/GB JHOK JAGATAN | 6841 |
462 | CHAK 377/GB PATHERANA | 2802 |
463 | CHAK 585/GB SHEIKH KALU | 739 |
464 | CHAK 366/GB JHOK KULIANWALA | 3864 |
465 | CHAK 435/GB JHOK PAWALIANI | 5753 |
466 | CHAK 367/GB JHOK KALU | 2819 |
467 | CHAK 368/GB JHOK RIANA | 4390 |
468 | CHAK 375/GB DORANWAN | 2421 |
469 | CHAK 376/GB DAUANA | 3152 |
470 | CHAK 432/GB BHAG MATHAILEY | 2773 |
471 | CHAK 433/GB JHOK DITTA | 10600 |
472 | CHAK 434/GB JHOK ALAWAL | 4707 |
473 | CHAK 436/GB GOJIANA | 2604 |
474 | CHAK 580/GB JHOK SOHNA | 4589 |
475 | CHAK 581/GB RAJANPUR VENUS | 2303 |
476 | CHAK 584/GB WAN MURAD | 2200 |
477 | CHAK 026/GB BUDALI | 3109 |
478 | CHAK 027/GB KANORAN | 3276 |
479 | CHAK 028/GB SINGH PURA | 3074 |
480 | CHAK 029/GB QILA SARDAR HARASING | 3098 |
481 | CHAK 032/GB PHAHARA | 5155 |
482 | CHAK 033/GB SINGH KHALSA | 7174 |
483 | CHAK 077/GB GOBIND SAR | 5612 |
484 | CHAK 034/GB KHARAR | 4849 |
485 | CHAK 035/GB LADI MAZUAH | 4871 |
486 | CHAK 036/GB KHERI MAJRA | 3288 |
487 | CHAK 037/GB RURKI | 3297 |
488 | CHAK 038/GB DHANURIAN | 3561 |
489 | CHAK 039/GB GHATOR | 21299 |
490 | CHAK 040/GB QONED MAKRANA | 4385 |
491 | CHAK 232/GB GURU KA CHAK | 4111 |
492 | CHAK 072/GB CHANNI TIKKA | 5998 |
493 | CHAK 074/GB PAKIWAN | 4598 |
494 | CHAK 070/GB CHUNDU WANDALA | 4042 |
495 | CHAK 071/GB RODA | 8698 |
496 | CHAK 073/GB KALA GARHI THAMAN | 5380 |
497 | CHAK 030/GB JALUNDHAR NAU | 3560 |
498 | CHAK 031/GB MANAK | 6412 |
499 | CHAK 089/GB KHANPUR | 3465 |
500 | 114/GB MANGOR | 1642 |
501 | 116/GB BANNU | 3538 |
502 | 117/GB AKAL GAR | 3859 |
503 | 115/GB GOBINDPUR | 4651 |
504 | 118/GB JALUNDAR SUFAID POSHAN | 3270 |
505 | CHAK 045/GB TARAN TARIN | 6319 |
506 | CHAK 224/GB VARPAL | 3189 |
507 | CHAK 225/GB CHOGAWAN | 3390 |
508 | CHAK 044/GB KAKAR KALAN | 5145 |
509 | CHAK 046/GB SAKHEERA | 4838 |
510 | CHAK 043/GB KOHALI | 3373 |
511 | CHAK 047/GB KHATRA | 6623 |
512 | CHAK 048/GB RAM RAONI | 5809 |
513 | CHAK 049/GB CHOWINDA | 5792 |
514 | CHAK 217/GB GUJJAR PIND | 4157 |
515 | CHAK 218/GB WANIS | 3660 |
516 | CHAK 219/GB BOHLPUR | 3655 |
517 | CHAK 220/GB KHAWAJA WANIS | 1573 |
518 | CHAK 221/GB BHAINIAN | 3834 |
519 | CHAK 222/GB KOHALA | 3946 |
520 | CHAK 223/GB BHOJAIN | 2985 |
521 | CHAK 226/GB KHANPUR | 3550 |
522 | CHAK 227/GB CHEENA | 3466 |
523 | CHAK 473/GB BEEJAPUR | 6216 |
