In Dera Ghazi Khan District, rural life is organised mainly through its villages and small settlements because most of its population lives in its rural part. Data from the Pakistan Bureau of Statistics (PBS) shows that the district includes 813 villages in total. Some of these are relatively small, while about 156 villages have populations of 5,000 or more. Around 76.21 percent population of the district is rural while only 23.79 percent reside in urban areas.

Villages and rural settlements of D.G Khan District
Here are the tehsil wise lists of DG Khan Villages
List of villages in Dera Ghazi Khan Tehsil
Below are the names and population figures of 166 villages that form D.G Khan Tehsil
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Basti Hot | 5,463 |
| 2 | Jarwar | 4,788 |
| 3 | Sheikhani | 3,756 |
| 4 | Ganji | – |
| 5 | Kairook Airi | – |
| 6 | Kot Daud | 6,092 |
| 7 | Mohd Chandia | 37 |
| 8 | Rakh Kairookairi | – |
| 9 | Chak Jarwar | 6,832 |
| 10 | Marhata | 9,175 |
| 11 | Banjar Jalal | 270 |
| 12 | Basti Qaim | 138 |
| 13 | Pakki | 11,775 |
| 14 | Phaphari | 1,229 |
| 15 | Sultan Sundela | 917 |
| 16 | Bari Dal Khel | 1,941 |
| 17 | Bari Khaira | 1,644 |
| 18 | Jhok Hafiz Noor Hussain | 5,024 |
| 19 | Pir Adil | 18,587 |
| 20 | Kotla Mir Hassan | 293 |
| 21 | Ranwan | 4,079 |
| 22 | Shemba Markand | 128 |
| 23 | Bela | 7,102 |
| 24 | Koch Wadhani | 2,534 |
| 25 | Rakh Bela Wadur | 2,930 |
| 26 | Wahi Kangrani | 60 |
| 27 | Basti Wala | 6,159 |
| 28 | Chorotta Kot Haibat | 12,391 |
| 29 | Rakh Chorotta | 3,764 |
| 30 | Chorotta Pachad Janubi | 3,006 |
| 31 | Chorotta Pachad Shumali | 13,572 |
| 32 | Dilana Patti Khas | 2,419 |
| 33 | Patti Tunmi | 4,692 |
| 34 | Patti Bhochri | 1,156 |
| 35 | Patti Zai | 2,744 |
| 36 | Noor Wah | 7,574 |
| 37 | Wadoor | 10,250 |
| 38 | Basti Bhai | 2,290 |
| 39 | Sabra Nachan | 6,173 |
| 40 | Chotala | 5,736 |
| 41 | Smena Sharqi | 14,998 |
| 42 | Gujja Bahar Sial | 3,889 |
| 43 | Jia Patafi | 30 |
| 44 | Kachi Patafi | 7 |
| 45 | Mandos Wala | 260 |
| 46 | Rakh Mandos Wala | 147 |
| 47 | Smena Gharbi | 13,465 |
| 48 | Bait Mori | 1,676 |
| 49 | Dera Gazi Khan Porana | 1,064 |
| 50 | Haji Ghazi Sharqi | 1,583 |
| 51 | Sobha Arain | 126 |
| 52 | Chit Sarkani | 10,716 |
| 53 | Rail Chohan | 9 |
| 54 | Rakh Choti Dalana | 633 |
| 55 | Chak Salareen | 1,565 |
| 56 | Dodgar Chit | 12,612 |
| 57 | Drahma | 20,552 |
| 58 | Gagu | 6,278 |
| 59 | Khakhi Sharqi | 8,066 |
| 60 | Haji Ghazi Gharbi | 16,272 |
| 61 | Khakhi Gharbi | 22,463 |
| 62 | Paigan No 1 | 19,456 |
| 63 | Paigan No 2 | 19,880 |
| 64 | Paigan No 3 | 22,755 |
| 65 | Sakher Arain | 1,375 |
| 66 | Shadanlund Chak Ladan | 5,554 |
| 67 | Ghuman | 2,888 |
| 68 | Shadanlund Chak Laman | 4,954 |
| 69 | Bhari Wahi | 196 |
| 70 | Bhundi Wahi | 335 |
| 71 | Patti Khofli | 1,298 |
| 72 | Shakh Khalol | 208 |
| 73 | Bet Narki | 4,523 |
| 74 | Mussusikhani | 2,998 |
| 75 | Notak Sukhani | 7,789 |
| 76 | Pati Makwal | 4,809 |
| 77 | Pati Qasai | 993 |
| 78 | Sabzani | 2,484 |
| 79 | Sohanra Zahar | 507 |
| 80 | Patti Gazi | 2,542 |
| 81 | Patti Satai | 4,028 |
| 82 | Rakh Shadan Lund | 319 |
| 83 | Shadan Lund Kande Wala | 3,701 |
| 84 | Bet Malana | 2,026 |
| 85 | Kaleewali | – |
| 86 | Chabri Zairin | 8,741 |
| 87 | Tibi Essran | 6,242 |
| 88 | Ladan | 15,246 |
| 89 | Miran | 860 |
| 90 | Usmandauna | 2,783 |
| 91 | Nuria Koria Gharbi | 13,752 |
| 92 | Dargahi Chan | 200 |
| 93 | Mehtar Bux Arayin | 197 |
| 94 | Nuria Koria Sharqi | 369 |
| 95 | Sadar Badar | – |
| 96 | Rakh Chabri Zairin | 12,812 |
| 97 | Rakh Kotli Sikhani Gharbi | 3,953 |
| 98 | Tibi Kharak | 7,732 |
| 99 | Chak Daleel | 4,919 |
| 100 | Kotla Shafi Mohammad | 6,740 |
| 101 | Rakh Chauni | 4,696 |
| 102 | Darr Opla | 19,150 |
| 103 | Gadai Gharbi | 13,547 |
| 104 | Kotla Sukhani Gharbi | 18,337 |
| 105 | Basti Khosa | 14,019 |
| 106 | Qaim Wala | 4,146 |
| 107 | Band Wani | 3,019 |
| 108 | Chak Jhalarin | 6,011 |
| 109 | Mohmori | 13,922 |
| 110 | Pai Ramlani | 3,679 |
| 111 | Ranman | 13,932 |
| 112 | Basti Ranjha | 10,069 |
| 113 | Miras Gurmani | 2,130 |
| 114 | Pasoo Parhar | 7,686 |
| 115 | Rakh Ranjha | 1,096 |
| 116 | Bet Sawai | 4,625 |
| 117 | Chak Ranman | 9,941 |
| 118 | Kot Batta | 3,145 |
| 119 | Shero Dasti | 13,107 |
| 120 | Bet Karam Shah | 15 |
| 121 | Gajani | 11,434 |
| 122 | Rakh Sabun Machi | – |
| 123 | Sabun Machi | – |
| 124 | Hota Hatwani | 3,923 |
| 125 | Juni | 2,781 |
| 126 | Kocha Kokari | 5,422 |
| 127 | Bet Alam Khan | 3,005 |
| 128 | Kala | 14,370 |
| 129 | Rakh Kala Ranman | 1,743 |
| 130 | Muraddasti | 3,169 |
| 131 | Patti Talli | 3,735 |
| 132 | Rohri | 1,221 |
| 133 | Bahadar Garh | 14,655 |
| 134 | Chak Nawabad | 1,024 |
| 135 | Kot Mubarak Janubi | 15,165 |
| 136 | Kot Mubarak Shumali | 12,191 |
| 137 | Darwesh Lashari | 1,853 |
| 138 | Pati Shohani | 65 |
| 139 | Pati Sultan Lashari | 3,602 |
| 140 | Nabi Bux Jandani | 1,645 |
| 141 | Qadar Jarwar | 619 |
| 142 | Rahim Baleani | 1,445 |
| 143 | Chak Gurzwani | 3,904 |
| 144 | Maqsood Jhijar | 3,525 |
| 145 | Rakh Dhau Shekhan | 9,113 |
| 146 | Dhau | 6,558 |
| 147 | Kothamir | 1,782 |
| 148 | Shah Sadar Din | 18,949 |
| 149 | Bhati Mitilla | 1,969 |
| 150 | Rakh Bhati Mitilla | 141 |
| 151 | Thaddi | 6,371 |
| 152 | Trind | 1,834 |
| 153 | Chabri Bala Gharbi | 13,739 |
| 154 | Chak Jhangale | 5,419 |
| 155 | Chak Kora Khan | 3,612 |
| 156 | Allah Dad Hajani | 92 |
| 157 | Ghamrani | 108 |
| 158 | Khanan Hajani | 107 |
| 159 | Mir Hassan Hajani | 191 |
| 160 | Ogani Shahani | 1,320 |
| 161 | Chabri Bala Sharqi | 11,853 |
| 162 | Jhok Yar Shah | 4,810 |
| 163 | Jiani | 1,433 |
| 164 | Khalol | 4,111 |
| 165 | Umarani | 7,475 |
| 166 | Yaru | 22,492 |
Koh-E-Suleman Tehsil Villages
Koh-E-Suleman Tehsil includes about 335 villages; this table shows each village with its recorded population.
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Balab Janubi | 918 |
| 2 | Chot | 153 |
| 3 | Kunbi | 213 |
| 4 | Balab Shumali | 1,098 |
| 5 | Gazi | 193 |
| 6 | Satai | 264 |
| 7 | Thalang Jindani | 250 |
| 8 | Dahar | 241 |
| 9 | Dalana | 612 |
| 10 | Jaj | 836 |
| 11 | Jedi Sharqi | 302 |
| 12 | Sabkoha | 582 |
| 13 | Sarthoj | 317 |
| 14 | Zai | 245 |
| 15 | Karo | 1,429 |
| 16 | Rai | 280 |
| 17 | Sor | 581 |
| 18 | Sori | 2,071 |
| 19 | Baga | 949 |
| 20 | Nelagh Halti | 1,070 |
| 21 | Peshi Khosa | 91 |
| 22 | Peshi Leghari | 261 |
| 23 | Takra Janubi | 307 |
| 24 | Takra Shumali | 570 |
| 25 | Thokh Dalana | 273 |
| 26 | Haft Gat | 735 |
| 27 | Mati | 842 |
| 28 | Pahi | 494 |
| 29 | Rakyani | 229 |
| 30 | Shaheed | 558 |
| 31 | Sor | 663 |
| 32 | Zinda Pir | 1,393 |
| 33 | Barthi Janubi | 1,473 |
| 34 | Barthi Shumali | 3,849 |
| 35 | Dalo Dango | 1,229 |
| 36 | Gawasani Sarbal | 2,018 |
| 37 | Marrki | 875 |
| 38 | Phugloo | 2,778 |
| 39 | Sakandi No.2 | 1,428 |
| 40 | Tul Mar Sar | 1,917 |
| 41 | Dagay Warh | 837 |
| 42 | Harran Bor | 1,110 |
| 43 | Hathi Marh | 1,117 |
| 44 | Kalrachi | 716 |
| 45 | Sanjali | 344 |
| 46 | Chora | 425 |
| 47 | Dahar | 1,343 |
| 48 | Gazi Bakhari | 1,157 |
| 49 | Jaro | 681 |
| 50 | Kirni | 445 |
| 51 | Salari | 109 |
| 52 | Thalang Bun | 1,067 |
| 53 | Choil | 2,791 |
| 54 | Mat | 2,969 |
| 55 | Sareti | 1,828 |
| 56 | Tato Mar | 1,103 |
| 57 | Alli Phari | 465 |
| 58 | Binder | 742 |
| 59 | Chaghardi | 602 |
| 60 | Gado | 785 |
| 61 | Thala Thokh | 1,133 |
| 62 | Zain | 1,956 |
| 63 | Chour | 923 |
| 64 | Gata Reikh | 1,263 |
| 65 | Khand Bun | 1,677 |
| 66 | Nalduf | 2,837 |
| 67 | Thikar | 4,163 |
| 68 | Bajha | 3,267 |
| 69 | Chor Dab | 273 |
| 70 | Gulistan Nawaz | 78 |
| 71 | Gulzar Nawaz | 289 |
| 72 | Khalero | 766 |
| 73 | Kheyaban Nawaz | 11 |
| 74 | Nelo Har | 147 |
| 75 | Bathi | 3,737 |
| 76 | Bhambha | 1,901 |
| 77 | Essa Lunda | 70 |
| 78 | Gawanshegar | 285 |
| 79 | Gohind | 90 |
| 80 | Hamal-Wali | 880 |
| 81 | Khorin Thal | 834 |
| 82 | Shamtala | 626 |
| 83 | Chakian Zam | 690 |
| 84 | Dag | 809 |
| 85 | Darigli | 162 |
| 86 | Fateh Wala | 420 |
| 87 | Jado | 457 |
| 88 | Lari | 887 |
| 89 | Asplangi | 353 |
| 90 | Jandwanga | 2,430 |
| 91 | Kahir Thal | 616 |
| 92 | Lazdan Janubi | 218 |
| 93 | Lazdan Shumali | 873 |
| 94 | Sigh | 370 |
| 95 | Sigharah | 272 |
| 96 | Khola | 211 |
| 97 | Kohar Shumali | 666 |
| 98 | Lopo | 445 |
| 99 | Mithwan | 2,416 |
| 100 | Sarfaragh Gharbi (Sarfaraz Ghr) | 500 |
| 101 | Sarfaragh Sharqi (Sarfaraz Sha) | 473 |
| 102 | Tali Dan | 275 |
| 103 | Aoro Juro | 1,255 |
| 104 | Khani (Jhandi) | 889 |
| 105 | Mahol-Je | 1,197 |
| 106 | Ban Dhola | 1,806 |
| 107 | Dan Do Jhamak | 857 |
| 108 | Kuryali | 1,267 |
| 109 | Washen Chur | 30 |
| 110 | Chanala | 1,277 |
| 111 | Darohi | 750 |
| 112 | Jesa | 613 |
| 113 | Qutaba | 651 |
| 114 | Teh | 797 |
| 115 | Bachy Gee | 200 |
| 116 | Dombar Janubi | 1,597 |
| 117 | Dombar Shumali | 2,026 |
| 118 | Semarh | 771 |
| 119 | Tarang | 392 |
| 120 | Fazla Katch | 1,935 |
| 121 | Gangyali | 1,231 |
| 122 | Kalimarh | 888 |
| 123 | Korh | 981 |
| 124 | Thalil | 1,795 |
| 125 | Gar | 353 |
| 126 | Katchi Wanga | 2,805 |
| 127 | Muranj | 1,208 |
| 128 | Puthani | 530 |
| 129 | Semej | 1,571 |
| 130 | Manka Janubi | 1,447 |
| 131 | Manka Shumali | 2,421 |
| 132 | Bawata | 1,449 |
| 133 | Deno Ganda | 87 |
| 134 | Murad Thali | 50 |
| 135 | Tawakli Thal Gharbi | 598 |
| 136 | Tharathani Thal | 1,227 |
| 137 | Zar-Dain-Dair | 66 |
| 138 | Zawarani Thal Shumali | 321 |
| 139 | Anari | 2,200 |
| 140 | Buz Kushi | 379 |
| 141 | Choti Rud Sar | 231 |
| 142 | Fort Munro | 536 |
| 143 | Goran Thal | 1,202 |
| 144 | Mamani | 137 |
| 145 | Nanger Gharbi | 68 |
| 146 | Chatay Mari | 47 |
| 147 | Gagan Thal | 382 |
| 148 | Khar Gaz Mol | 103 |
| 149 | Mandari Paragh (Munir A.Pharane | 173 |
| 150 | Marani Thak | 516 |
| 151 | Rah Nagh | 621 |
| 152 | Sar Rud | 188 |
| 153 | Sehan Gornand | 118 |
| 154 | Sohran Mol | 19 |
| 155 | Zain Thal | 142 |
| 156 | Good No.1 | 775 |
| 157 | Good No.2 | 300 |
| 158 | Hurnoli | 348 |
| 159 | Khar | 3,877 |
| 160 | Tharki Thal | 1,040 |
| 161 | Bareli | 11 |
| 162 | Dair Gardin Neelra | 139 |
| 163 | Dal Bun | 208 |
| 164 | Hori Khad | 712 |
| 165 | Padhari | 484 |
| 166 | Roghani Thal | 6 |
| 167 | Saraluy | 128 |
| 168 | Shokho | 263 |
| 169 | Zawarani Thal Janubi | 95 |
| 170 | Bati | 1,156 |
| 171 | Betla | – |
| 172 | Gadani | 245 |
| 173 | Ghari Pusht | 149 |
| 174 | Lashar | 306 |
| 175 | Pahar Sar | 547 |
| 176 | Palia Thal | 1,884 |
| 177 | Petak Pushat | 230 |
| 178 | Rai Tup (Rai Tuk) | 14 |
| 179 | Suleman Thumb | 51 |
| 180 | Zanglani Thokh | 873 |
| 181 | Bil | 1,283 |
| 182 | Kharar Buzdar | 2,385 |
| 183 | Patra Sharqi | 577 |
| 184 | Saryli Thal | 734 |
| 185 | Mari | 2,028 |
| 186 | Mingloon Katch | 3,173 |
| 187 | Selandi No.1 | 368 |
| 188 | Manchoyal-Sham | 338 |
| 189 | Patra Bil | 986 |
| 190 | Patra Gharbi | 694 |
| 191 | Raj | 335 |
| 192 | Lophani Daf | 2,129 |
| 193 | Sangas Mat | 3,071 |
| 194 | Solani | 1,362 |
| 195 | Bail Bathar | 1,046 |
| 196 | Dab Jahanani | 2,225 |
| 197 | Sarnhokh (Sartokh) | 4,076 |
| 198 | Zaharf | 1,134 |
| 199 | Dab Thakawal | 945 |
| 200 | Deb Gorywil | 1,456 |
| 201 | Sorah | 560 |
| 202 | Sori Manki | 430 |
| 203 | Bajal | 1,096 |
| 204 | Darabo | 643 |
| 205 | Karkena Sham | 76 |
| 206 | Khakhar | 399 |
| 207 | Lohi | 703 |
| 208 | Rok Dhari (Akar Joi) | 708 |
| 209 | Bakhasha Band | 164 |
| 210 | Berot Manwani | 5,743 |
| 211 | Dhadachi | 41 |
| 212 | Gharbun | 24 |
| 213 | Gulki | 28 |
| 214 | Konki Borh | 6 |
| 215 | Peiri | 99 |
| 216 | Rodo Gharbi | 963 |
| 217 | Rodo Sharqi | 547 |
| 218 | Thokh Bari Gharbi | 75 |
| 219 | Thokh Bari Sharqi | 37 |
| 220 | Birhand | 148 |
| 221 | Changali | 133 |
| 222 | Hasni | 422 |
| 223 | Karaha | 32 |
| 224 | Kohar (Janubi) | 1,348 |
| 225 | Lundi | 25 |
| 226 | Sata | 214 |
| 227 | Soa-Parahagh | 856 |
| 228 | Widadi | 550 |
| 229 | Zabrah | 292 |
| 230 | Bhan-War | 665 |
| 231 | Hano | 283 |
| 232 | Jewna Pharahagh | 444 |
| 233 | Kamawal Janubi | 909 |
| 234 | Kamawal Shumali | 1,188 |
| 235 | Nala Gharbi | 1,407 |
| 236 | Nala Sharqi | 991 |
| 237 | Phugla Janubi | 610 |
| 238 | Phugla Shumali | 693 |
| 239 | Astawa | 1,130 |
| 240 | Chapar | 333 |
| 241 | Ghora-Janubi | 801 |
| 242 | Ghora-Shumali | 962 |
| 243 | Khaka Katchi | 195 |
| 244 | Under Kowan | 724 |
| 245 | Bair Bun | 393 |
| 246 | Bejeri | 243 |
| 247 | Drib | 372 |
| 248 | Garbun | 369 |
| 249 | Gulu Khandagh | 431 |
| 250 | Jedi Gharbi | 4,316 |
| 251 | Kuri | 111 |
| 252 | Lodhi | 969 |
| 253 | Machi Pusht | – |
| 254 | Tir Marh | 215 |
| 255 | Ban Bun | 160 |
| 256 | Han Thal | 670 |
| 257 | Laz Bun | 112 |
| 258 | Lower Pusht Thobi | 364 |
| 259 | Lower Pusht Tul | 1,102 |
| 260 | Patra | 396 |
| 261 | Bun Ban | 314 |
| 262 | Kaheer Nawalagh | 57 |
| 263 | Lesorah | 175 |
| 264 | Lundani Loop | 183 |
| 265 | Manhi | 538 |
| 266 | Mubarki | 996 |
| 267 | Shambo | 1,300 |
| 268 | Washafi | 867 |
| 269 | Bulak (Tek) | 480 |
| 270 | Gondna Sind | 250 |
| 271 | Heri | 363 |
| 272 | Khar Shankh | 252 |
| 273 | Snafach | 596 |
| 274 | Sohren Katch | 753 |
| 275 | Thelagh Dagar | 198 |
| 276 | Anzr Gorband | 141 |
| 277 | Gooragh | 399 |
| 278 | Khat | 286 |
| 279 | Kheda | 326 |
| 280 | Kitani Gharbi | 348 |
| 281 | Mal Gawash | 410 |
| 282 | Mazar Thal | 291 |
| 283 | Nelagh Janubi | 684 |
| 284 | Nelagh Shumali | 455 |
| 285 | Rasar Thal | 63 |
| 286 | Samaili Thal | 92 |
| 287 | Tokh Gujri | 2,110 |
| 288 | Zar Gorband | 184 |
| 289 | Bhakar | 465 |
| 290 | Gar Mughloo | 224 |
| 291 | Gaz Loop | 200 |
| 292 | Jamo Bah | 84 |
| 293 | Jandali | 188 |
| 294 | Moli Bun | 424 |
| 295 | Rakho Janubi | 51 |
| 296 | Savey | 303 |
| 297 | Shah Korh | – |
| 298 | Somara | 58 |
| 299 | Suth Bun | 12 |
| 300 | Air Sind | 444 |
| 301 | Bajri Khund | 75 |
| 302 | Dab Maroof Rekho | 505 |
| 303 | Doli | 929 |
| 304 | Khoro | 18 |
| 305 | Kothi | 284 |
| 306 | Mehal Pust | 34 |
| 307 | Sohar Bun | 408 |
| 308 | Tali Khund | 269 |
| 309 | Bagh Ali Mool | 171 |
| 310 | Baghar Loop | – |
| 311 | Girdo | 794 |
| 312 | Jari Sar | 134 |
| 313 | Kitani Sharqi | 182 |
| 314 | Mana Dandi | 60 |
| 315 | Phar Pagho | 166 |
| 316 | Said Loop | 118 |
| 317 | Saih Mar Loop | 297 |
| 318 | Gari Pusht | 234 |
| 319 | Hayato Talai | 406 |
| 320 | Khand | 251 |
| 321 | Marah | 119 |
| 322 | Nagar Sharqi | 227 |
| 323 | Rukhi Munh | 1,432 |
| 324 | Sanagh Khorh | 597 |
| 325 | Sarang Thal | 273 |
| 326 | Sher Khan Khund | 711 |
| 327 | Tabo | 78 |
| 328 | Dagar | 705 |
| 329 | Kada Koh | 141 |
| 330 | Mahol | 387 |
| 331 | Miti Lang | 192 |
| 332 | Rakhi Rud Duf | 318 |
| 333 | Sahaqi Thal Gharbi | 37 |
| 334 | Sahaqi Thal Sharqi | 15 |
| 335 | Tawakli Thal Sharqi | 74 |
Villages in Kot Chhutta
This section lists all 118 villages located in Kot Chhutta Tehsil of Dera Ghazi Khan District with their 2023 census population.
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Chak Barmani | 2,006 |
| 2 | Chak Hasnani | 1,324 |
| 3 | Chak Jogiani | 2,619 |
| 4 | Chak Rodi | 1,058 |
| 5 | Chak Hamlari | 3,057 |
| 6 | Chak Mughlu | 3,314 |
| 7 | Chak Rohri | 4,161 |
| 8 | Chak Bhar Gara | 6,201 |
| 9 | Chak Nangar | 8,662 |
| 10 | Sakhi Sarwar Sahib | 24,726 |
| 11 | Ara Jafar | 4,989 |
| 12 | Dhool | 5,279 |
| 13 | Baig Wala | 366 |
| 14 | Basti Arain | 318 |
| 15 | Jhalar Latif Shah | 437 |
| 16 | Nahir Wala | 325 |
| 17 | Rakh Jhalar Latif Shah | 100 |
| 18 | Sawan Wala | 125 |
| 19 | Cheen Wala | 13,608 |
| 20 | Basti Ali Shah | 118 |
| 21 | Chak Shero | 209 |
| 22 | Dasti Wala | 227 |
| 23 | Lakha | 40 |
| 24 | Malkani Qalandar | 1,472 |
| 25 | Basti Shahali | 5,559 |
| 26 | Ganmen Sandhila | 3,559 |
| 27 | Dabba Dari | 2,867 |
| 28 | Hala | 3,608 |
| 29 | Yari Wali | 3,031 |
| 30 | Dusa | 1,699 |
| 31 | Nautak Mahmeed | 18,166 |
| 32 | Bokha | 6 |
| 33 | Darkhast Mastian | 2,490 |
| 34 | Heer | 204 |
| 35 | Kotla Deen Shah | 25 |
| 36 | Kotla Noor Mohammad | 6 |
| 37 | Shah Jamal | 33 |
| 38 | Abrrind | 5,078 |
| 39 | Machi Wala | 479 |
| 40 | Noor Wahi Matral | 5,526 |
| 41 | Shero Jadeed | 788 |
| 42 | Bakhar Wah Gharbi | 9,229 |
| 43 | Bakhar Wah Sharqi | 17,734 |
| 44 | D.J.K Gharbi No.2 | 13,031 |
| 45 | D.J.K Janubi No.2 | 11,304 |
| 46 | Darkhast Jamal Khan Janubi-1 | 11,764 |
| 47 | D.J.K.Darmiani | 30,732 |
| 48 | D.J.K.Gharbi No.1 | 13,893 |
| 49 | Darkhast Jamal Khan Shumali-1 | 17,310 |
| 50 | Chak Buzdar | 4,620 |
| 51 | Chak Dodaran | 29,445 |
| 52 | Chak Chandia | 908 |
| 53 | Chak Jaluhar | 5,446 |
| 54 | Chak Kama | 2,842 |
| 55 | Chak Talpur | 1,725 |
| 56 | Chehal Chahan | 6,219 |
| 57 | Thatha Gabbolan | 19,314 |
| 58 | Mutfariq Chahan | 24,629 |
| 59 | Nawan Janubi | 23,398 |
| 60 | Nawan Shumali | 21,509 |
| 61 | Ali Wala | 13,886 |
| 62 | Essan Goraha | 4,854 |
| 63 | Ghousabad (Mahtam) | 15,629 |
| 64 | Bait Batwala | 12,815 |
| 65 | Haibat Mastoli | 1,456 |
| 66 | Hyder Qureshi | 8,300 |
| 67 | Hyder Wahin | 7,494 |
| 68 | Shedani | 1,331 |
| 69 | Bhindi Hakim | 231 |
| 70 | Kotla Sukhani Janubi | 163 |
| 71 | Pati Chaju | 816 |
| 72 | Pati Kheri | 811 |
| 73 | Pati Meer Merani | 244 |
| 74 | Rakh Pati Meer Meerani | 133 |
| 75 | Malkani Kalan | 2,540 |
| 76 | Patti Imam Bux | 163 |
| 77 | Rakh Hyder Malana | 183 |
| 78 | Rakh Pati Imam Bux | 25 |
| 79 | Bhindi Suleman Shah | 2,149 |
| 80 | Nari Dhamerana | 10,887 |
| 81 | Noor Pur | 1,403 |
| 82 | Hafiz Noor Hassan | 785 |
| 83 | Rirka | 5,797 |
| 84 | Basti Malana | 24,812 |
| 85 | Basti Jam | 12,228 |
| 86 | Basti Naseer | 9,335 |
| 87 | Basti Yaqiani | 7,197 |
| 88 | Jalbani | 5,930 |
| 89 | Jangla | 5,966 |
| 90 | Doodh | 836 |
| 91 | Jampur Brahim | 88 |
| 92 | Mehasran Khai | 115 |
| 93 | Rakh Jampur Brahim | 84 |
| 94 | Rakh Mehasran Khai | 40 |
| 95 | Gole Wah | 289 |
| 96 | Rakh Dooda Jakhar | 3,564 |
| 97 | Rakh Golewah | 76 |
| 98 | Hadair Malana | 1,027 |
| 99 | Ponnerr | 6,547 |
| 100 | Rakh Rind Sawrra | 1 |
| 101 | Haji Kamand | 16,560 |
| 102 | Hazara | 13,274 |
| 103 | Jakar Imam Shah | 5,693 |
| 104 | Mohib Laskani | 8,606 |
| 105 | Rakh Dhol Abriend | 5,042 |
| 106 | Jhok Utra | 17,031 |
| 107 | Malkani Khurd | 1,149 |
| 108 | Kot Chhutta. No.1 | 13,378 |
| 109 | Chak Qabool Shah | 4,903 |
| 110 | Kotla Ghulam | 14,810 |
| 111 | Basti Fauja | 11,881 |
| 112 | Khan Pur Shumali | 16,913 |
| 113 | Khan Pur Janubi | 33,627 |
| 114 | Kotla Ahmad Khan | 9,247 |
| 115 | Chak Masu Khan | 2,500 |
| 116 | Mana Ahmadani Gharbi | 4,228 |
| 117 | Noor Wahi Sydhran | 2,933 |
| 118 | Mana Ahmadani Sharqi | 26,501 |
Rural settlements in Taunsa Tehsil
This part covers about 194 rural settlements that fall within Taunsa Tehsil of Dera Ghazi Khan District, along with their 2023 census population.
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Bughlani | 8,090 |
| 2 | Jat Ghadi | 4,019 |
| 3 | Chitpani | 3,087 |
| 4 | Jhok Rohail | 1,795 |
| 5 | Basti Usman Shah | 1,457 |
| 6 | Choolani | 10,971 |
| 7 | Moondah | 3,754 |
| 8 | Kaleri | 2,304 |
| 9 | Matti | 2,029 |
| 10 | Pirohan Gharbi | 2,364 |
| 11 | Rakiani | 1,147 |
| 12 | Sanjar Hyderwali | 2,878 |
| 13 | Pirdhan Sharqi | 9,309 |
| 14 | Rakh Sanjar | 1,516 |
| 15 | Sanjar Saidan | 117 |
| 16 | Sanjar Shahi | 4,384 |
| 17 | Balooch Khan | 479 |
| 18 | Basti Nasir | 949 |
| 19 | Basti Shah | 26 |
| 20 | Ghali | 361 |
| 21 | Jarah | 312 |
| 22 | Lakhu | 714 |
| 23 | Mirkhar | 1,366 |
| 24 | Bolani | 7,992 |
| 25 | Jan Pur | 1,984 |
| 26 | Kabir Shah | 433 |
| 27 | Saddar Pur | 451 |
| 28 | Nari Janubi | 10,190 |
| 29 | Kachala | 3,220 |
| 30 | Nari Shumali | 5,265 |
| 31 | Wani | 1,352 |
| 32 | Basti Habib | 779 |
| 33 | Bhanian Wali | 18 |
| 34 | Chak Ida Arian | 355 |
| 35 | Chak Jarah | 44 |
| 36 | Chak Sohanra Bacha | 871 |
| 37 | Lal Shah | 327 |
| 38 | Markhwai | 137 |
| 39 | Sonra Bacha | 57 |
| 40 | Thala Chaki | 140 |
| 41 | Bechra | 2,922 |
| 42 | Bohar | 16,275 |
| 43 | Jhangarra | 364 |
| 44 | Hairo Gharbi | 4,278 |
| 45 | Hairo Sharqi | 5,500 |
| 46 | Langah | 1,074 |
| 47 | Mahnda | 2,021 |
| 48 | Utra | 432 |
| 49 | Bakhri Nau Baranda | 160 |
| 50 | Janid Abdullah | 154 |
| 51 | Kotla Marrani | 432 |
| 52 | Nari Shah | 315 |
| 53 | Palwan Shumali | 256 |
| 54 | Wanger Lal Shah | 149 |
| 55 | Dairah Shah | 522 |
| 56 | Ida Arain | 187 |
| 57 | Lalu | 1,682 |
| 58 | Langha | 340 |
| 59 | Mian Bodo Munan | 502 |
| 60 | Sujjan | 25 |
| 61 | Hadwar | 3,852 |
| 62 | Jhang | 3,194 |
| 63 | Jhok Bhatta | 3,575 |
| 64 | Jhok Mangla | 1,209 |
| 65 | Tab | 1,506 |
| 66 | Basti Pir | 4,780 |
| 67 | Betobai | 1,199 |
| 68 | Chak Sanjar | 1,472 |
| 69 | Ilyani | 2,510 |
| 70 | Bindi | 10,538 |
| 71 | Dia | 20 |
| 72 | Jaboja | 27 |
| 73 | Mond | 14 |
| 74 | Palwan Janubi | 347 |
| 75 | Sheikh Jounda | 95 |
| 76 | Darabhi | 2,312 |
| 77 | Kotla Nazar Shah | 127 |
| 78 | Makol Khurd | 700 |
| 79 | Malana | 1,029 |
| 80 | Gadi Janubi | 6,081 |
| 81 | Goona | 3,095 |
| 82 | Jhok Masso | 657 |
| 83 | Jhok Ranjha | 4,661 |
| 84 | Jhok Yaran | 893 |
