The rural areas of Jhang District are made up of many villages that are officially listed by the Pakistan Bureau of Statistics. The district has 688 villages and settlements in total, including both small hamlets and large communities. Out of these, around 140 villages have more than 5,000 people living in them. These larger villages play an important role in the district’s social and economic life. They act as main centers where people gather for trade, shopping, schooling, and other daily needs. Local residents depend on these villages for essential services and community activities.

List of villages in Jhang District
Following are the tehsil wise lists of rural towns and villages situated in Jhang district.
18-Hazari Tehsil Villages
18-Hazari Tehsil of Jhang consists of 110 villages; this table shows each village with its recorded population.
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Basti Sanga | 859 |
| 2 | Kamrah | 765 |
| 3 | Lashkari | 49 |
| 4 | Latif Shah | 184 |
| 5 | Barhari | 3,641 |
| 6 | Chak No. 011/3 | 2,930 |
| 7 | Dal | 4,567 |
| 8 | Dhabbi | 1,400 |
| 9 | Luhrka | 522 |
| 10 | Sarwani Patoana | 377 |
| 11 | Fateh Shah | 1,104 |
| 12 | Kot Naulan | 4,667 |
| 13 | Shah Mahmud | 132 |
| 14 | Binda Malkana | 426 |
| 15 | Jamali Kalan | 2,335 |
| 16 | Binda Rashidpur | 2,389 |
| 17 | Rashidpur | 13,905 |
| 18 | Bela Chauntra | 1,368 |
| 19 | Chauntra | 263 |
| 20 | Sidha | 74 |
| 21 | Wasu Aastana | 17,402 |
| 22 | Alliana | 65 |
| 23 | Chak No.007/3 Thal Shumali | 8,955 |
| 24 | Haveli Haji Mahmood | 658 |
| 25 | Chak No. 007/2 Thal Janubi | 31,149 |
| 26 | Chak Patti | 2,703 |
| 27 | Chhohan | 2 |
| 28 | Jhaki | 214 |
| 29 | Korian Wala | 75 |
| 30 | Lohabhir | 541 |
| 31 | Turk | 128 |
| 32 | Dosa | 2,624 |
| 33 | Kotli Baqar Shah | 1,014 |
| 34 | Garhi Fateh Ullah | 886 |
| 35 | Kot Maldew | 1,765 |
| 36 | Sheroana | 897 |
| 37 | Chak 007/1 Thal Janubi | 11,144 |
| 38 | Machhiana | 978 |
| 39 | Sayal | 136 |
| 40 | Umrana Shumali | 182 |
| 41 | Jhok Bhurani | 162 |
| 42 | Kot Langar | 223 |
| 43 | Machhiwal | 630 |
| 44 | Noon Singra | 239 |
| 45 | Almana Gharbi | 1,227 |
| 46 | Kharal | 1,254 |
| 47 | Loharanwala | 85 |
| 48 | Munde Sayyad | 3,082 |
| 49 | Subiana Gharbi | 1,020 |
| 50 | Sahjar | 1,495 |
| 51 | Ahmad Abad | 189 |
| 52 | Khokhar | 462 |
| 53 | Lal Datri | 69 |
| 54 | Thatti Gul | 435 |
| 55 | Thatti Kher Shah | 806 |
| 56 | Thatti Nusrat | 524 |
| 57 | Bullo | 2,476 |
| 58 | Thatti Langar | 283 |
| 59 | Thatti Rahmun | 1,336 |
| 60 | Aura | 2,008 |
| 61 | Bela Bakhsha | 77 |
| 62 | Bela Chandia | 9 |
| 63 | Butta Kotla | 151 |
| 64 | Chandia Nasheb | 367 |
| 65 | Chak No. 007/1 Thal Shumali | 6,616 |
| 66 | Chak No. 007/2 Thal Shumali | 13,988 |
| 67 | Bela Shahr | 436 |
| 68 | Chandana | 326 |
| 69 | Jasrat Mal | 741 |
| 70 | Paropi | 876 |
| 71 | Thatti Mehrani | 300 |
| 72 | Chakwana | – |
| 73 | Ghuniana Joiya Musalli | 808 |
| 74 | Kot Shakir | 5,139 |
| 75 | Sangra | 158 |
| 76 | Gorara | 87 |
| 77 | Mari Shah Sakhira | 10,019 |
| 78 | Chaukin | 763 |
| 79 | Dhir Khan | 191 |
| 80 | Jand Mali | 569 |
| 81 | Jhular Fateh Khan | 113 |
| 82 | Tatar Kot | 848 |
| 83 | Thatti Jano | 64 |
| 84 | Chak No.010/1 | 3,142 |
| 85 | Kalyar Wala | 5,571 |
| 86 | Chak No.010/2 | 2,783 |
| 87 | Chak No.010/3 | 5,936 |
| 88 | Chak No.011/1 | 2,892 |
| 89 | Chak No.011/2 | 3,669 |
| 90 | Chak Sat | 468 |
| 91 | Basti Sultan Lashari | 2,273 |
| 92 | Dargahi Shah | 9,390 |
| 93 | Bati | 152 |
| 94 | Bela Ali Khanana | 1,220 |
| 95 | Dhan Miani | 3,085 |
| 96 | Haveli Mohin Garh | 43 |
| 97 | Binda Jabbuana | 1,217 |
| 98 | Jabbuana | 8,875 |
| 99 | Basti Nusrat | 446 |
| 100 | Kot Murad | 3,079 |
| 101 | Kot Rustam | 2,428 |
| 102 | Lashari | 9,851 |
| 103 | Paharpur | 3,778 |
| 104 | Piroana Shumali | 3,011 |
| 105 | Taror | 3,927 |
| 106 | Rodu Sultan | 24,901 |
| 107 | Rehar | 2,062 |
| 108 | Uchgal Imam | 8,230 |
| 109 | Kesarwala | 764 |
| 110 | Wasawa | 4,839 |
Ahmadpur Sial Tehsil Villages
Ahmadpur Sial Tehsil has following 99 villages.
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Chak No 007/3 L | 1,672 |
| 2 | Chak No 008/3 L | 3,506 |
| 3 | Chak No 009/3 L | 2,700 |
| 4 | Chak No 003/3 R | 2,573 |
| 5 | Chak No 004/3 R | 1,665 |
| 6 | Chak No 005/3 R | 1,944 |
| 7 | Chak No 001/4 L | 3,515 |
| 8 | Chak Naurang Shah | 2,801 |
| 9 | Chaohar | 2,480 |
| 10 | Jhandir Niazi Wala | 1,321 |
| 11 | Namdar Sial | 2,056 |
| 12 | Chak No 002/4 R | 1,241 |
| 13 | Isa Wala Janubi | 9,438 |
| 14 | Chak No 001/4 R | 1,900 |
| 15 | Isawala Shumali | 10,308 |
| 16 | Chak No 005/3 L | 3,466 |
| 17 | Kulachi | 5,229 |
| 18 | Kundal Khokhran | 8,517 |
| 19 | Ranjeet Kot | 11,361 |
| 20 | Bakhu Sargana | 243 |
| 21 | Samandoana | 8,720 |
| 22 | Sanpal | 1,299 |
| 23 | Basti Wali Muhammad Jhandir | 1,328 |
| 24 | Chak No 002/4 L | 2,142 |
| 25 | Chak No 003/4 L | 1,462 |
| 26 | Chak No 004/4 L | 3,247 |
| 27 | Sidhauna | 2,812 |
| 28 | Charyari | 2,384 |
| 29 | Faqir Sial | 1,797 |
| 30 | Sidqana Mirali | 1,223 |
| 31 | Wagah | 1,488 |
| 32 | Basti Gil Kala | 8,308 |
| 33 | Basti Lal | 1,440 |
| 34 | Chak No 001/3.R. | 712 |
| 35 | Chak No 003/3.L. | 1,004 |
| 36 | Chak No 004/3.L. | 2,923 |
| 37 | Dul | 15,077 |
| 38 | Gudara | 11,096 |
| 39 | Bhedwal | 620 |
| 40 | Hazrat Sultan Bahu | 6,947 |
| 41 | Bela Garh | 1,595 |
| 42 | Bela Kamlana | 693 |
| 43 | Inayat Shah | 3,954 |
| 44 | Chak No 004/2.L. | 1,031 |
| 45 | Jaiwain | 5,886 |
| 46 | Janan | 4,559 |
| 47 | Chak No.002/3 R | 615 |
| 48 | Kapuri | 7,436 |
| 49 | Sewa | 2,474 |
| 50 | Chak No 006/3 L | 3,987 |
| 51 | Kassuana | 5,269 |
| 52 | Chak No 003/2.L. | 1,135 |
| 53 | Jhok Dargahi Shah | 600 |
| 54 | Mahmud Shah | 4,647 |
| 55 | Chak No 002/2 L | 2,188 |
| 56 | Mahmud Kot | 6,452 |
| 57 | Chak No 013/3 L | 1,231 |
| 58 | Najaf Shah | 54 |
| 59 | Pir Abdul Rahman Janubi | 3,572 |
| 60 | Pir Abdul Rahman Shumali | 21,357 |
| 61 | Chak No 011/3.L | 6,195 |
| 62 | Chak No 012/3.L | 2,160 |
| 63 | Diraj | 2,618 |
| 64 | Shah Yousafi | 1,596 |
| 65 | Chak No 001/2.L. | 854 |
| 66 | Chak No 001/2.R. | 2,121 |
| 67 | Sialkot | 6,354 |
| 68 | Chak No 001/3.L. | 1,787 |
| 69 | Bahar Gharbi | 8,052 |
| 70 | Laghari | 931 |
| 71 | Bahar Sharqi | 5,537 |
| 72 | Dagri | 10,772 |
| 73 | Kot Bahadar Shah | 6,575 |
| 74 | Dauluana Gharbi | 12,281 |
| 75 | Dauluana Sharqi | 5,465 |
| 76 | Haveli Jiwan Shah | 1,972 |
| 77 | Dori Gondal | 11,583 |
| 78 | Tangoo | 5,440 |
| 79 | Fatehpur Pirti | 8,445 |
| 80 | Jussa | 1,414 |
| 81 | Tibba Gahli | 5,534 |
| 82 | Hassu Belal | 19,995 |
| 83 | Basti Naurang | – |
| 84 | Binda Goli | – |
| 85 | Islam Pur Faraz | 2,411 |
| 86 | Islam Pur Nasheb | 2,005 |
| 87 | Basti Jhandir | 13 |
| 88 | Bela Badh | 1,145 |
| 89 | Mad Rajbana | 2,158 |
| 90 | Bola | 3,926 |
| 91 | Kot Mapal | 5,589 |
| 92 | Marnewala | 4,156 |
| 93 | Pirow | 21 |
| 94 | Binda Gonawala | 269 |
| 95 | Detisial | 451 |
| 96 | Islamwala | 5,472 |
| 97 | Neko Kara | 3,366 |
| 98 | Mir Muhammad | 8,733 |
| 99 | Sabqi | 7,607 |
Villages in Jhang Tehsil
This section lists all 353 villages located in Jhang Tehsil of Jhang District with their 2023 census population.
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Chak Jalal Din | 2,345 |
| 2 | Muhram Sayal | 1,240 |
| 3 | Pir Bahlol | 2,604 |
| 4 | Aubanwala | 364 |
| 5 | Bela Chundi Nath | 91 |
| 6 | Chak Sayallan | 1,069 |
| 7 | Nunari | 59 |
| 8 | Topa Bela Gharbi | 608 |
| 9 | Cheela | 8,719 |
| 10 | Haveli Sheikh Raju | 6,649 |
| 11 | Kot Bura | 581 |
| 12 | Bela Qureshi | 185 |
| 13 | Husan Khan | 8,473 |
| 14 | Chak Darzi | 1,691 |
| 15 | Chak Ghanesh Das Shumali | 387 |
| 16 | Haveli Ghulam Janat | 459 |
| 17 | Jharki | 1,155 |
| 18 | Chak Ghanesh Das Janubi | 169 |
| 19 | Jangal Katora | 1,079 |
| 20 | Kachian | 1,124 |
| 21 | Kala Bali | 2,407 |
| 22 | Kot Ram Kaur | 924 |
| 23 | Bili Naulan Par | 315 |
| 24 | Kharkan | 1,080 |
| 25 | Ghuniana | 1,493 |
| 26 | Kot Khan | 4,828 |
| 27 | Beli Ahmad Khan | 1,011 |
| 28 | Bohri Ghulam Jahania | 388 |
| 29 | Kot Sukha | 681 |
| 30 | Najabat | 1,233 |
| 31 | Wasil Shah | 323 |
| 32 | Kabili | 4,511 |
| 33 | Rajana | 3,606 |
| 34 | Chak Aliana | 759 |
| 35 | Lang Janubi | 1,468 |
| 36 | Rakh Shahjowal | 5 |
| 37 | Shahjowal | 4,056 |
| 38 | Berwali | 3,236 |
| 39 | Jungal Kutab | 607 |
| 40 | Kangra | 1,387 |
| 41 | Bhawana Wairan | 208 |
| 42 | Chauk Mahabli | 1,513 |
| 43 | Shah Murad | 1,286 |
| 44 | Chak Baluchan Wala | 3,398 |
| 45 | Chak Hamze Wala | 3,124 |
| 46 | Chak Rasulpur | 2,634 |
| 47 | Chak Saidanwala | 1,865 |
| 48 | Bhudhi Thatti | 2,826 |
| 49 | Chund Bharwana | 12,956 |
| 50 | Ghoriwala | 1,574 |
| 51 | Jhanda | 487 |
| 52 | Kot Mohla | 396 |
| 53 | Chak Daulat Khan | 5,392 |
| 54 | Hissam | 4,103 |
| 55 | Maharwali | 11,158 |
| 56 | Ramana | 10,327 |
| 57 | Kariwala | 8,665 |
| 58 | Kutab | 2,247 |
| 59 | Thatti Sayyed Brahim | 567 |
| 60 | Unara | 2,108 |
| 61 | Haveli Dewan | 2,477 |
| 62 | Pabbar Wala | 7,800 |
| 63 | Sharih | 4,918 |
| 64 | Turbat Haji Shah | 3,952 |
| 65 | Chak Bhattian | 1,325 |
| 66 | Latif Pur | 2,907 |
| 67 | Tahli Daulat Khan | 282 |
| 68 | Chak Kuriana Janubi | 9,794 |
| 69 | Chak Kuriana Shumali | 14,633 |
| 70 | Chak No.215/Jb | 6,331 |
| 71 | Chak No.220/Jb | 4,180 |
| 72 | Chak No.267/Jb | 4,882 |
| 73 | Chak No.262/Jb | 5,858 |
| 74 | Chak No.263/Jb | 3,121 |
| 75 | Chak No.264/Jb | 2,106 |
| 76 | Chak No.265/Jb | 4,707 |
| 77 | Chak No.266/Jb | 3,876 |
| 78 | Doka | 906 |
| 79 | Habib | 3,712 |
| 80 | Wahga Kala Ka | 1,910 |
| 81 | Bela Jhabana | 1,433 |
| 82 | Bela Marjana | 122 |
| 83 | Dhuin Saidan Shah | 142 |
| 84 | Jandran | 1,271 |
| 85 | Khanna Bati | 1,653 |
| 86 | Niko Karah | 597 |
| 87 | Patoana | 1,998 |
| 88 | Topa Bela Sharqi | 263 |
| 89 | Pukkewala | 3,517 |
| 90 | Chautala | 3,125 |
| 91 | Dadoananau | 681 |
| 92 | Kaurian Wala | 1,946 |
| 93 | Nand Kana | 1,495 |
| 94 | Thatta Mahla | 2,350 |
| 95 | Ballu Shahabal | 7,629 |
| 96 | Kacha Shamir | 314 |
| 97 | Bhochra | 5,561 |
| 98 | Bindi Baig Mahni | 3,382 |
| 99 | Dhunu Wala | 1,789 |
| 100 | Kalu Sahmal | 15 |
| 101 | Lakhnana Kohna | 255 |
| 102 | Lakhnana Nau | 225 |
| 103 | Aputh Bahadur Shah | 12 |
| 104 | Bela Ratar | 309 |
| 105 | Bindi Said Jalal | 732 |
| 106 | Jogera | 244 |
| 107 | Khanuana | 8,999 |
| 108 | Kharora Baqir | 6,510 |
| 109 | Khewa | 11,213 |
| 110 | Sahmal | 2,319 |
| 111 | Mukhiana | 12,196 |
| 112 | Nikka Daulatana | 4,973 |
| 113 | Satiana | 5,792 |
| 114 | Chak Sheikhana | 3,666 |
| 115 | Kul Kurai | 3,434 |
| 116 | Sheikh Chhuhar | 8,886 |
| 117 | Chak Kamir | 743 |
| 118 | Sultanpur | 8,573 |
| 119 | Bheru | 7,146 |
| 120 | Piru | 1,874 |
| 121 | Atoana | 2,182 |
| 122 | Bindi Haiden | 1,169 |
| 123 | Ghauspur | 747 |
| 124 | Kot Khushhal | 1,016 |
| 125 | Thatti Panju | 387 |
| 126 | Aqilpur | 2,256 |
| 127 | Dholka | 6,448 |
| 128 | Kolar | 1,659 |
| 129 | Lang Shumali | 2,055 |
| 130 | Bhokani | 433 |
| 131 | Bhuttha | 78 |
| 132 | Bori | 2,522 |
| 133 | Dhoriwala | 1,848 |
| 134 | Jhangir Pur | 416 |
| 135 | Patti Alla Wala | 1,935 |
| 136 | Doaba | 2,351 |
| 137 | Haidan | 1,712 |
| 138 | Kadian | 847 |
| 139 | Bhon | 5,181 |
| 140 | Bunga Tatari | 663 |
| 141 | Jan Muhammad Kohna | 193 |
| 142 | Jhok Daya | 796 |
| 143 | Kotla Afghana | 436 |
| 144 | Dhokar | 1,250 |
| 145 | Jhok Usman | 884 |
| 146 | Kot Isa Shah | 4,979 |
| 147 | Qureshi | 132 |
| 148 | Sargana | 1,801 |
| 149 | Jan Muhammad Nau | 1,302 |
| 150 | Mari | 361 |
| 151 | Nadha Garh | 2,351 |
| 152 | Ashaba Janubi | 6,334 |
| 153 | Ashaba Shumali | 6,086 |
| 154 | Chak No.216/Jb | 5,425 |
| 155 | Chak No.217/Jb | 766 |
| 156 | Chak No.218/Jb | 445 |
| 157 | Chak No.219/Jb | 4,748 |
| 158 | Chak No.440/Jb | 2,667 |
| 159 | Chak No.442/Jb | 2,978 |
| 160 | Chak No.463/Jb | 2,584 |
| 161 | Chak No.441/Jb | 3,550 |
| 162 | Chak No.462/Jb | 3,201 |
| 163 | Chak No.443/Jb | 2,801 |
| 164 | Chak No.444/Jb | 4,382 |
| 165 | Chak No.445/Jb | 4,424 |
| 166 | Chak No.446/Jb | 3,536 |
| 167 | Chak No.451/Jb | 1,838 |
| 168 | Chak No.452/Jb | 3,669 |
| 169 | Chak No.447/Jb | 1,946 |
| 170 | Chak No.448/Jb | 4,112 |
| 171 | Chak No.449/Jb | 3,911 |
| 172 | Chak No.450/Jb | 3,653 |
| 173 | Chak No.453/Jb | 4,629 |
| 174 | Chak No.456/Jb | 1,976 |
| 175 | Chak No.458/Jb | 3,561 |
| 176 | Chak No.459/Jb | 2,250 |
| 177 | Chak No.454/Jb | 2,050 |
| 178 | Chak No.455/Jb | 4,647 |
| 179 | Chak No.457/Jb | 4,223 |
| 180 | Chak No.505/506/Jb | 7,653 |
| 181 | Chak No.460/Jb | 3,237 |
| 182 | Chak No.461/Jb | 2,765 |
| 183 | Chak No.475/Jb | 3,349 |
| 184 | Chak No.476/Jb | 3,962 |
| 185 | Roranwali | 9,058 |
| 186 | Atthu | 842 |
| 187 | Bagh | 444 |
| 188 | Basti Ghazi Shah | 4,958 |
| 189 | Basti Shah Shakoor | 7,354 |
| 190 | Nanaksar | 1,121 |
| 191 | Baghri | 6,323 |
| 192 | Gagrana | 2,990 |
| 193 | Dhoin Muhammad | 4,635 |
| 194 | Gilmala | 8,711 |
| 195 | Haveli Lal | 6,416 |
| 196 | Kot Dewan | 6,664 |
| 197 | Bhojana | 2,001 |
| 198 | Kot Khera | 16,327 |
| 199 | Lak Badhar | 13,678 |
| 200 | Jalalpur | 1,050 |
| 201 | Majhhi Sultan | 7,101 |
| 202 | Kadeemi | 5,387 |
| 203 | Kot Kamian | 453 |
| 204 | Malhuana | 15,408 |
| 205 | Samundri Kalan | 1,663 |
| 206 | Diraj | 544 |
| 207 | Mansur Sial | 7,280 |
| 208 | Bela Bagar | 302 |
| 209 | Bela Mohal | 626 |
| 210 | Mahranwala | 964 |
| 211 | Mohal | 1,797 |
| 212 | Samundri Khurd | 194 |
| 213 | Tahli Ghulamun | 578 |
| 214 | Kaurian | 5,036 |
| 215 | Pindi Maddoki | 11,006 |
| 216 | Bangas | 775 |
| 217 | Bela Bangas | 1,218 |
| 218 | Wijhlana | 5,016 |
| 219 | Alman Sharqi | 534 |
| 220 | Basti Balochan | 821 |
| 221 | Binda Palkana | 190 |
| 222 | Malkhiana | 915 |
| 223 | Subiana Sharqi | 5 |
| 224 | Bela Patoana | 857 |
| 225 | Bindi Patoana Kalan | 1,789 |
| 226 | Bindi Patoana Khurd | 643 |
| 227 | Namdar Phuli | 1,185 |
| 228 | Qadirpur Khurd | 377 |
| 229 | Bela Anaran Wala | 603 |
| 230 | Bela Jutian Wala | 569 |
| 231 | Bitahi | 642 |
| 232 | Bulha Patoana | 1,447 |
| 233 | Chak Janpur | 3,485 |
| 234 | Qureishi Kallar | 208 |
| 235 | Bela Sadhani | 575 |
| 236 | Chauri Noonan | 947 |
| 237 | Dhedoana | 1,050 |
| 238 | Jhuge Rang Shah | 82 |
| 239 | Tahli Gaddanwali | 881 |
| 240 | Bela Khutiana | 55 |
| 241 | Bhurana | 737 |
| 242 | Ghugiana | 521 |
| 243 | Khutiana | 1,397 |
| 244 | Shahona | 172 |
| 245 | Kot Braham | 2,016 |
| 246 | Lal Jhalar | 201 |
| 247 | Lala Johla | 1,572 |
| 248 | Udhoana | 603 |
| 249 | Chak Madrsa | 257 |
| 250 | Kot Bahadur Shumali | 1,057 |
| 251 | Massan | 5,034 |
| 252 | Chak Said Bahram | 511 |
| 253 | Pirkot Sadhana | 5,484 |
| 254 | Bindi Amir Khan | 290 |
| 255 | Karmuana | 239 |
| 256 | Khichiana | 291 |
| 257 | Kot Sahib | 434 |
| 258 | Sahjar Kalasan | 2,075 |
| 259 | Saee Sarwar | 2,267 |
| 260 | Saliana | 2,268 |
| 261 | Talwara | 2,071 |
| 262 | Thatti Shah Shakur | 1,562 |
| 263 | Chak No.159/Jb | 2,732 |
| 264 | Chak No.161/Jb | 2,452 |
| 265 | Chak No.162/Jb | 2,522 |
| 266 | Chak No.164/Jb | 2,914 |
| 267 | Chak No.165/Jb | 4,248 |
| 268 | Chak No.168/Jb | 2,270 |
| 269 | Chak No.166/Jb | 2,278 |
| 270 | Chak No.170/Jb | 2,696 |
| 271 | Chak No.173/Jb | 4,407 |
| 272 | Chak No.160/Jb | 3,194 |
| 273 | Chak No.169/Jb | 6,617 |
| 274 | Chak No.179/Jb | 1,524 |
| 275 | Chak No.171/Jb | 3,622 |
| 276 | Chak No.172/Jb | 3,098 |
| 277 | Chak No.174/Jb | 2,388 |
| 278 | Chak No.175/Jb | 9,096 |
| 279 | Chak No.183/Jb | 2,423 |
| 280 | Chak No.180/Jb | 1,637 |
| 281 | Chak No.181/Jb | 5,394 |
| 282 | Chak No.182/Jb | 2,210 |
| 283 | Chak No.213/Jb | 3,621 |
| 284 | Chak No.214/Jb | 9,223 |
| 285 | Chak No.230/Jb | 3,745 |
| 286 | Chak No.233/Jb | 3,535 |
| 287 | Chak No.163/Jb | 3,109 |
| 288 | Chak No.231/Jb | 2,502 |
| 289 | Chak No.232/Jb | 4,633 |
| 290 | Chak No.250/Jb | 6,583 |
| 291 | Chak No.251/Jb | 2,561 |
| 292 | Chak No.252/Jb | 2,225 |
| 293 | Chak No.253/Jb | 4,021 |
| 294 | Chak No.255/Jb | 3,325 |
| 295 | Chak No.176/Jb | 3,056 |
| 296 | Chak No.177/Jb | 3,276 |
| 297 | Chak No.178/Jb | 40 |
| 298 | Chak No.254/Jb | 5,616 |
| 299 | Chak No.256/Jb | 4,868 |
| 300 | Chak No.167/Jb | 3,142 |
| 301 | Chak No.258/Jb | 1,372 |
| 302 | Chak No.260/Jb | 2,239 |
| 303 | Chak No.261/Jb | 3,373 |
| 304 | Chak No.257/Jb | 2,391 |
| 305 | Chak No.259/Jb | 3,400 |
| 306 | Chak No.464/Jb | 4,836 |
| 307 | Chhatta | 3,644 |
| 308 | Chhatta Dilawari | 17 |
| 309 | Denar | 477 |
| 310 | Bhamb | 2,114 |
| 311 | Chandia Faraz | 740 |
| 312 | Doka Baluchan | 3,249 |
| 313 | Munda | 2,013 |
| 314 | Jungle Kathian Wala | 218 |
| 315 | Kalera | 1,137 |
| 316 | Kelcha | 311 |
| 317 | Selmana | 1,203 |
| 318 | Thatti Panah | 1,070 |
| 319 | Kiran | 2,864 |
| 320 | Mazari | 1,908 |
| 321 | Thatti Qureshi | 696 |
| 322 | Wanpal | 756 |
| 323 | Lau | 2,459 |
| 324 | Pindi Lal Murid | 1,813 |
| 325 | Sobhaga | 317 |
| 326 | Thatta Kamira | 343 |
| 327 | Qadirpur Bakhsha Chak Kacha | 2,371 |
| 328 | Qadirpur Bakhsha Chak Paka | 10,096 |
| 329 | Bhagat Ram Jass | 456 |
| 330 | Laghari | 1,568 |
| 331 | Mal Sultan | 256 |
| 332 | Sabbar | 1,300 |
| 333 | Tibba Dhupsari | 2,268 |
| 334 | Ali Pur | 3,360 |
| 335 | Sialanwala | 1,479 |
| 336 | Wahab Shah (Jhalar) | 121 |
| 337 | Zinda Shah | 263 |
| 338 | Bali | 3,103 |
| 339 | Dosera | 5,483 |
| 340 | Mongar | 1,217 |
| 341 | Sher Garh | 2,406 |
| 342 | Panjgirain | 4,702 |
| 343 | Ratta Matta Janubi | 7,038 |
| 344 | Ratta Matta Shumali | 11,517 |
| 345 | Shah Jeewana | 12,138 |
| 346 | Murad Wala | 1,531 |
| 347 | Thatta Jabana | 5,797 |
| 348 | Dadoana Kohna | 1,586 |
| 349 | Jahan Khan | 629 |
| 350 | Pipali Wala | 608 |
| 351 | Thatta Khuriana | 4,244 |
| 352 | Kot Dharaman | 3,302 |
| 353 | Waddan | 5,130 |
Rural settlements in Shorkot Tehsil
This part covers 126 rural settlements that fall within Shorkot Tehsil of Jhang District, along with their 2023 census population.
| Sr. No. | Name of village | Population (2023) |
|---|---|---|
| 1 | Ali Khanana | 297 |
| 2 | Basti Rashid | 2,113 |
| 3 | Bela Phulayanwala | 1,166 |
| 4 | Bela Surbana | 3,079 |
| 5 | Budhu Wana | 10,075 |
| 6 | Haveli Bahadar Shah Gharbi | 7,748 |
| 7 | Haveli Bahadar Shah Sharqi | 15,010 |
| 8 | Ludah Mahni | 5,754 |
| 9 | Mahrm Sial | 7,913 |
| 10 | Pirwala | 10,150 |
| 11 | Rustam Sargana | 12,597 |
| 12 | Basti Waryam | 3,288 |
| 13 | Dogar Malang | 936 |
| 14 | Jafar Shah | 1,283 |
| 15 | Kotli Jhandiran | 635 |
| 16 | Sadan Niko Kara | 450 |
| 17 | Tibba Jhandiran | 1,502 |
| 18 | Dab Kala | 910 |
| 19 | Jalala Dab | 331 |
| 20 | Kacha Kamira | 1,665 |
| 21 | Muhammad Yar Chishti | 383 |
| 22 | Sadiq Mohd. Jhandir | 582 |
| 23 | Dab Kalan | 8,203 |
| 24 | Dhat Luk | 4,207 |
| 25 | Ghuman Mari | 6,787 |
| 26 | Jalalpur Kamlana | 12,427 |
| 27 | Kaki Nau Awwal | 6,120 |
| 28 | Kaki Nau Doim | 18,487 |
| 29 | Kaki Nau Soim | 16,490 |
| 30 | Bhera Viran | 559 |
| 31 | Khokhra | 2,576 |
| 32 | Piroana Janubi | 768 |
| 33 | Chak No.478/Jb | 4,656 |
| 34 | Chak No.479/Jb | 3,446 |
| 35 | Chak No.480/Jb | 2,004 |
| 36 | Chak No.481/Jb | 5,793 |
| 37 | Chak No.482/Jb | 4,025 |
| 38 | Chak No.483/Jb | 3,243 |
| 39 | Chak No 491/Jb | 3,051 |
| 40 | Chak No.484/Jb | 4,910 |
| 41 | Chak No.485/Jb | 5,481 |
| 42 | Chak No.486/Jb | 1,558 |
| 43 | Chak No.487/Jb | 2,867 |
| 44 | Chak No.488/Jb | 1,674 |
| 45 | Chak No.489/Jb | 1,439 |
| 46 | Chak No.490/Jb | 2,961 |
| 47 | Chak No.492/Jb | 3,776 |
| 48 | Chak No.493/Jb | 10,348 |
| 49 | Chak No.404/Jb | 1,701 |
| 50 | Chak No.406/Jb | 2,375 |
| 51 | Chak No.494/Jb | 2,946 |
| 52 | Chak No.505/Jb | 345 |
| 53 | Chak No.495/Jb | 3,023 |
| 54 | Chak No.496/Jb | 2,673 |
| 55 | Chak No.497/Jb | 3,235 |
| 56 | Chayanwala | 3,698 |
| 57 | Kot Lal | 8,744 |
| 58 | Allahyar Jotta | 16,295 |
| 59 | Fareed Mahmood Kathya | 12,749 |
| 60 | Hassowali | 2,929 |
| 61 | Kot Mehrana | 228 |
| 62 | Nawabpur | 435 |
| 63 | Kalo Wala | 2,261 |
| 64 | Aputh Janjyana | 2,131 |
| 65 | Binda Fauja Dhara | 380 |
| 66 | Kulachi Fauja Dhara | 1,975 |
| 67 | Jalla Bharwana | 4,491 |
| 68 | Kakku Wala | 5,323 |
| 69 | Mirak Sial | 9,759 |
| 70 | Qaim Bharwana | 15,812 |
| 71 | Kot Mirza | 3,341 |
| 72 | Shah Sadiq Nahang | 4,970 |
| 73 | Mangan | 7,485 |
| 74 | Yarewala | 6,133 |
| 75 | Chak No 001 Ghugh | 4,053 |
| 76 | Chak No 003Ghugh | 4,821 |
| 77 | Chak No 004Ghugh | 2,899 |
| 78 | Chak No 005Ghugh | 3,465 |
| 79 | Chak No 7 Ghugh | 4,884 |
| 80 | Chak No 8 Ghugh | 2,868 |
| 81 | Khuda Yar Kathya | 1,140 |
| 82 | Muhla | 1,997 |
| 83 | Rakh Kotla | 2,161 |
| 84 | Chak No 003 Basira | – |
| 85 | Chak No 16 Ghugh | 2,857 |
