NA 131 is a national assembly constituency of Kasur, Pakistan. This district has been allocated four seats of national assembly. This constituency primarily consists of City area and few surrounding areas.
NA 131 Kasur Result 2024:
Result of NA 131 Kasur including the number of votes gotten by each candidate is provided below:
S. No | Name Of Candidate | Votes | Symbol | Party |
1 | Sheikh Saad Waseem (Winner) | 108714 | Tiger | PML N |
2 | Muhammad Maqsud Sabir Ansari | 77966 | Cricket Stumps | IND |
3 | Chaudhry Manzur Ahmad | 44478 | Arrow | PPP P |
4 | Hafiz Muneeb Ahmad | 33131 | Crane | Tehreek e Labaik |
5 | Muhammad Yaqoob Nadeem Sethi | 7986 | Clock | IND |
6 | Zubair Ahmed | 5892 | Book | Jamiat Ulma e Islam |
7 | Asad ullah | 4108 | Scale | Jamat e Islami |
8 | Abdul Hanan Sabir | 3716 | Bear | IND |
9 | Muhammad Imran | 3045 | Chair | Pak Markazi Muslim league |
10 | Sarah Kasuri | 1691 | Papaya | IND |
11 | Junaid Waseem | 1032 | Rabab | IND |
12 | Barrister Shahid Masood | 585 | Tooth brush | IND |
13 | Waseem Akhtar Sheikh | 584 | Fork | IND |
14 | Muhammad Saleem Mehar | 400 | T Shirt | IND |
15 | Amjad Ali | 363 | Wheel Chair | IND |
16 | Faaiz Mehmood | 143 | Key | Jamiat Ulma e Pak (Noorani) |
17 | Bakhtiar Mahmud Kasuri | 123 | Pine Apple | IND |
18 | Maryam Nazir | 115 | Queen | IND |
NA-131 Constituency Area:
Following areas are included NA 131 constituency:
(a) Municipal committee Kasur
(b) Municipal Committee Mustafa Abad
- Ganda Singh Wala Qanugo Halqa
- Mustafa Abad Qanungo Halqa
- Kasur II QH
- Kasur I QH excluding Patwar circles of Atheelpur and Aurara.
- Bhala and Bhila hithar patwar circles of Bheela hithar Qanungo halqa
- Lakhanke Patwar circle of Raja Jang QH.