
According to Punjab health department, there are 82 Basic Health Units in Sialkot district. A Basic Health Unit (BHU) is the primary healthcare facility in rural areas, providing essential medical services to local communities. It offers treatment for common illnesses, maternal and child healthcare, vaccinations, and health education. Staffed by doctors, nurses, and dispensers, BHUs play a vital role in promoting public health and prevention.
Sialkot BHU List
Here is the list of basic heath units located in Sialkot district:
| Sr. No. | BHU Name | Tehsil | Contact No. |
|---|---|---|---|
| 1 | Adamke Cheema | Daska | – |
| 2 | Alomahar | Daska | – |
| 3 | Bhagatpur | Daska | – |
| 4 | Dhuleke | Daska | – |
| 5 | Glotian Khurd | Daska | – |
| 6 | Goindke | Daska | – |
| 7 | Duggal Pero Chak | Daska | – |
| 8 | Siranwali | Daska | – |
| 9 | Talhara | Daska | – |
| 10 | Wadala Sundhwan | Daska | – |
| 11 | Kot Karam Bakhsh | Daska | – |
| 12 | Lurikke | Daska | – |
| 13 | Malomahey | Daska | – |
| 14 | Mitranwali | Daska | – |
| 15 | Pindorian | Daska | – |
| 16 | Sehjokala | Daska | – |
| 17 | Ladhey | Daska | – |
| 18 | Gojra | Daska | – |
| 19 | Kandan Sian | Daska | – |
| 20 | Jharanwala | Daska | – |
| 21 | Kot Bhukran | Daska | – |
| 22 | Kotla Sukhia | Daska | – |
| 23 | Soukinwind | Pasrur | – |
| 24 | Seowal | Pasrur | – |
| 25 | Virk | Pasrur | – |
| 26 | Mundike Bairian | Pasrur | 03066112345 |
| 27 | Kingra | Pasrur | – |
| 28 | Mehdipur | Pasrur | – |
| 29 | Pindi Bhago | Pasrur | – |
| 30 | Qila Kalerwala | Pasrur | – |
| 31 | Randhawa | Pasrur | – |
| 32 | Rurki Kalan | Pasrur | – |
| 33 | Ghumnal | Pasrur | – |
| 34 | Jahar | Pasrur | – |
| 35 | Khananwali | Pasrur | – |
| 36 | Khanpur Syedan | Pasrur | – |
| 37 | Kotli Sayedan | Pasrur | – |
| 38 | Bhagiari | Pasrur | – |
| 39 | Chicherwali | Pasrur | – |
| 40 | Chobara | Pasrur | – |
| 41 | Dhoda | Pasrur | 0321718242 |
| 42 | Dhulamwala | Pasrur | – |
| 43 | Dhulam Kahlwan | Pasrur | – |
| 44 | Badiana | Pasrur | 03227312254 |
| 45 | Ballagan | Pasrur | 3456688229 |
| 46 | Ban Bajwa | Pasrur | – |
| 47 | Beeni Sulehrian | Pasrur | – |
| 48 | Sahowala | Sambrial | 0317730327 |
| 49 | Kot Dina | Sambrial | – |
| 50 | Kuthiala | Sambrial | – |
| 51 | Kotli Khokharan | Sambrial | – |
| 52 | Malkhanwala | Sambrial | 0526200150 |
| 53 | Verowala | Sambrial | – |
| 54 | Baddoke Cheema | Sambrial | – |
| 55 | Versalke | Sambrial | – |
| 56 | Dhanawali | Sambrial | – |
| 57 | Bhopalwala | Sambrial | – |
| 58 | Berth Both | Sialkot | – |
| 59 | Bhadal | Sialkot | – |
| 60 | Bonkan | Sialkot | – |
| 61 | Chauni Sulehrian | Sialkot | – |
| 62 | Chitti Sheikhan | Sialkot | – |
| 63 | Dalowali | Sialkot | – |
| 64 | Darya Bidder | Sialkot | 3009614783 |
| 65 | Gondal | Sialkot | – |
| 66 | Jaurian Kalan | Sialkot | 3012806960 |
| 67 | Jodhewali | Sialkot | – |
| 68 | Kotli Amir Ali | Sialkot | – |
| 69 | Kotli Bhutta | Sialkot | – |
| 70 | Kotli Said Amir | Sialkot | – |
| 71 | Lodhrey | Sialkot | – |
| 72 | Looni | Sialkot | – |
| 73 | Marakiwal | Sialkot | – |
| 74 | Muradpur | Sialkot | – |
| 75 | Partanwali | Sialkot | – |
| 76 | Pathanwali | Sialkot | – |
| 77 | Pindi Khokharan | Sialkot | – |
| 78 | Raja Harpal | Sialkot | – |
| 79 | Thathi Mahinderwal | Sialkot | – |
| 80 | Ugoki | Sialkot | – |
| 81 | Vario | Sialkot | – |
| 82 | Nand Pur | Sialkot | – |
FAQs
Q1. How many Basic Health Units (BHUs) are operating in Sialkot District?
There are a total of 82 Basic Health Units (BHUs) in Sialkot District, providing essential healthcare services across all four tehsils — Daska, Pasrur, Sambrial, and Sialkot.
Q2. What type of healthcare services do these Basic Health Units provide?
Each BHU offers primary healthcare facilities, including outpatient treatment, maternal and child healthcare, immunization, minor emergencies, and basic laboratory services. They are the first point of contact for rural healthcare in the district.
Q3. Who manages and supervises the Basic Health Units in Sialkot District?
All BHUs in Sialkot are managed under the District Health Authority (DHA) Sialkot, which operates under the Punjab Health Department. The DHA ensures staffing, medicine supply, and monitoring of healthcare standards across all units.